×

注意!页面内容来自https://forum.vivaldi.net/topic/49161/100-cpu-usage-on-web-panel-use-whatsapp-web,本站不储存任何内容,为了更好的阅读体验进行在线解析,若有广告出现,请及时反馈。若您觉得侵犯了您的利益,请通知我们进行删除,然后访问 原网页

  1. Home
  2. Desktop
  3. Archive
  4. 100% Cpu usage on web panel use (whatsapp web)

100% Cpu usage on web panel use (whatsapp web)

Scheduled Pinned Locked Moved Archive
2 Posts 1 Posters 17.5k Views 2 Watching
Loading More Posts
  • Oldest to Newest
  • Newest to Oldest
  • Most Votes
Reply
  • Reply as topic
Log in to reply
This topic has been deleted. Only users with topic management privileges can see it.
  • mercail
    M
    mercail
    last edited by

    Hi all,

    I'm LOVING Vivaldi right nowmy only gripe is on the behavior of the web panel specifically on Whatsapp webwhich makes cpu spike to 100% for a solid 2-6 seconds whenever I try to open an imageshow my sticker gallery or sometimes generally when interacting with the chat window. This did not happen in the last version or second to last. Before I downgrade (because I chat on whatsapp all day longeven for work related issues)is there anything I could do to prevent these spikes? Is this a known issue?

    I'm on the latest version of vivaldiwindows 8.1.
    Specs are Phenom 2 9458gbs of ramthe spikes occur when I'm at 15% cpu usage and 60% or less ram usage.

    Have a nice day!

    1 Reply Last reply Reply Quote 1
  • mercail
    M
    mercail
    last edited by A Former User

    Thanks for replying! The report says as follows:

    Graphics Feature Status
    Canvas: Hardware accelerated
    Flash: Hardware accelerated
    Flash Stage3D: Hardware accelerated
    Flash Stage3D Baseline profile: Hardware accelerated
    Compositing: Hardware accelerated
    Multiple Raster Threads: Enabled
    Out-of-process Rasterization: Disabled
    OpenGL: Enabled
    Hardware Protected Video Decode: Unavailable
    Rasterization: Hardware accelerated
    Skia Renderer: Disabled
    Video Decode: Hardware accelerated
    Vulkan: Disabled
    WebGL: Hardware accelerated
    WebGL2: Hardware accelerated
    Driver Bug Workarounds
    clear_uniforms_before_first_program_use
    decode_encode_srgb_for_generatemipmap
    disable_accelerated_vpx_decode
    disable_d3d11_video_decoder
    disable_delayed_copy_nv12
    disable_direct_composition
    disable_discard_framebuffer
    disable_dxgi_zero_copy_video
    exit_on_context_lost
    force_cube_complete
    scalarize_vec_and_mat_constructor_args
    disabled_extension_GL_KHR_blend_equation_advanced
    disabled_extension_GL_KHR_blend_equation_advanced_coherent
    Problems Detected
    Protected video decoding with swap chain is for Windows and Intel only
    Disabled Features: protected_video_decode
    Some drivers are unable to reset the D3D device in the GPU process sandbox
    Applied Workarounds: exit_on_context_lost
    Clear uniforms before first program use on all platforms: 124764349137
    Applied Workarounds: clear_uniforms_before_first_program_use
    Always rewrite vec/mat constructors to be consistent: 398694
    Applied Workarounds: scalarize_vec_and_mat_constructor_args
    ANGLE crash on glReadPixels from incomplete cube map texture: 518889
    Applied Workarounds: force_cube_complete
    Framebuffer discarding can hurt performance on non-tilers: 570897
    Applied Workarounds: disable_discard_framebuffer
    Direct composition flashes black initially on Win <10: 588588
    Applied Workarounds: disable_direct_composition
    Zero copy DXGI video hangs on shutdown on Win < 8.1: 621190
    Applied Workarounds: disable_dxgi_zero_copy_video
    Disable KHR_blend_equation_advanced until cc shaders are updated: 661715
    Applied Workarounds: disable(GL_KHR_blend_equation_advanced)disable(GL_KHR_blend_equation_advanced_coherent)
    Decode and Encode before generateMipmap for srgb format textures on Windows: 634519
    Applied Workarounds: decode_encode_srgb_for_generatemipmap
    VPx decoding isn't supported well before Windows 10 creators update.: 616318667532
    Applied Workarounds: disable_accelerated_vpx_decode
    Delayed copy NV12 displays incorrect colors on NVIDIA drivers.: 728670
    Applied Workarounds: disable_delayed_copy_nv12
    Disable D3D11VideoDecoder due to crashes on NVIDIA: 1041166
    Applied Workarounds: disable_d3d11_video_decoder
    ANGLE Features
    disable_program_caching_for_transform_feedback (Frontend workarounds): Disabled
    On some GPUsprogram binaries don't contain transform feedback varyings
    lose_context_on_out_of_memory (Frontend workarounds): Enabled: true
    Some users rely on a lost context notification if a GL_OUT_OF_MEMORY error occurs
    scalarize_vec_and_mat_constructor_args (Frontend workarounds) 398694: Enabled: true
    Always rewrite vec/mat constructors to be consistent
    sync_framebuffer_bindings_on_tex_image (Frontend workarounds): Disabled
    On some drivers TexImage sometimes seems to interact with the Framebuffer
    add_dummy_texture_no_render_target (D3D workarounds) anglebug:2152: Disabled: isIntel && capsVersion < IntelDriverVersion(4815)
    On some drivers when rendering with no render targettwo bugs lead to incorrect behavior
    allow_clear_for_robust_resource_init (D3D workarounds) 941620: Enabled: isNvidia || isIntel
    Some drivers corrupt texture data when clearing for robust resource initialization.
    call_clear_twice (D3D workarounds) 655534: Disabled: isIntel && isSkylake && capsVersion < IntelDriverVersion(4771)
    Using clear() may not take effect
    depth_stencil_blit_extra_copy (D3D workarounds) anglebug:1452: Disabled: (part1 <= 13u && part2 < 6881) && isNvidia && driverVersionValid
    Bug in some drivers triggers a TDR when using CopySubresourceRegion from a staging texture to a depth/stencil
    disable_b5g6r5_support (D3D workarounds): Disabled: (isIntel && capsVersion < IntelDriverVersion(4539)) || isAMD
    Textures with the format DXGI_FORMAT_B5G6R5_UNORM have incorrect data
    dont_translate_uniform_block_to_structured_buffer (D3D workarounds): Enabled: !isWin10
    Fails to allocate ShaderResourceView for StructuredBuffer on some drivers
    emulate_isnan_float (D3D workarounds) 650547: Disabled: isIntel && isSkylake && capsVersion < IntelDriverVersion(4542)
    Using isnan() on highp float will get wrong answer
    emulate_tiny_stencil_textures (D3D workarounds): Disabled: isAMD && !(deviceCaps.featureLevel < D3D_FEATURE_LEVEL_10_1)
    1x1 and 2x2 mips of depth/stencil textures aren't sampled correctly
    expand_integer_pow_expressions (D3D workarounds): Enabled: true
    The HLSL optimizer has a bug with optimizing 'pow' in certain integer-valued expressions
    flush_after_ending_transform_feedback (D3D workarounds): Enabled: isNvidia
    Some drivers sometimes write out-of-order results to StreamOut buffers when transform feedback is used to repeatedly write to the same buffer positions
    force_atomic_value_resolution (D3D workarounds) anglebug:3246: Enabled: isNvidia
    On some drivers the return value from RWByteAddressBuffer.InterlockedAdd does not resolve when used in the .yzw components of a RWByteAddressBuffer.Store operation
    get_dimensions_ignores_base_level (D3D workarounds): Enabled: isNvidia
    Some drivers do not take into account the base level of the texture in the results of the HLSL GetDimensions builtin
    mrt_perf_workaround (D3D workarounds): Enabled: true
    Some drivers have a bug where they ignore null render targets
    pre_add_texel_fetch_offsets (D3D workarounds): Disabled: isIntel
    HLSL's function texture.Load returns 0 when the parameter Location is negativeeven if the sum of Offset and Location is in range
    rewrite_unary_minus_operator (D3D workarounds): Disabled: isIntel && (isBroadwell || isHaswell) && capsVersion < IntelDriverVersion(4624)
    Evaluating unary minus operator on integer may get wrong answer in vertex shaders
    select_view_in_geometry_shader (D3D workarounds): Enabled: !deviceCaps.supportsVpRtIndexWriteFromVertexShader
    The viewport or render target slice will be selected in the geometry shader stage for the ANGLE_multiview extension
    set_data_faster_than_image_upload (D3D workarounds): Enabled: !(isIvyBridge || isBroadwell || isHaswell)
    Set data faster than image upload
    skip_vs_constant_register_zero (D3D workarounds): Enabled: isNvidia
    In specific cases the driver doesn't handle constant register zero correctly
    use_instanced_point_sprite_emulation (D3D workarounds): Disabled: isFeatureLevel9_3
    Some D3D11 renderers do not support geometry shaders for pointsprite emulation
    use_system_memory_for_constant_buffers (D3D workarounds) 593024: Disabled: isIntel
    Copying from staging storage to constant buffer storage does not work
    zero_max_lod (D3D workarounds): Disabled: isFeatureLevel9_3
    Missing an option to disable mipmaps on a mipmapped texture
    Version Information
    Data exported	2020-09-05T14:39:10.500Z
    Chrome version	Chrome/84.0.4147.135
    Operating system	Windows NT 6.3.9600
    Software rendering list URL	https://chromium.googlesource.com/chromium/src/+/c42bd09b3f24da1698d71d3b4f57402137163566/gpu/config/software_rendering_list.on
    Driver bug list URL	https://chromium.googlesource.com/chromium/src/+/c42bd09b3f24da1698d71d3b4f57402137163566/gpu/config/gpu_driver_bug_list.on
    ANGLE commit id	unknown hash
    2D graphics backend	Skia/84 e50772b2a25e98419dc884cc5cdd2138e1dfd43e
    Command Line	"C:\Users\Felipe\AppData\Local\Vivaldi\Application\vivaldi.exe" --flag-switches-begin --flag-switches-end --enable-audio-service-sandbox --origin-trial-disabled-features=MeasureMemory --save-page-as-mhtml
    Driver Information
    Initialization time	545
    In-process GPU	false
    Passthrough Command Decoder	true
    Sandboxed	true
    GPU0	VENDOR= 0x10deDEVICE=0x1c03SUBSYS=0x143819daREV=161 *ACTIVE*
    GPU1	VENDOR= 0x1414DEVICE=0x008c
    Optimus	false
    AMD switchable	false
    Desktop compositing	Aero Glass
    Direct composition	false
    Supports overlays	false
    YUY2 overlay support	NONE
    NV12 overlay support	NONE
    Diagonal Monitor Size of \\.\DISPLAY1	84.5"
    Driver D3D12 feature level	Not supported
    Driver Vulkan API version	Not supported
    Driver vendor	ANGLE (NVIDIA)
    Driver version	27.21.14.5206
    GPU CUDA compute capability major version	0
    Pixel shader version	5.0
    Vertex shader version	5.0
    Max. MSAA samples	8
    Machine model name	
    Machine model version	
    GL_VENDOR	Google Inc.
    GL_RENDERER	ANGLE (NVIDIA GeForce GTX 1060 6GB Direct3D11 vs_5_0 ps_5_0)
    GL_VERSION	OpenGL ES 2.0.0 (ANGLE 2.1.0.unknown hash)
    GL_EXTENSIONS	GL_ANGLE_base_vertex_base_instance GL_ANGLE_client_arrays GL_ANGLE_depth_texture GL_ANGLE_explicit_context GL_ANGLE_explicit_context_gles1 GL_ANGLE_framebuffer_blit GL_ANGLE_framebuffer_multisample GL_ANGLE_instanced_arrays GL_ANGLE_lossy_etc_decode GL_ANGLE_memory_size GL_ANGLE_multi_draw GL_ANGLE_multiview_multisample GL_ANGLE_pack_reverse_row_order GL_ANGLE_program_cache_control GL_ANGLE_provoking_vertex GL_ANGLE_request_extension GL_ANGLE_robust_client_memory GL_ANGLE_texture_compression_dxt3 GL_ANGLE_texture_compression_dxt5 GL_ANGLE_texture_usage GL_ANGLE_translated_shader_source GL_CHROMIUM_bind_generates_resource GL_CHROMIUM_bind_uniform_location GL_CHROMIUM_color_buffer_float_rgb GL_CHROMIUM_color_buffer_float_rgba GL_CHROMIUM_copy_compressed_texture GL_CHROMIUM_copy_texture GL_CHROMIUM_lose_context GL_CHROMIUM_sync_query GL_EXT_EGL_image_external_wrap_modes GL_EXT_blend_func_extended GL_EXT_blend_minmax GL_EXT_color_buffer_half_float GL_EXT_debug_marker GL_EXT_discard_framebuffer GL_EXT_disjoint_timer_query GL_EXT_draw_buffers GL_EXT_draw_elements_base_vertex GL_EXT_float_blend GL_EXT_frag_depth GL_EXT_instanced_arrays GL_EXT_map_buffer_range GL_EXT_multisampled_render_to_texture GL_EXT_occlusion_query_boolean GL_EXT_read_format_bgra GL_EXT_robustness GL_EXT_sRGB GL_EXT_shader_texture_lod GL_EXT_texture_compression_bptc GL_EXT_texture_compression_dxt1 GL_EXT_texture_compression_rgtc GL_EXT_texture_compression_s3tc_srgb GL_EXT_texture_filter_anisotropic GL_EXT_texture_format_BGRA8888 GL_EXT_texture_rg GL_EXT_texture_storage GL_EXT_unpack_subimage GL_KHR_debug GL_KHR_parallel_shader_compile GL_NV_EGL_stream_consumer_external GL_NV_fence GL_NV_pack_subimage GL_NV_pixel_buffer_object GL_OES_EGL_image GL_OES_EGL_image_external GL_OES_compressed_EAC_R11_signed_texture GL_OES_compressed_EAC_R11_unsigned_texture GL_OES_compressed_EAC_RG11_signed_texture GL_OES_compressed_EAC_RG11_unsigned_texture GL_OES_compressed_ETC2_RGB8_texture GL_OES_compressed_ETC2_RGBA8_texture GL_OES_compressed_ETC2_punchthroughA_RGBA8_texture GL_OES_compressed_ETC2_punchthroughA_sRGB8_alpha_texture GL_OES_compressed_ETC2_sRGB8_alpha8_texture GL_OES_compressed_ETC2_sRGB8_texture GL_OES_depth24 GL_OES_depth32 GL_OES_draw_elements_base_vertex GL_OES_element_index_uint GL_OES_fbo_render_mipmap GL_OES_get_program_binary GL_OES_mapbuffer GL_OES_packed_depth_stencil GL_OES_rgb8_rgba8 GL_OES_standard_derivatives GL_OES_surfaceless_context GL_OES_texture_3D GL_OES_texture_border_clamp GL_OES_texture_float GL_OES_texture_float_linear GL_OES_texture_half_float GL_OES_texture_half_float_linear GL_OES_texture_npot GL_OES_vertex_array_object GL_WEBGL_video_texture
    Disabled Extensions	GL_KHR_blend_equation_advanced GL_KHR_blend_equation_advanced_coherent
    Disabled WebGL Extensions	
    Window system binding vendor	Google Inc. (adapter LUID: 000000000000a676)
    Window system binding version	1.5 (ANGLE 2.1.0.unknown hash)
    Window system binding extensions	EGL_EXT_create_context_robustness EGL_ANGLE_d3d_share_handle_client_buffer EGL_ANGLE_d3d_texture_client_buffer EGL_ANGLE_surface_d3d_texture_2d_share_handle EGL_ANGLE_query_surface_pointer EGL_ANGLE_window_fixed_size EGL_ANGLE_keyed_mutex EGL_ANGLE_surface_orientation EGL_ANGLE_direct_composition EGL_NV_post_sub_buffer EGL_KHR_create_context EGL_EXT_device_query EGL_KHR_image EGL_KHR_image_base EGL_KHR_gl_texture_2D_image EGL_KHR_gl_texture_cubemap_image EGL_KHR_gl_renderbuffer_image EGL_KHR_get_all_proc_addresses EGL_KHR_stream EGL_KHR_stream_consumer_gltexture EGL_NV_stream_consumer_gltexture_yuv EGL_ANGLE_flexible_surface_compatibility EGL_ANGLE_stream_producer_d3d_texture EGL_ANGLE_create_context_webgl_compatibility EGL_CHROMIUM_create_context_bind_generates_resource EGL_CHROMIUM_sync_control EGL_EXT_pixel_format_float EGL_KHR_surfaceless_context EGL_ANGLE_display_texture_share_group EGL_ANGLE_create_context_client_arrays EGL_ANGLE_program_cache_control EGL_ANGLE_robust_resource_initialization EGL_ANGLE_create_context_extensions_enabled EGL_ANDROID_blob_cache EGL_ANDROID_recordable EGL_ANGLE_image_d3d11_texture EGL_ANGLE_create_context_backwards_compatible EGL_KHR_create_context_no_error
    Direct rendering version	unknown
    Reset notification strategy	0x8252
    GPU process crash count	0
    gfx::BufferFormats supported for allocation and texturing	R_8: not supportedR_16: not supportedRG_88: not supportedBGR_565: not supportedRGBA_4444: not supportedRGBX_8888: not supportedRGBA_8888: not supportedBGRX_8888: not supportedBGRA_1010102: not supportedRGBA_1010102: not supportedBGRA_8888: not supportedRGBA_F16: not supportedYVU_420: not supportedYUV_420_BIPLANAR: not supportedP010: not supported
    Compositor Information
    Tile Update Mode	One-copy
    Partial Raster	Enabled
    GpuMemoryBuffers Status
    R_8	Software only
    R_16	Software only
    RG_88	Software only
    BGR_565	Software only
    RGBA_4444	Software only
    RGBX_8888	GPU_READSCANOUT
    RGBA_8888	GPU_READSCANOUT
    BGRX_8888	Software only
    BGRA_1010102	Software only
    RGBA_1010102	Software only
    BGRA_8888	Software only
    RGBA_F16	Software only
    YVU_420	Software only
    YUV_420_BIPLANAR	Software only
    P010	Software only
    Display(s) Information
    Info	Display[2528732444] bounds=[0,0 1707x960]workarea=[0,0 1642x960]scale=1.5rotation=0panel_rotation=0 external.
    Color space (sRGB/no-alpha)	{primaries:BT709transfer:IEC61966_2_1matrix:RGBrange:FULL}
    Buffer format (sRGB/no-alpha)	BGRX_8888
    Color space (sRGB/alpha)	{primaries:BT709transfer:IEC61966_2_1matrix:RGBrange:FULL}
    Buffer format (sRGB/alpha)	BGRA_8888
    Color space (WCG/no-alpha)	{primaries:BT709transfer:IEC61966_2_1matrix:RGBrange:FULL}
    Buffer format (WCG/no-alpha)	BGRX_8888
    Color space (WCG/alpha)	{primaries:BT709transfer:IEC61966_2_1matrix:RGBrange:FULL}
    Buffer format (WCG/alpha)	BGRA_8888
    Color space (HDR/no-alpha)	{primaries:BT709transfer:IEC61966_2_1matrix:RGBrange:FULL}
    Buffer format (HDR/no-alpha)	BGRX_8888
    Color space (HDR/alpha)	{primaries:BT709transfer:IEC61966_2_1matrix:RGBrange:FULL}
    Buffer format (HDR/alpha)	BGRA_8888
    SDR white level in nits	80
    Bits per color component	8
    Bits per pixel	24
    Refresh Rate in Hz	120
    Video Acceleration Information
    Decode h264 baseline	48x48 to 4096x2304 pixels
    Decode h264 baseline	48x48 to 2304x4096 pixels
    Decode h264 main	48x48 to 4096x2304 pixels
    Decode h264 main	48x48 to 2304x4096 pixels
    Decode h264 high	48x48 to 4096x2304 pixels
    Decode h264 high	48x48 to 2304x4096 pixels
    Encode h264 baseline	0x0 to 1920x1088 pixelsand/or 30.000 fps
    Encode h264 main	0x0 to 1920x1088 pixelsand/or 30.000 fps
    Encode h264 high	0x0 to 1920x1088 pixelsand/or 30.000 fps
    Vulkan Information
    Device Performance Information
    Total Physical Memory (Gb)	7
    Total Disk Space (Gb)	100
    Hardware Concurrency	4
    System Commit Limit (Gb)	16
    D3D11 Feature Level	Unknown
    Has Discrete GPU	unknown
    Software Rendering	No
    Diagnostics
    0
    b3DAccelerationEnabled	true
    b3DAccelerationExists	true
    bAGPEnabled	true
    bAGPExistenceValid	true
    bAGPExists	true
    bCanRenderWindow	true
    bDDAccelerationEnabled	true
    bDriverBeta	false
    bDriverDebug	false
    bDriverSigned	false
    bDriverSignedValid	false
    bNoHardware	false
    dwBpp	32
    dwDDIVersion	11
    dwHeight	1440
    dwRefreshRate	120
    dwWHQLLevel	0
    dwWidth	2560
    iAdapter	0
    lDriverSize	24849080
    lMiniVddSize	0
    szAGPStatusEnglish	Enabled
    szAGPStatusLocalized	Habilitado
    szChipType	GeForce GTX 1060 6GB
    szD3DStatusEnglish	Enabled
    szD3DStatusLocalized	Habilitado
    szDACType	Integrated RAMDAC
    szDDIVersionEnglish	11.1
    szDDIVersionLocalized	11.1
    szDDStatusEnglish	Enabled
    szDDStatusLocalized	Habilitado
    szDXVAHDEnglish	Supported
    szDXVAModes	
    szDescription	NVIDIA GeForce GTX 1060 6GB
    szDeviceId	0x1C03
    szDeviceIdentifier	{D7B71E3E-5F43-11CF-3C6E-36341BC2D635}
    szDeviceName	\\.\DISPLAY1
    szDisplayMemoryEnglish	10116 MB
    szDisplayMemoryLocalized	10116 MB
    szDisplayModeEnglish	2560 x 1440 (32 bit) (120Hz)
    szDisplayModeLocalized	2560 x 1440 (32 bit) (120Hz)
    szDriverAssemblyVersion	27.21.14.5206
    szDriverAttributes	Final Retail
    szDriverDateEnglish	8/13/2020 19:53:30
    szDriverDateLocalized	8/13/2020 7:53:30 PM
    szDriverLanguageEnglish	English
    szDriverLanguageLocalized	Inglés
    szDriverModelEnglish	WDDM 1.3
    szDriverModelLocalized	WDDM 1.3
    szDriverName	nvd3dumx.dll,nvwgf2umx.dll,nvwgf2umx.dll,nvd3dum,nvwgf2um,nvwgf2um
    szDriverNodeStrongName	oem124.inf:0f066de38c1ebff8:Section112:27.21.14.5206:pci\ven_10de&dev_1c03
    szDriverSignDate	
    szDriverVersion	27.21.0014.5206
    szKeyDeviceID	Enum\PCI\VEN_10DE&DEV_1C03&SUBSYS_143819DA&REV_A1
    szKeyDeviceKey	\Registry\Machine\System\CurrentControlSet\Control\Video\{D5938F96-EC3A-417C-ACD7-CED95ECFDC29}\0000
    szManufacturer	NVIDIA
    szMiniVdd	no disponible
    szMiniVddDateEnglish	n/a
    szMiniVddDateLocalized	no disponible
    szMonitorMaxRes	
    szMonitorName	Generic PnP Monitor
    szNotesEnglish	No problems found.
    szNotesLocalized	No se encontró ningún problema.
    szOverlayEnglish	Supported
    szRankOfInstalledDriver	00DA2001
    szRegHelpText	
    szRevision	
    szRevisionId	0x00A1
    szSubSysId	0x143819DA
    szTestResultD3D7English	Not run
    szTestResultD3D7Localized	No realizada
    szTestResultD3D8English	Not run
    szTestResultD3D8Localized	No realizada
    szTestResultD3D9English	Not run
    szTestResultD3D9Localized	No realizada
    szTestResultDDEnglish	Not run
    szTestResultDDLocalized	No realizada
    szVdd	no disponible
    szVendorId	0x10DE
    Log Messages
    GpuProcessHost: The info collection GPU process exited normally. Everything is okay.
    [3004:1032:0905/103828.793:INFO:wmf_media_pipeline.cc(347)] : PROPMEDIA(GPU) : Initialize mime_type=video/mp4
    [3004:3120:0905/103828.960:ERROR:wmf_media_pipeline.cc(1067)] : PROPMEDIA(GPU) : ConfigureStream Failed to set media type hr=-1072875853. No audio track?
    [3004:1032:0905/103837.595:INFO:wmf_media_pipeline.cc(347)] : PROPMEDIA(GPU) : Initialize mime_type=video/mp4
    GpuProcessHost: The info collection GPU process exited normally. Everything is okay.
    

    The issue is still presentit is most notorious when I attempt to display a full size image or open a video from the whatsapp web panel specifically.

    1 Reply Last reply Reply Quote 0
  • pafflick
    P
    pafflick moved this topic from Vivaldi for Windows on
Loading More Posts
  • Oldest to Newest
  • Newest to Oldest
  • Most Votes
Reply
  • Reply as topic
Log in to reply
  • 1 / 1
  • First post
    Last post

登录

首页 排行榜
反馈 友链-推书君 免责声明