ProFunds Biotechnology UltraSector Fund Investor Class (BIPIX)
| Fund Assets | 72.16M |
| Expense Ratio | 1.56% |
| Min. Investment | $15,000 |
| Turnover | 52.00% |
| Dividend (ttm) | 13.15 |
| Dividend Yield | 19.16% |
| Dividend Growth | 218.55% |
| Payout Frequency | n/a |
| Ex-Dividend Date | n/a |
| Previous Close | 68.50 |
| YTD Return | 50.37% |
| 1-Year Return | 29.44% |
| 5-Year Return | 40.17% |
| 52-Week Low | 30.47 |
| 52-Week High | 68.63 |
| Beta (5Y) | 1.84 |
| Holdings | 133 |
| Inception Date | Jun 192000 |
About BIPIX
The investment seeks daily investment resultsbefore fees and expensesthat correspond to one and one-half times (1.5x) the daily performance of the Dow Jones U.S. BiotechnologySM Index. The fund invests in financial instruments that the adviser believesin combinationshould produce daily returns consistent with its investment objective. The index seeks to measure the performance of certain companies in the biotechnology sector of the U.S. equity market. The fund is non-diversified.
Performance
BIPIX had a total return of 29.44% in the past yearincluding dividends. Since the fund's inceptionthe average annual return has been 10.74%.
Other Share Classes
These are alternative share classes of the same fundfrom the same provider.
| Symbol | Share Class | Expense Ratio |
|---|---|---|
| BIPSX | Service Class | 2.56% |
Top 10 Holdings
33.41% of assets| Name | Symbol | Weight |
|---|---|---|
| SOCIETE' GENERALE 4.22 8/01/2025 | n/a | 6.15% |
| HSBC SECURITIES (USA)INC. 4.25 8/01/2025 | n/a | 6.15% |
| UMB FINANCIAL CORP. 4.09 8/01/2025 | n/a | 4.22% |
| Short-Term Investment Trust - Invesco Government & Agency Portfolio | AGPXX | 2.83% |
| NATWEST MARKETS PLC 4.22 8/01/2025 | n/a | 2.56% |
| CREDIT AGRICOLE CIB NY 4.23 8/01/2025 | n/a | 2.56% |
| Alnylam PharmaceuticalsInc. | ALNY | 2.54% |
| Halozyme TherapeuticsInc. | HALO | 2.16% |
| Insmed Incorporated | INSM | 2.12% |
| Incyte Corporation | INCY | 2.11% |
Dividend History
| Ex-Dividend | Amount | Pay Date |
|---|---|---|
| Dec 312024 | $0.10468 | Jan 22025 |
| Dec 272024 | $13.04498 | Dec 302024 |
| Dec 202023 | $4.12801 | Dec 212023 |
| Dec 212020 | $8.0736 | Dec 212020 |
| Dec 232019 | $2.02988 | Dec 232019 |
| Dec 272018 | $2.86745 | Dec 272018 |