
6時44分 – 18時16分
11 hours32 minutes
| Current Time: | 2026年2月12日 (四)5時22分22秒 |
|---|---|
| Sun Direction: | ↑ 99° East |
| Sun Altitude: | -20.0° |
| Sun Distance: | 147.670 million km |
| Next Equinox: | 2026年3月20日 (五) 20時16分 (Vernal) |
| Sunrise Today: | 6時44分↑ 104° East |
| Sunset Today: | 18時16分↑ 256° West |

2026 Sun Graph for Himayatnagar
二月 2026 — Sun in Himayatnagar
| 2026 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2月 | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
| 1 | 6時48分 ↑ (108°) | 18時11分 ↑ (252°) | 11:23:12 | +0:45 | 5時33分 | 19時25分 | 5時59分 | 18時59分 | 6時25分 | 18時33分 | 12時29分 (55.5°) | 147.404 |
| 2 | 6時47分 ↑ (107°) | 18時11分 ↑ (253°) | 11:23:59 | +0:46 | 5時33分 | 19時26分 | 5時59分 | 19時00分 | 6時25分 | 18時34分 | 12時29分 (55.8°) | 147.425 |
| 3 | 6時47分 ↑ (107°) | 18時12分 ↑ (253°) | 11:24:46 | +0:46 | 5時33分 | 19時26分 | 5時58分 | 19時00分 | 6時24分 | 18時34分 | 12時29分 (56.1°) | 147.447 |
| 4 | 6時47分 ↑ (107°) | 18時12分 ↑ (253°) | 11:25:33 | +0:47 | 5時32分 | 19時26分 | 5時58分 | 19時01分 | 6時24分 | 18時35分 | 12時29分 (56.4°) | 147.470 |
| 5 | 6時46分 ↑ (106°) | 18時13分 ↑ (254°) | 11:26:21 | +0:48 | 5時32分 | 19時27分 | 5時58分 | 19時01分 | 6時24分 | 18時35分 | 12時29分 (56.7°) | 147.494 |
| 6 | 6時46分 ↑ (106°) | 18時13分 ↑ (254°) | 11:27:10 | +0:48 | 5時32分 | 19時27分 | 5時58分 | 19時02分 | 6時24分 | 18時36分 | 12時30分 (57.0°) | 147.518 |
| 7 | 6時46分 ↑ (106°) | 18時14分 ↑ (254°) | 11:28:00 | +0:49 | 5時32分 | 19時28分 | 5時57分 | 19時02分 | 6時23分 | 18時36分 | 12時30分 (57.3°) | 147.543 |
| 8 | 6時45分 ↑ (106°) | 18時14分 ↑ (255°) | 11:28:49 | +0:49 | 5時31分 | 19時28分 | 5時57分 | 19時02分 | 6時23分 | 18時37分 | 12時30分 (57.6°) | 147.569 |
| 9 | 6時45分 ↑ (105°) | 18時15分 ↑ (255°) | 11:29:40 | +0:50 | 5時31分 | 19時28分 | 5時57分 | 19時03分 | 6時23分 | 18時37分 | 12時30分 (58.0°) | 147.596 |
| 10 | 6時45分 ↑ (105°) | 18時15分 ↑ (255°) | 11:30:31 | +0:50 | 5時31分 | 19時29分 | 5時56分 | 19時03分 | 6時22分 | 18時37分 | 12時30分 (58.3°) | 147.623 |
| 11 | 6時44分 ↑ (104°) | 18時15分 ↑ (256°) | 11:31:22 | +0:51 | 5時31分 | 19時29分 | 5時56分 | 19時03分 | 6時22分 | 18時38分 | 12時30分 (58.6°) | 147.651 |
| 12 | 6時44分 ↑ (104°) | 18時16分 ↑ (256°) | 11:32:14 | +0:51 | 5時30分 | 19時29分 | 5時56分 | 19時04分 | 6時21分 | 18時38分 | 12時30分 (58.9°) | 147.679 |
| 13 | 6時43分 ↑ (104°) | 18時16分 ↑ (256°) | 11:33:07 | +0:52 | 5時30分 | 19時30分 | 5時55分 | 19時04分 | 6時21分 | 18時39分 | 12時30分 (59.3°) | 147.708 |
| 14 | 6時43分 ↑ (103°) | 18時17分 ↑ (257°) | 11:34:00 | +0:52 | 5時29分 | 19時30分 | 5時55分 | 19時05分 | 6時21分 | 18時39分 | 12時30分 (59.6°) | 147.737 |
| 15 | 6時42分 ↑ (103°) | 18時17分 ↑ (257°) | 11:34:53 | +0:53 | 5時29分 | 19時30分 | 5時55分 | 19時05分 | 6時20分 | 18時39分 | 12時30分 (60.0°) | 147.766 |
| 16 | 6時42分 ↑ (103°) | 18時18分 ↑ (257°) | 11:35:46 | +0:53 | 5時29分 | 19時31分 | 5時54分 | 19時05分 | 6時20分 | 18時40分 | 12時30分 (60.3°) | 147.796 |
| 17 | 6時41分 ↑ (102°) | 18時18分 ↑ (258°) | 11:36:41 | +0:54 | 5時28分 | 19時31分 | 5時54分 | 19時06分 | 6時19分 | 18時40分 | 12時29分 (60.7°) | 147.827 |
| 18 | 6時41分 ↑ (102°) | 18時18分 ↑ (258°) | 11:37:35 | +0:54 | 5時28分 | 19時31分 | 5時53分 | 19時06分 | 6時19分 | 18時40分 | 12時29分 (61.0°) | 147.857 |
| 19 | 6時40分 ↑ (102°) | 18時19分 ↑ (259°) | 11:38:30 | +0:54 | 5時27分 | 19時32分 | 5時53分 | 19時06分 | 6時18分 | 18時41分 | 12時29分 (61.4°) | 147.888 |
| 20 | 6時40分 ↑ (101°) | 18時19分 ↑ (259°) | 11:39:25 | +0:55 | 5時27分 | 19時32分 | 5時52分 | 19時06分 | 6時18分 | 18時41分 | 12時29分 (61.7°) | 147.919 |
| 21 | 6時39分 ↑ (101°) | 18時19分 ↑ (259°) | 11:40:20 | +0:55 | 5時26分 | 19時32分 | 5時52分 | 19時07分 | 6時17分 | 18時41分 | 12時29分 (62.1°) | 147.951 |
| 22 | 6時38分 ↑ (100°) | 18時20分 ↑ (260°) | 11:41:16 | +0:55 | 5時26分 | 19時32分 | 5時51分 | 19時07分 | 6時17分 | 18時42分 | 12時29分 (62.4°) | 147.983 |
| 23 | 6時38分 ↑ (100°) | 18時20分 ↑ (260°) | 11:42:12 | +0:55 | 5時25分 | 19時33分 | 5時51分 | 19時07分 | 6時16分 | 18時42分 | 12時29分 (62.8°) | 148.015 |
| 24 | 6時37分 ↑ (100°) | 18時20分 ↑ (260°) | 11:43:08 | +0:56 | 5時25分 | 19時33分 | 5時50分 | 19時08分 | 6時15分 | 18時42分 | 12時29分 (63.2°) | 148.048 |
| 25 | 6時37分 ↑ (99°) | 18時21分 ↑ (261°) | 11:44:05 | +0:56 | 5時24分 | 19時33分 | 5時49分 | 19時08分 | 6時15分 | 18時43分 | 12時29分 (63.5°) | 148.081 |
| 26 | 6時36分 ↑ (99°) | 18時21分 ↑ (261°) | 11:45:01 | +0:56 | 5時24分 | 19時33分 | 5時49分 | 19時08分 | 6時14分 | 18時43分 | 12時28分 (63.9°) | 148.115 |
| 27 | 6時35分 ↑ (99°) | 18時21分 ↑ (262°) | 11:45:58 | +0:56 | 5時23分 | 19時34分 | 5時48分 | 19時08分 | 6時14分 | 18時43分 | 12時28分 (64.3°) | 148.149 |
| 28 | 6時35分 ↑ (98°) | 18時22分 ↑ (262°) | 11:46:56 | +0:57 | 5時22分 | 19時34分 | 5時48分 | 19時09分 | 6時13分 | 18時43分 | 12時28分 (64.7°) | 148.184 |
| * All times are local time for Himayatnagar. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. | ||||||||||||
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月
Elsewhere on timeanddate.com
Two Friday the 13ths in a Row in 2026
Friday the 13th falls on February 13—but this yearit has an evil twin. Find out what makes this (un)lucky coincidence so special.
Moon Guide for February 2026
Discover the phases of the Moon in February 2026. Also: Will the crew of Artemis II fly around the Moon in February?
Skywatching Tips for February 2026
What’s up in the day and night sky in February 2026including a string of close Moon-planet meetups and an annular solar eclipse.
DST 2026 Starts in the US
Most of the United States begins Daylight Saving Time (DST) on SundayMarch 82026. A new poll shows only 12% support the current system.
