<> #srcom .adblock.primis, #content .adblock.primis { width: 728px; max-width:100%; aspect-ratio: 1.677419; margin: auto; }

Last 5 Games

Last 5 Games Table
Date Tm Opp Result Pos AB R H 2B 3B HR RBI BB SO SB CS IBB GIDP SF SH ROE BOP WPA aLI cWPA acLI RE24 PO A
2026-04-01SDPSFGW7-1 3B412100001000000040.0900.580.05%0.531.16600
2026-03-31SDPSFGL3-9 3B31100001100000003-0.0160.86-0.01%1.010.14142
2026-03-30SDPSFGL2-3 3B40000000100010003-0.1161.14-0.07%1.14-0.98412
2026-03-28SDPDETW3-0 3B200000021000000030.0270.640.02%0.640.51902
2026-03-27SDPDETL2-5 3B311100010000100030.0411.140.02%1.030.26621
Stathead Logo
POWERED BY
Baseball Reference.com Logo
Manny Machado has four seasons with 6+ WAR. Can you name the only three hitters since 2015 with more?
Subscribe to Statheadyour all-access pass to the Baseball Reference databaseto answer more questions like this.
Become a Stathead

2026 Spring Training

Projections

Standard Batting

Upgraded
Standard Batting Table
Season Age Team Lg WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
2012 19 BAL AL 1.6 51 202 191 24 50 8 3 7 26 2 0 9 38 .262 .294 .445 .739 98 .331 100 85 6 0 1 1 0 5
2013 20 BAL AL 5.9 156 710 667 88 189 51 3 14 71 6 7 29 113 .283 .314 .432 .746 102 .329 102 288 15 2 9 3 0 *5 AS,MVP-9,GG
2014 21 BAL AL 2.2 82 354 327 38 91 14 0 12 32 2 0 20 68 .278 .324 .431 .755 110 .336 107 141 13 3 2 2 2 5
2015 22 BAL AL 7.3 162 713 633 102 181 30 1 35 86 20 8 70 111 .286 .359 .502 .861 132 .375 135 318 17 4 2 4 2 *5/6 AS,MVP-4,GG
2016 23 BAL AL 7.4 157 696 640 105 188 40 1 37 96 0 3 48 120 .294 .343 .533 .876 130 .373 133 341 14 3 0 5 9 *56 AS,MVP-5
2017 24 BAL AL 4.1 156 690 630 81 163 33 1 33 95 9 4 50 115 .259 .310 .471 .782 108 .335 106 297 17 1 0 9 3 *5
2018 25 2TM 2LG 6.2 162 709 632 84 188 35 3 37 107 14 2 70 104 .297 .367 .538 .905 145 .383 142 340 26 2 0 5 18 *65 AS
2018 25 BAL AL 3.6 96 413 365 48 115 21 1 24 65 8 1 45 51 .315 .387 .575 .963 162 .403 158 210 14 0 0 3 12 6
2018 25 LAD NL 2.6 66 296 267 36 73 14 2 13 42 6 1 25 53 .273 .338 .487 .825 122 .356 119 130 12 2 0 2 6 65
2019 26 SDP NL 2.5 156 661 587 81 150 21 2 32 85 5 3 65 128 .256 .334 .462 .796 110 .341 111 271 24 6 0 3 3 *56/H
2020 27 SDP NL 3.0 60 254 224 44 68 12 1 16 47 6 3 26 37 .304 .370 .580 .950 160 .397 155 130 9 0 0 4 4 *5/D MVP-3,SS
2021 28 SDP NL 5.0 153 640 564 92 157 31 2 28 106 12 3 63 102 .278 .347 .489 .836 131 .359 128 276 10 2 0 11 10 *5/HD AS,MVP-18
2022 29 SDP NL 6.8 150 644 578 100 172 37 1 32 102 9 1 63 133 .298 .366 .531 .898 157 .392 159 307 12 1 0 2 10 *5D/H AS,MVP-2
2023 30 SDP NL 2.7 138 601 543 75 140 21 0 30 91 3 2 50 109 .258 .319 .462 .782 113 .337 111 251 20 2 0 6 1 5D
2024 31 SDP NL 3.1 152 643 593 77 163 30 0 29 105 11 2 45 124 .275 .325 .472 .797 120 .344 118 280 25 1 0 4 6 5D/H MVP-16,SS
2025 32 SDP NL 4.1 159 678 615 91 169 33 0 27 95 14 3 55 131 .275 .335 .460 .795 118 .346 115 283 16 3 0 5 4 *5D AS,MVP-16,SS
2026 33 SDP NL 0.0 6 24 19 3 5 2 0 0 0 0 0 5 5 .263 .417 .368 .785 128 .360 129 7 2 0 0 0 0 /*5
15 Yrs 61.7 1900 8219 7443 1085 2074 398 18 369 1144 113 41 668 1438 .279 .338 .486 .824 124 .356 124 3615 226 30 14 64 72 *56DH
162 Game Avg 5.3 162 701 635 93 177 34 2 31 98 10 3 57 123 .279 .338 .486 .824 124 .356 124 308 19 3 1 5 6
SDP (8 Yrs) 27.1 974 4145 3723 563 1024 187 6 194 631 60 17 372 769 .275 .340 .485 .825 127 .356 126 1805 118 15 0 35 38 *5D6H
BAL (7 Yrs) 32.0 860 3778 3453 486 977 197 10 162 471 47 23 271 616 .283 .335 .487 .822 121 .356 121 1680 96 13 14 27 28 56
LAD (1 Yr) 2.6 66 296 267 36 73 14 2 13 42 6 1 25 53 .273 .338 .487 .825 122 .356 119 130 12 2 0 2 6 65
NL (9 Yrs) 29.7 1040 4441 3990 599 1097 201 8 207 673 66 18 397 822 .275 .340 .485 .825 126 .356 125 1935 130 17 0 37 44 *5D6H
AL (7 Yrs) 32.0 860 3778 3453 486 977 197 10 162 471 47 23 271 616 .283 .335 .487 .822 121 .356 121 1680 96 13 14 27 28 56
Standard Batting Table
Season Age Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GIDP HBP SH SF IBB Pos Awards
2012 19 BAL AL 6 23 19 2 3 1 0 1 2 0 0 2 6 .158 .238 .368 .607 7 1 0 2 0 0 /*5
2016 23 BAL AL 1 4 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 1 0 0 0 0 0 /*5
2018 25 LAD NL,WS 16 72 66 9 15 2 0 3 12 1 0 4 18 .227 .278 .394 .672 26 4 1 0 1 2 *6
2020 27 SDP NL 6 27 26 3 4 0 0 2 2 0 0 1 4 .154 .185 .385 .570 10 1 0 0 0 0 /*5
2022 29 SDP NL 12 52 48 4 13 3 0 4 7 0 0 4 17 .271 .327 .583 .910 28 0 0 0 0 0 *5
2024 31 SDP NL 7 28 28 4 5 1 0 1 4 0 0 0 9 .179 .179 .321 .500 9 2 0 0 0 0 /*5
2025 32 SDP NL 3 12 10 1 1 0 0 1 2 0 0 2 3 .100 .250 .400 .650 4 0 0 0 0 0 /*5
7 Yrs 51 218 201 23 42 7 0 12 29 1 0 13 57 .209 .259 .423 .682 85 8 1 2 1 2 *56
162 Game Avg 162 692 638 73 133 22 0 38 92 3 0 41 181 .209 .259 .423 .682 270 25 3 6 3 6
SDP (4 Yrs) 28 119 112 12 23 4 0 8 15 0 0 7 33 .205 .252 .455 .707 51 3 0 0 0 0 *5
BAL (2 Yrs) 7 27 23 2 4 1 0 1 2 0 0 2 6 .174 .240 .348 .588 8 1 0 2 0 0 /*5
LAD (1 Yr) 16 72 66 9 15 2 0 3 12 1 0 4 18 .227 .278 .394 .672 26 4 1 0 1 2 *6
NL (5 Yrs) 39 167 156 19 34 6 0 11 24 1 0 10 46 .218 .269 .468 .737 73 7 1 0 0 1 *56
AL (2 Yrs) 7 27 23 2 4 1 0 1 2 0 0 2 6 .174 .240 .348 .588 8 1 0 2 0 0 /*5
WS (1 Yr) 5 24 22 2 4 0 0 0 3 0 0 1 5 .182 .208 .182 .390 4 0 0 0 1 1 /*6
Become a Stathead & surf this site ad-free.

Value Batting

Upgraded
Value Batting Table
Season Age Team Lg PA Rbat Rbaser Rdp Rfield Rpos RAA WAA Rrep RAR WAR waaWL% 162WL% oWAR dWAR oRAR Pos Awards
2012 19 BAL AL 202 0 0 0 7 1 8 0.9 8 16 1.6 .517 .505 0.9 0.8 9 5
2013 20 BAL AL 710 2 -2 0 27 3 31 3.6 24 54 5.9 .521 .521 2.7 3.5 27 *5 AS,MVP-9,GG
2014 21 BAL AL 354 3 -1 -1 5 2 8 1.0 13 20 2.2 .510 .505 1.6 0.8 15 5
2015 22 BAL AL 713 27 1 -2 15 4 45 4.9 25 69 7.3 .529 .529 5.7 2.1 54 *5/6 AS,MVP-4,GG
2016 23 BAL AL 696 26 -2 -2 21 5 48 5.1 24 72 7.4 .532 .531 5.2 2.8 51 *56 AS,MVP-5
2017 24 BAL AL 690 5 -1 -2 12 3 17 1.8 24 41 4.1 .511 .511 2.9 1.6 29 *5
2018 25 2TM 2LG 709 33 4 -3 -4 8 38 3.9 24 62 6.2 .524 .512 6.6 0.5 66 *65 AS
2018 25 BAL AL 413 27 1 -2 -10 5 21 2.2 15 35 3.6 .522 .513 4.6 -0.4 45 6
2018 25 LAD NL 296 6 3 -1 6 3 17 1.7 9 26 2.6 .528 .511 2.0 0.9 20 65
2019 26 SDP NL 661 9 1 -4 -3 5 8 0.4 21 29 2.5 .505 .505 3.1 0.0 32 *56/H
2020 27 SDP NL 254 17 -2 -1 6 1 22 2.2 9 31 3.0 .536 .513 2.4 0.7 25 *5/D MVP-3,SS
2021 28 SDP NL 640 21 1 0 6 3 30 2.9 22 52 5.0 .520 .519 4.5 0.8 46 *5/HD AS,MVP-18
2022 29 SDP NL 644 42 2 0 -2 3 45 4.7 22 67 6.8 .531 .529 7.0 0.1 69 *5D/H AS,MVP-2
2023 30 SDP NL 601 8 -2 -2 4 0 8 0.8 20 28 2.7 .506 .505 2.3 0.4 24 5D
2024 31 SDP NL 643 13 0 -4 2 -2 10 1.0 22 32 3.1 .507 .506 2.9 0.0 30 5D/H MVP-16,SS
2025 32 SDP NL 678 12 2 -1 3 3 19 1.9 23 42 4.1 .512 .512 3.8 0.6 39 *5D AS,MVP-16,SS
2026 33 SDP NL 24 1 0 0 -2 0 -1 -0.1 1 0 0.0 .482 .499 0.2 -0.2 2 /*5
15 Yrs 8219 220 2 -23 97 39 335 34.9 279 614 61.7 .518 .515 51.8 14.5 517 *56DH
162 Game Avg 701 19 0 -2 8 3 29 3.0 24 52 5.3 .518 .515 4.4 1.2 44
SDP (8 Yrs) 4145 124 3 -13 14 13 140 13.8 139 280 27.1 .515 .513 26.1 2.4 265 *5D6H
BAL (7 Yrs) 3778 91 -5 -9 77 23 177 19.4 131 308 32.0 .522 .519 23.7 11.2 231 56
LAD (1 Yr) 296 6 3 -1 6 3 17 1.7 9 26 2.6 .528 .511 2.0 0.9 20 65
NL (9 Yrs) 4441 130 6 -14 20 16 158 15.5 148 306 29.7 .515 .512 28.2 3.3 286 *5D6H
AL (7 Yrs) 3778 91 -5 -9 77 23 177 19.4 131 308 32.0 .522 .519 23.7 11.2 231 56

Advanced Batting

Upgraded
Advanced Batting Table
Batting Batting Ratios Batted Ball Win Probability Baserunning
Season Age Team Lg PA rOBA Rbat+ BAbip ISO HR% SO% BB% EV HardH% LD% GB% FB% GB/FB Pull% Cent% Oppo% WPA cWPA RE24 RS% SB% XBT% Pos Awards
2012 19 BAL AL 202 .331 100 .293 .183 3.5 18.8 4.5 14.8 44.5 25.8 0.85 29.0 56.8 14.2 0.0 0.1% -0.58 32.7 100.0 60.0 5
2013 20 BAL AL 710 .329 102 .322 .148 2.0 15.9 4.1 21.9 47.0 18.2 0.94 28.3 53.9 17.8 0.7 0.3% 5.09 35.9 46.2 37.5 *5 AS,MVP-9,GG
2014 21 BAL AL 354 .336 107 .317 .153 3.4 19.2 5.6 25.1 47.5 19.0 0.93 28.2 56.5 15.3 0.5 0.7% 3.76 25.5 100.0 31.0 5
2015 22 BAL AL 713 .375 135 .297 .216 4.9 15.6 9.8 92.3 48.7 24.8 43.6 20.5 0.80 25.4 52.7 22.0 1.2 0.3% 22.25 30.5 71.4 42.9 *5/6 AS,MVP-4,GG
2016 23 BAL AL 696 .373 133 .309 .239 5.3 17.2 6.9 91.3 49.2 27.0 37.9 23.8 0.61 28.5 51.6 20.0 1.8 1.0% 28.04 33.7 0.0 52.2 *56 AS,MVP-5
2017 24 BAL AL 690 .335 106 .265 .213 4.8 16.7 7.2 91.7 51.6 22.1 41.8 24.8 0.73 28.6 51.7 19.7 1.4 0.9% 6.31 26.5 69.2 36.5 *5
2018 25 2TM 2LG 709 .383 142 .304 .241 5.2 14.7 9.9 92.3 51.8 24.0 40.0 26.8 0.67 21.6 57.0 21.4 3.0 0.6% 33.07 21.1 87.5 50.0 *65 AS
2018 25 BAL AL 413 .403 158 .311 .260 5.8 12.3 10.9 93.1 53.5 24.0 38.2 27.8 0.62 21.5 55.2 23.3 2.8 0.6% 26.98 17.6 88.9 48.6 6
2018 25 LAD NL 296 .356 119 .296 .213 4.4 17.9 8.4 91.1 49.2 24.1 42.6 25.5 0.74 21.8 59.7 18.5 0.3 0.1% 6.09 26.4 85.7 52.2 65
2019 26 SDP NL 661 .341 111 .274 .206 4.8 19.4 9.8 92.0 47.4 21.4 42.2 25.8 0.73 20.6 57.0 22.3 -0.2 0.3% 9.78 25.9 62.5 49.0 *56/H
2020 27 SDP NL 254 .397 155 .297 .277 6.3 14.6 10.2 90.2 43.7 30.4 38.2 20.9 0.62 34.0 50.3 15.7 0.5 0.4% 12.63 35.9 66.7 35.0 *5/D MVP-3,SS
2021 28 SDP NL 640 .359 128 .290 .211 4.4 15.9 9.8 93.0 52.3 26.4 39.3 25.6 0.65 27.1 56.9 16.1 1.9 1.2% 28.76 33.0 80.0 41.1 *5/HD AS,MVP-18
2022 29 SDP NL 644 .392 159 .337 .234 5.0 20.7 9.8 91.5 49.0 29.1 37.6 23.7 0.60 30.0 50.1 19.9 4.4 2.7% 44.06 33.3 90.0 55.6 *5D/H AS,MVP-2
2023 30 SDP NL 601 .337 111 .268 .204 5.0 18.1 8.3 91.0 46.0 22.0 40.2 28.9 0.67 26.1 53.6 20.2 -0.6 -0.6% -1.38 27.8 60.0 41.5 5D
2024 31 SDP NL 643 .344 118 .302 .197 4.5 19.3 7.0 92.4 49.0 26.6 43.3 22.0 0.77 22.4 60.7 16.9 0.3 0.3% 13.69 26.7 84.6 34.0 5D/H MVP-16,SS
2025 32 SDP NL 678 .346 115 .307 .185 4.0 19.3 8.1 92.9 51.5 24.9 38.9 29.2 0.64 27.4 52.8 19.8 0.2 -0.1% 13.80 32.0 82.4 34.2 *5D AS,MVP-16,SS
2026 33 SDP NL 24 .360 129 .357 .105 0.0 20.8 20.8 82.5 28.6 35.7 50.0 14.3 1.00 21.4 64.3 14.3 0.1 0.0% 1.58 30.0 50.0 /*5
15 Yrs 8219 .356 124 .299 .207 4.5 17.5 8.1 91.9 49.4 24.5 41.5 24.0 0.72 26.4 54.4 19.2 15.2 8.1% 220.86 29.8 73.4 42.1 *56DH
MLB Average .322 100 .296 .158 3.0 21.7 8.3 88.4 39.0 24.2 43.4 24.0 0.79 28.8 53.0 18.2 30.0 74.7 40.8
Advanced Batting Table
Batting Batting Ratios Win Probability Baserunning
Season Age Team Lg PA BAbip ISO HR% SO% BB% WPA cWPA RE24 RS% SB% Pos Awards
2012 19 BAL AL 23 .167 .211 4.3 26.1 8.7 0.0 0.9% -0.54 25.0 /*5
2016 23 BAL AL 4 .250 .000 0.0 0.0 0.0 -0.1 -1.2% -0.59 0.0 /*5
2018 25 LAD NL,WS 72 .261 .167 4.2 25.0 5.6 -0.4 -11.4% -0.20 35.3 100.0 *6
2020 27 SDP NL 27 .100 .231 7.4 14.8 3.7 0.1 0.4% 0.07 33.3 /*5
2022 29 SDP NL 52 .333 .313 7.7 32.7 7.7 -0.3 -4.5% 1.96 0.0 *5
2024 31 SDP NL 28 .222 .143 3.6 32.1 0.0 -0.2 -3.1% -3.02 75.0 /*5
2025 32 SDP NL 12 .000 .300 8.3 25.0 16.7 0.0 0.1% 0.08 0.0 /*5
7 Yrs 218 .226 .214 5.5 26.1 6.0 -0.8 -18.9% -2.23 25.0 100.0 *56
MLB Average .274 .149 3.0 24.4 8.9 26.6 77.2

Compare Manny Machado to

Javascript is required for the selection of a player.
Ex: Matt WilliamsNolan Arenado
Powered by Stathead Logo
<> .fieldset.linear .ac-outline { width: 300px; vertical-align: middle; }

Standard Fielding

Upgraded
Standard Fielding Table
Standard Total Zone DRS Range Factor
Season Age Team Lg Pos G GS CG Inn Ch PO A E DP Fld% lgFld% Rtot Rtot/yr Rdrs Rdrs/yr RF/9 lgRF9 RF/G lgRFG Awards
2012 19 BAL AL 3B 51 51 51 468.0 151 44 102 5 4 .967 .952 4 9 7 18 2.81 2.60 2.86 2.59
2013 20 BAL AL 3B 156 156 152 1390.0 484 116 355 13 42 .973 .959 34 29 27 23 3.05 2.51 3.02 2.50 AS,MVP-9,GG
2014 21 BAL AL 3B 82 82 79 737.1 238 61 168 9 17 .962 .956 4 7 5 8 2.80 2.56 2.79 2.55
2015 22 BAL AL 3B 156 156 147 1367.2 488 132 337 19 38 .961 .958 7 6 17 15 3.09 2.64 3.01 2.62 AS,MVP-4,GG
2015 22 BAL AL SS 7 6 5 53.0 21 4 15 2 3 .905 .972 -1 -29 -2 -45 3.23 4.21 2.71 4.19 AS,MVP-4,GG
2016 23 BAL AL 3B 114 114 110 998.0 329 86 236 7 26 .979 .959 7 8 15 18 2.90 2.66 2.82 2.63 AS,MVP-5
2016 23 BAL AL SS 45 43 38 380.0 207 76 125 6 33 .971 .976 -2 -7 6 19 4.76 4.17 4.47 4.13 AS,MVP-5
2017 24 BAL AL 3B 156 156 145 1370.0 425 114 297 14 37 .967 .956 -5 -4 12 11 2.70 2.60 2.63 2.57
2018 25 2TM 2LG SS 147 145 130 1261.1 563 194 357 12 73 .979 .972 -13 -12 -9 -9 3.93 3.88 3.75 3.85 AS
2018 25 BAL AL SS 96 96 87 837.0 396 141 247 8 54 .980 .971 -12 -18 -10 -14 4.17 3.84 4.04 3.80
2018 25 LAD NL SS 51 49 43 424.1 167 53 110 4 19 .976 .973 0 -1 1 3 3.46 3.96 3.20 3.95
2018 25 LAD NL 3B 16 16 13 143.0 54 13 40 1 2 .981 .958 8 64 5 42 3.34 2.49 3.31 2.49 AS
2019 26 SDP NL 3B 119 119 112 1040.0 277 79 187 11 18 .960 .962 -2 -3 1 1 2.30 2.53 2.24 2.51
2019 26 SDP NL SS 37 35 31 299.0 110 40 67 3 11 .973 .972 -7 -28 -4 -16 3.22 3.87 2.89 3.84
2020 27 SDP NL 3B 56 56 48 464.0 151 44 105 2 10 .987 .953 4 11 6 16 2.89 2.72 2.66 2.59 MVP-3,SS
2020 27 SDP NL DH 4 4 0.00 MVP-3,SS
2021 28 SDP NL 3B 144 144 129 1238.1 368 94 261 13 34 .965 .957 4 3 6 6 2.58 2.56 2.47 2.49 AS,MVP-18
2021 28 SDP NL DH 3 3 0.00 AS,MVP-18
2022 29 SDP NL 3B 134 132 115 1143.0 321 93 217 11 27 .966 .961 2 2 -2 -2 2.44 2.70 2.31 2.65 AS,MVP-2
2022 29 SDP NL DH 15 15 0.00 AS,MVP-2
2023 30 SDP NL 3B 105 105 100 919.0 278 83 188 7 33 .975 .963 6 8 4 5 2.65 2.60 2.58 2.56
2023 30 SDP NL DH 33 33 0.00
2024 31 SDP NL 3B 100 100 94 873.2 232 78 147 7 11 .970 .960 -3 -4 2 3 2.32 2.55 2.25 2.51 MVP-16,SS
2024 31 SDP NL DH 51 51 0.00 MVP-16,SS
2025 32 SDP NL 3B 145 145 134 1252.2 363 117 230 16 34 .956 .964 -5 -5 3 3 2.49 2.52 2.39 2.48 AS,MVP-16,SS
2025 32 SDP NL DH 14 14 0.00 AS,MVP-16,SS
2026 33 SDP NL 3B 6 6 6 54.0 17 8 8 1 2 .941 .950 0 -5 -2 -44 2.67 2.33 2.67 2.33
Standard Total Zone DRS Range Factor
Pos G GS CG Inn Ch PO A E DP Fld% lgFld% Rtot Rtot/yr Rdrs Rdrs/yr RF/9 lgRF9 RF/G lgRFG Awards
15 Yrs 1776 1767 1639 15452.0 5077 1476 3442 159 455 .969 .961 40 3 97 8 2.86 2.76 2.77 2.73
3B (15 Yrs) 3B 1540 1538 1435 13458.2 4176 1162 2878 136 335 .967 .959 63 6 106 9 2.70 2.59 2.62 2.55
DH (6 Yrs) DH 120 120 0.00
SS (4 Yrs) SS 236 229 204 1993.1 901 314 564 23 120 .974 .973 -23 -14 -9 -5 3.96 3.94 3.72 3.91
Standard Fielding Table
Standard Range Factor
Season Age Team Lg Pos G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G Awards
2012 19 BAL AL 3B 6 6 6 59.0 18 8 10 0 1 1.000 2.75 3.00
2016 23 BAL AL 3B 1 1 1 10.1 2 0 2 0 2 1.000 1.74 2.00
2018 25 LAD NL,WS SS 16 16 16 152.0 57 15 40 2 8 .965 3.26 3.44
2020 27 SDP NL 3B 6 6 6 52.0 17 8 9 0 0 1.000 2.94 2.83
2022 29 SDP NL 3B 12 12 12 103.0 33 14 19 0 3 1.000 2.88 2.75
2024 31 SDP NL 3B 7 7 7 61.0 18 1 16 1 1 .944 2.51 2.43
2025 32 SDP NL 3B 3 3 3 25.0 2 0 2 0 1 1.000 0.72 0.67
7 Yrs 51 51 51 462.1 147 46 98 3 16 .980 2.80 2.82
3B (6 Yrs) 3B 35 35 35 310.1 90 31 58 1 8 .989 2.58 2.54
SS (1 Yr) SS 16 16 16 152.0 57 15 40 2 8 .965 3.26 3.44

Appearances on LeaderboardsAwardsand Honors

Hall of Fame Statistics

Transactions

Salaries

  • Salaries may not be complete (especially pre-1985) and may not include some earned bonuses

Name + "Statistics" Translations

  • Notethis is done in an automated wayso we apologize for any errors& please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.

Frequently Asked Questions

How old is Manny Machado?

Manny Machado is 33 years old.

When was Manny Machado born?

Manny Machado was born on July 61992.

Where was Manny Machado born?

Manny Machado was born in HialeahFL.

How tall is Manny Machado?

Manny Machado is 6-2 (188 cm) tall.

How much does Manny Machado weigh?

Manny Machado weighs 218 lbs (98 kg).

How many seasons has Manny Machado played?

Manny Machado is in his 15th season.

When was Manny Machado drafted?

Manny Machado was drafted by the Baltimore Orioles in the 1st round (3rd) of the 2010 MLB June Amateur Draft from Brito Miami Private School (MiamiFL).

What position does Manny Machado play?

Manny Machado is a Third Baseman and Shortstop.

How many hits does Manny Machado have?

Manny Machado has 5 hits this season and has 2,074 hits over his career.

How many home runs does Manny Machado have?

Manny Machado has 0 home runs this season and has 369 home runs over his career.

What is Manny Machado's average?

Manny Machado has a .263 average this season and has a .279 average over his career.

How much is Manny Machado worth?

Manny Machado makes this year. His current contract terms are 11 yrs/$350M (23-33).

How many teams has Manny Machado played for?

Manny Machado has played for 3 teams; the Baltimore OriolesLos Angeles Dodgers and San Diego Padres.

How many World Series has Manny Machado won?

Manny Machado has never won a World Series.

What is Manny Machado's Instagram account?

Manny Machado is on Instagram at machados13.

What are Manny Machado's nicknames?

Hakuna MachadoBaby Face AssassinEl Ministro de DefensaMr. Miami are nicknames for Manny Machado.

Other Resources & Links