NHL Standings

Eastern

2025 Projections
Atlantic GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- x 80 49 23 8 106 44 280 236 44 26-10-4 23-13-4 5-3-2 W3 50.2 70.4% 100.0%
- x 79 47 22 10 104 43 275 246 29 24-14-2 23-8-8 9-1-0 W2 48.9 28.6% 100.0%
- x 79 48 25 6 102 44 282 223 59 25-13-1 23-12-5 5-4-1 L3 49.6 0.0% 100.0%
79 43 26 10 96 39 264 246 18 28-10-1 15-16-9 5-3-2 L4 44.6 0.0% 99.1%
79 42 27 10 94 39 269 241 28 22-12-6 20-15-4 6-3-1 W3 43.8 0.0% 90.3%
79 41 29 9 91 39 234 241 -7 21-15-4 20-14-5 3-6-1 W1 42.5 0.0% 7.6%
- e 79 37 38 4 78 32 234 271 -37 21-15-3 16-23-1 3-6-1 L4 38.3 0.0% 0.0%
- e 79 32 33 14 78 31 245 284 -39 18-13-8 14-20-6 3-5-2 L4 33.5 0.0% 0.0%
2025 Projections
Metropolitan GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- y 79 51 22 6 108 46 288 235 53 29-10-2 22-12-4 7-3-0 W2 52.7 100.0% 100.0%
- x 79 41 22 16 98 38 285 252 33 20-12-8 21-10-8 6-4-0 W3 42.8 0.0% 100.0%
79 40 27 12 92 31 236 238 -2 18-13-8 22-14-4 6-4-0 L1 41.3 0.0% 48.8%
79 43 31 5 91 39 231 232 -1 22-14-2 21-17-3 4-6-0 W1 44.3 0.0% 32.2%
79 39 28 12 90 32 245 246 -1 20-11-8 19-17-4 2-7-1 L1 40.5 0.0% 15.8%
79 40 30 9 89 38 252 240 12 24-11-5 16-19-4 6-3-1 W1 41.2 0.0% 6.3%
- e 79 40 36 3 83 36 221 244 -23 20-17-3 20-19-0 5-4-1 L2 41.2 0.0% 0.0%
- e 79 33 37 9 75 30 232 243 -11 14-20-7 19-17-2 5-4-1 L1 34.6 0.0% 0.0%

Western

2025 Projections
Central GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- zp 78 52 16 10 114 49 293 198 95 25-9-5 27-7-5 7-3-0 W2 54.5 100.0% 100.0%
- x 79 47 20 12 106 42 267 218 49 25-11-4 22-9-8 4-5-1 W2 48.4 0.0% 100.0%
- x 79 45 22 12 102 41 265 230 35 22-10-8 23-12-4 6-4-0 L1 46.9 0.0% 100.0%
- x 78 42 30 6 90 42 258 224 34 21-14-3 21-16-3 7-3-0 W5 44.4 0.0% 100.0%
79 37 32 10 84 32 239 260 -21 20-15-3 17-17-7 5-4-1 L1 38.4 0.0% 20.6%
78 35 31 12 82 33 224 236 -12 19-14-6 16-17-6 7-2-1 W3 36.6 0.0% 7.6%
78 33 33 12 78 32 208 244 -36 18-14-7 15-19-5 6-3-1 L2 34.7 0.0% 0.0%
- e 79 28 37 14 70 25 204 263 -59 13-17-8 15-20-6 2-6-2 L2 29.4 0.0% 0.0%
2025 Projections
Pacific GP
Games Played
W
Wins
L
Losses
OTL
Overtime losses
PTS
Points
ROW
Regulation plus overtime wins
GF
Goals for
GA
Goals allowed
Diff
Goal-differential
Home
Home record
Road
Road record
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
79 40 29 10 90 40 275 265 10 21-14-4 19-15-6 6-3-1 W1 41.7 60.7% 100.0%
79 36 26 17 89 35 252 245 7 18-12-9 18-14-8 5-2-3 L1 37.6 25.2% 99.4%
79 42 32 5 89 34 263 277 -14 24-13-3 18-19-2 4-5-1 W1 43.5 13.0% 98.8%
78 33 26 19 85 28 215 237 -22 14-17-9 19-9-10 5-2-3 W3 35.0 1.1% 66.9%
78 37 34 7 81 35 237 280 -43 21-14-5 16-20-2 5-4-1 L2 39.1 0.0% 6.7%
78 33 34 11 77 31 218 251 -33 18-16-5 15-18-6 2-6-2 W1 34.7 0.0% 0.0%
- e 78 32 37 9 73 28 203 250 -47 21-12-5 11-25-4 5-3-2 L2 33.7 0.0% 0.0%
- e 78 22 48 8 52 17 203 301 -98 8-27-5 14-21-3 1-9-0 L4 23.5 0.0% 0.0%

Legend

  • P - Clinched Presidents' Trophy
  • Z - Clinched Top Seed In Conference
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention