Lewis Hamilton F1 stats
Driver Bio
| Nationality | British |
|---|---|
| Birthplace | StevenageEnglandUK |
| Date of Birth | |
| Age | |
| First Grand Prix | |
| Last Grand Prix | |
| Year(s) Active | – |
| Best Championship Result | 7× World Champion () |
| Current Team | Ferrari |
Related Pages
Last updated:
F1 Career Stats
| Grand Prix Stats | ||
|---|---|---|
| Race Entries | 380 | |
| Race Starts | 380 | |
| First Race Start | ||
| Last Race Start | ||
| Did Not Start | 0 | |
| Best Race Start | 1st | ×104 |
| Best Race Finish | 1st | ×105 |
| Retirements | 34 | |
| First-Lap Retirements | 6 | |
| Not Classified | 0 | |
| Disqualified | 3 | |
| Times Leading the Championship | 126 | |
| Number of Events | 39 | Stats breakdown per Grand Prix |
| Number of Circuits | 38 | Stats breakdown per circuit |
| Seasons Participated In | 19 | |
| Seasons with Race Starts | 19 | |
| Career Results | ||
| Wins Stats | ||
|---|---|---|
| Wins | 105 | |
| Races Until First Win | 6 | |
| First Grand Prix Win | ||
| Last Grand Prix Win | ||
| Wins From Pole | 61 | |
| Wins with Fastest Lap | 32 | |
| Hat-Trick (WinPoleand Fastest Lap) | 19 | |
| Most Consecutive Wins | 5 | ×2 |
| Most Wins in a Single Season | 11 | |
| Seasons with at Least One Win | 16 | |
| More win stats | ||
| Podiums Stats | ||
|---|---|---|
| Podiums | 202 | |
| Races Until First Podium | 1 | |
| First Podium Finish | ||
| Last Podium Finish | ||
| Wins | 105 | |
| Second-Place Finishes | 57 | |
| Third-Place Finishes | 40 | |
| Most Consecutive Podium Finishes | 16 | |
| Most Podium Finishes in a Single Season | 17 | |
| Seasons with Podium Finishes | 18 | |
| More podium stats | ||
| Pole Positions Stats | ||
|---|---|---|
| Pole Positions | 104 | |
| Races Until First Pole Position | 6 | |
| First Pole Position | ||
| Last Pole Position | ||
| Pole Position and Win | 61 | |
| Most Consecutive Pole Positions | 7 | |
| Most Pole Positions in a Single Season | 12 | |
| Seasons with at Least One Pole Position | 16 | |
| More pole position stats | ||
| Qualifying Stats | ||
|---|---|---|
| Elimination-Style Qualifying Sessions | 380 | |
| Reached Q3 | 340 | |
| Q2 Eliminations | 22 | |
| Q1 Eliminations | 18 | |
| Did Not Qualify | 0 | |
| Fastest Laps Stats | ||
|---|---|---|
| Fastest Laps | 68 | |
| Races Until First Fastest Lap | 2 | |
| First Fastest Lap | ||
| Last Fastest Lap | ||
| Win with Fastest Lap | 32 | |
| Most Consecutive Fastest Laps | 3 | |
| Most Fastest Laps in a Single Season | 8 | |
| Seasons with at least One Fastest Lap | 18 | |
| More fastest lap stats | ||
| Front Row Starts Stats | ||
|---|---|---|
| Front Row Starts | 176 | |
| Races Until First Front Row Start | 3 | |
| First Front Row Start | ||
| Last Front Row Start | ||
| Pole | 104 | |
| 2nd | 72 | |
| Most Front Row Starts in a Single Season | 18 | |
| Most Consecutive Front Row Starts | 20 | |
| Seasons with at least One Front Row Start | 18 | |
| More front row start stats | ||
For sprint stats see: Lewis Hamilton’s F1 sprint stats
Driver Stats by Season
| Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLaren | 17 | 17 | 4 | 12 | 6 | 2 | 12 | 1 | 17 | 1 | 1 | 15 | 109 | 2nd | |
| McLaren | 18 | 18 | 5 | 10 | 7 | 1 | 9 | 1 | 17 | 1 | 1 | 14 | 98 | WC | |
| McLaren | 17 | 17 | 2 | 5 | 4 | – | 4 | 3 | 9 | 1 | 1 | 8 | 49 | 5th | |
| McLaren | 19 | 19 | 3 | 9 | 1 | 5 | 4 | 4 | 17 | 1 | 1 | 15 | 240 | 4th | |
| McLaren | 19 | 19 | 3 | 6 | 1 | 3 | 8 | 3 | 19 | 1 | 1 | 16 | 227 | 5th | |
| McLaren | 20 | 20 | 4 | 7 | 7 | 1 | 11 | 6 | 20 | 1 | 1 | 14 | 190 | 4th | |
| Mercedes | 19 | 19 | 1 | 5 | 5 | 1 | 9 | 1 | 18 | 1 | 1 | 17 | 189 | 4th | |
| Mercedes | 19 | 19 | 11 | 16 | 7 | 7 | 15 | 3 | 17 | 1 | 1 | 16 | 384 | WC | |
| Mercedes | 19 | 19 | 10 | 17 | 11 | 8 | 18 | 1 | 19 | 1 | 1 | 18 | 381 | WC | |
| Mercedes | 21 | 21 | 10 | 17 | 12 | 3 | 15 | 2 | 19 | 1 | 1 | 19 | 380 | 2nd | |
| Mercedes | 20 | 20 | 9 | 13 | 11 | 7 | 13 | – | 18 | 1 | 1 | 20 | 363 | WC | |
| Mercedes | 21 | 21 | 11 | 17 | 11 | 3 | 14 | 1 | 20 | 1 | 1 | 20 | 408 | WC | |
| Mercedes | 21 | 21 | 11 | 17 | 5 | 6 | 13 | – | 21 | 1 | 1 | 21 | 413 | WC | |
| Mercedes | 16 | 16 | 11 | 14 | 10 | 6 | 13 | – | 16 | 1 | 1 | 16 | 347 | WC | |
| Mercedes | 22 | 22 | 8 | 17 | 5 | 6 | 15 | 1 | 22 | 1 | 1 | 20 | 387.5 | 2nd | |
| Mercedes | 22 | 22 | – | 9 | – | 2 | 1 | 2 | 20 | 2 | 2 | 19 | 240 | 6th | |
| Mercedes | 22 | 22 | – | 6 | 1 | 4 | 1 | 1 | 18 | 1 | 2 | 20 | 234 | 3rd | |
| Mercedes | 24 | 24 | 2 | 5 | – | 2 | 1 | 2 | 18 | 2 | 1 | 21 | 223 | 7th | |
| Ferrari | 24 | 24 | – | – | – | 1 | – | 2 | 15 | 3 | 4 | 19 | 156 | 6th | |
| 380 | 380 | 105 | 202 | 104 | 68 | 176 | 34 | 340 | 1 | 1 | 328 | 5018.5 |
Table definitions
Click column headers to sort
- RE
- Race Entries
- RS
- Race Starts
- W
- Wins
- PD
- Podiums
- PP
- Pole Positions
- FL
- Fastest Laps
- FR
- Front Row Starts
- DNF
- Did Not Finish
- Q3
- Reached Q3
- BS
- Best Start
- BR
- Best Result
- PF
- Points Finishes
- PTS
- Points
- WC
- World Championship
Driver Stats by Constructor
| Constructor | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLaren (–) | 110 | 110 | 21 | 49 | 26 | 12 | 48 | 18 | 99 | 1 | 1 | 82 | 913 |
| Mercedes (–) | 246 | 246 | 84 | 153 | 78 | 55 | 128 | 14 | 226 | 1 | 1 | 227 | 3949.5 |
| Ferrari () | 24 | 24 | – | – | – | 1 | – | 2 | 15 | 3 | 4 | 19 | 156 |
| 380 | 380 | 105 | 202 | 104 | 68 | 176 | 34 | 340 | 1 | 1 | 328 | 5018.5 |
Table definitions
Click column headers to sort
- RE
- Race Entries
- RS
- Race Starts
- W
- Wins
- PD
- Podiums
- PP
- Pole Positions
- FL
- Fastest Laps
- FR
- Front Row Starts
- DNF
- Did Not Finish
- Q3
- Reached Q3
- BS
- Best Start
- BR
- Best Result
- PF
- Points Finishes
- PTS
- Points
Teammates
| Driver | Nat | Races | Qualifying H2H |
|---|---|---|---|
| Fernando Alonso () | 17 | 9–8 | |
| Heikki Kovalainen (–) | 35 | 26–9 | |
| Jenson Button (–) | 58 | 44–14 | |
| Nico Rosberg (–) | 78 | 42–36 | |
| Valtteri Bottas (–) | 100 | 70–30 | |
| George Russell (–) | 68 | 29–39 | |
| Charles Leclerc () | 24 | 5–19 | |
| 380 | 225–155 |