×
注意!页面内容来自https://visitseattle.org/press/press-kit/seattle-facts/,本站不储存任何内容,为了更好的阅读体验进行在线解析,若有广告出现,请及时反馈。若您觉得侵犯了您的利益,请通知我们进行删除,然后访问 原网页
Seattle is a derivative of the Indian name “Sealth.” Sealth was a chief of the Suquamish tribe at the time the first white settlers arrived in 1851.
November 131851 by the Denny Partywho had made their way from PortlandOregon to what is now Alki Point in West Seattle.
Seattle is located at latitude 47.39’Nlongitude 122.17’Won the eastern shore of Puget Soundapproximately 90 air miles east of the Pacific coastline and 113 miles south of the U.S.-Canadian border (49th Parallel).
Seattle has 147.52 miles of freshwater shoreline and 53.38 miles of saltwater.1
Puget Sound has 500 square miles of water1,400 miles of shorelineand some 300 islands. The average depth is 205 feet with a maximum depth of 930 feet. The average water temperature is 50 degrees Fahrenheit.
City of Seattle2 |
King County |
Washington State |
|
| 2023* | 755,078 | 2,271,380 | 7,812,880 |
| 2022* | 749,256 | 2,265,311 | 7,784,477 |
| 2021* | 733,904 | 2,252,305 | 7,738,692 |
| 2020 | 737,015 | 2,269,675 | 7,705,281 |
| 2019* | 753,655 | 2,52,782 | 7,614,893 |
| 2018* | 730,400 | 2,190,200 | 7,427,600 |
| 2017* | 724,745 | 2,188,649 | 7,405,743 |
| 2014* | 668,342 | 2,079,967 | 7,061,530 |
| 2012* | 634,535 | 2,007,574 | 6,895,318 |
| 2010 | 608,660 | 1,931,249 | 6,724,540 |
| 2007* | 586,200 | 1,861,300 | 6,488,000 |
| 2003* | 569,101 | 1,737,034 | 6,098,300 |
*Estimated population
Seattle2 |
Washington State |
|
| White | 63.6% | 76.8% |
| African American | 6.7% | 4.6% |
| Native American | 0.6% | 2.0% |
| Asian American | 16.8% | 10.5% |
| Pacific Islander | 0.2% | 0.8% |
| Hispanic/Latino | 7.5% | 14.0% |
| Two or more races | 9.4% | 5.3% |
| January | 48.0° / 37.7° | May | 63.3° / 48.7° | September | 71.6° / 53.6° |
| February | 50.3° / 37.7° | June | 71.1° / 53.0° | October | 60.5° / 47.0° |
| March | 54.2° / 59.3° | July | 71.1° / 53.0° | November | 52.1° / 40.9° |
| April | 59.3° / 43.3° | August | 77.6° / 57.2° | December | 47.0° / 37.1° |
Annual Precipitation4 |
Inches |
Climate Records – SeattleWA |
|
| SeattleWA | 40.03″ | Highest Temperature | 108° – June 282021 |
| BostonMA | 44.44″ | Lowest Temperature | 0° – January 311950 |
| HoustonTX | 50.96″ | Most rainfall in a year | 55.14″ – 1950 |
| MiamiFL | 67.78″ | Most rainfall in a month | 15.63″ – November2006 |
| New YorkNY | 45.41″ | Most rainfall in a day | 5.02″ – October 202003 |
| WashingtonD.C. | 43.26″ |
(Washington State’s 4th-largest industry)
Year |
Total Overnight Seattle/King Co. Visitors5 |
Total Seattle/King Co. Visitor Expenditures |
| 2023 | 18.8 Million | $8.2 Billion USDA |
| 2022 | 17.9 Million | $7.3 Billion USD |
| 2021 | 13.8 Million | $5.3 Billion USD |
| 2019 | 41.9 Million | $8.1 Billion USD |
| 2018 | 21.2 Million | $7.8 Billion USD |
| 2017 | 20.8 Million | $7.4 Billion USD |
| 2016 | 20 Million | $7 Billion USD |
In January 2023the Seattle Convention Center (SCC) unveiled Summitthe Center’s $2 billion addition and one of North America’s rare vertical convention centers. Nearly one year after openingSummit achieved LEED Platinum certification from the U.S. Green Building Councilmaking it one of the country’s few convention centers to achieve this feat. Complimenting SCC’s original Arch building – and located only a block and a half away – the introduction of the Summit building nearly doubles the city’s meeting hosting capacity. This new meeting campus located in the heart of the city allows the Center to host co-located eventslarge showsor several groups concurrently. TogetherArch and Summit usher in the future of meetings and conventions.
Taxi companies and dispatch numbers.*
* App-based rideshare services such as Uber and Lyft also operate in Seattle
Seattle-Tacoma International Airport (SEA)
*Though Boeing’s headquarters are now located in ArlingtonVABoeing was founded in SeattleWA in 1916 and still has major manufacturing facilities in Seattle.
STIA includes 71 hotels in the downtown area with 60 or more rooms. A 2.3% per occupied hotel room rate per night surcharge is assessed in addition to the 15.7% hotel tax.
66.7% of people in Seattle hold a Bachelor’s degree or higher3
Club |
Sport |
League |
Venue |
Capacity |
| Seattle Seahawks | Football (American) | NFL | Lumen Field | 67,000-72,000* |
| Seattle Mariners | Baseball | MLB | T-Mobile Park | 47,476 |
| Seattle Storm | Basketball | WNBA | Climate Pledge Arena | 18,300 |
| Seattle Kraken | Hockey | NHL | Climate Pledge Arena | 17,100 |
| Seattle Sounders FC | Soccer | MLS | Lumen Field | 67,000-72,000* |
| Seattle Reign FC | Soccer | NWSL | Lumen Field | 67,000-72,000* |
| Seattle Seawolves |
Rugby |
MLR | Starfire Stadium | 4,500 |
Media Contacts:
Kau’ilani Robinson – (206) 461-5839 | [email protected]
Cory O’Born – (206) 461-5805 | [email protected]
Jared Dionne – (206) 461-5807 | [email protected]
Sydney Martinez – (206) 461-5852 | [email protected]
Joey Thompson – (206) 903-0768 | [email protected]
(Updated 5/2024)
Book Your Trip
Advertisements