
6時20分 – 17時27分
11 hours7 minutes
| Current Time: | 2026年4月19日 (日)17時29分08秒 |
|---|---|
| Sun Direction: | ↑ 283° West |
| Sun Altitude: | -0.4° |
| Sun Distance: | 150.247 million km |
| Next Solstice: | 2026年6月21日 (日) 18時24分 (Winter) |
| Sunrise Today: | 6時20分↑ 77° East |
| Sunset Today: | 17時27分↑ 283° West |
2026 Sun Graph for Sydney
四月 2026 — Sun in Sydney
| 2026 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4月 | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
| 1 | 7時07分 ↑ (85°) | 18時50分 ↑ (275°) | 11:43:42 | −2:04 | 5時44分 | 20時13分 | 6時13分 | 19時44分 | 6時42分 | 19時15分 | 12時59分 (51.7°) | 149.465 |
| 2 | 7時07分 ↑ (85°) | 18時49分 ↑ (275°) | 11:41:37 | −2:04 | 5時44分 | 20時12分 | 6時13分 | 19時43分 | 6時42分 | 19時14分 | 12時58分 (51.3°) | 149.508 |
| 3 | 7時08分 ↑ (84°) | 18時48分 ↑ (276°) | 11:39:33 | −2:04 | 5時45分 | 20時10分 | 6時14分 | 19時41分 | 6時43分 | 19時13分 | 12時58分 (50.9°) | 149.551 |
| 4 | 7時09分 ↑ (84°) | 18時46分 ↑ (276°) | 11:37:29 | −2:03 | 5時46分 | 20時09分 | 6時15分 | 19時40分 | 6時44分 | 19時11分 | 12時58分 (50.5°) | 149.594 |
| Note: hours shift because clocks change backward 1 hour. (See the note below this table for details) | ||||||||||||
| 5 | 6時09分 ↑ (83°) | 17時45分 ↑ (277°) | 11:35:25 | −2:03 | 4時47分 | 19時08分 | 5時16分 | 18時39分 | 5時44分 | 18時10分 | 11時57分 (50.1°) | 149.637 |
| 6 | 6時10分 ↑ (83°) | 17時44分 ↑ (277°) | 11:33:22 | −2:03 | 4時47分 | 19時06分 | 5時16分 | 18時37分 | 5時45分 | 18時09分 | 11時57分 (49.7°) | 149.681 |
| 7 | 6時11分 ↑ (82°) | 17時42分 ↑ (278°) | 11:31:19 | −2:02 | 4時48分 | 19時05分 | 5時17分 | 18時36分 | 5時46分 | 18時07分 | 11時57分 (49.4°) | 149.724 |
| 8 | 6時12分 ↑ (82°) | 17時41分 ↑ (278°) | 11:29:17 | −2:02 | 4時49分 | 19時04分 | 5時18分 | 18時35分 | 5時47分 | 18時06分 | 11時57分 (49.0°) | 149.768 |
| 9 | 6時12分 ↑ (82°) | 17時40分 ↑ (279°) | 11:27:15 | −2:02 | 4時49分 | 19時03分 | 5時18分 | 18時34分 | 5時47分 | 18時05分 | 11時56分 (48.6°) | 149.811 |
| 10 | 6時13分 ↑ (81°) | 17時38分 ↑ (279°) | 11:25:13 | −2:01 | 4時50分 | 19時01分 | 5時19分 | 18時32分 | 5時48分 | 18時04分 | 11時56分 (48.2°) | 149.855 |
| 11 | 6時14分 ↑ (81°) | 17時37分 ↑ (280°) | 11:23:12 | −2:01 | 4時51分 | 19時00分 | 5時20分 | 18時31分 | 5時49分 | 18時02分 | 11時56分 (47.9°) | 149.898 |
| 12 | 6時15分 ↑ (80°) | 17時36分 ↑ (280°) | 11:21:12 | −2:00 | 4時52分 | 18時59分 | 5時21分 | 18時30分 | 5時50分 | 18時01分 | 11時56分 (47.5°) | 149.942 |
| 13 | 6時15分 ↑ (80°) | 17時35分 ↑ (280°) | 11:19:12 | −2:00 | 4時52分 | 18時58分 | 5時21分 | 18時29分 | 5時50分 | 18時00分 | 11時55分 (47.1°) | 149.985 |
| 14 | 6時16分 ↑ (79°) | 17時33分 ↑ (281°) | 11:17:12 | −1:59 | 4時53分 | 18時56分 | 5時22分 | 18時28分 | 5時51分 | 17時59分 | 11時55分 (46.8°) | 150.028 |
| 15 | 6時17分 ↑ (79°) | 17時32分 ↑ (281°) | 11:15:13 | −1:58 | 4時54分 | 18時55分 | 5時23分 | 18時26分 | 5時52分 | 17時57分 | 11時55分 (46.4°) | 150.070 |
| 16 | 6時18分 ↑ (79°) | 17時31分 ↑ (282°) | 11:13:15 | −1:58 | 4時54分 | 18時54分 | 5時23分 | 18時25分 | 5時52分 | 17時56分 | 11時55分 (46.1°) | 150.113 |
| 17 | 6時18分 ↑ (78°) | 17時30分 ↑ (282°) | 11:11:18 | −1:57 | 4時55分 | 18時53分 | 5時24分 | 18時24分 | 5時53分 | 17時55分 | 11時54分 (45.7°) | 150.154 |
| 18 | 6時19分 ↑ (78°) | 17時29分 ↑ (283°) | 11:09:21 | −1:56 | 4時56分 | 18時52分 | 5時25分 | 18時23分 | 5時54分 | 17時54分 | 11時54分 (45.4°) | 150.196 |
| 19 | 6時20分 ↑ (77°) | 17時27分 ↑ (283°) | 11:07:24 | −1:56 | 4時56分 | 18時51分 | 5時25分 | 18時22分 | 5時55分 | 17時53分 | 11時54分 (45.0°) | 150.237 |
| 20 | 6時21分 ↑ (77°) | 17時26分 ↑ (283°) | 11:05:29 | −1:55 | 4時57分 | 18時50分 | 5時26分 | 18時21分 | 5時55分 | 17時52分 | 11時54分 (44.7°) | 150.278 |
| 21 | 6時21分 ↑ (76°) | 17時25分 ↑ (284°) | 11:03:34 | −1:54 | 4時58分 | 18時49分 | 5時27分 | 18時20分 | 5時56分 | 17時50分 | 11時53分 (44.3°) | 150.318 |
| 22 | 6時22分 ↑ (76°) | 17時24分 ↑ (284°) | 11:01:40 | −1:54 | 4時58分 | 18時48分 | 5時27分 | 18時19分 | 5時57分 | 17時49分 | 11時53分 (44.0°) | 150.358 |
| 23 | 6時23分 ↑ (76°) | 17時23分 ↑ (285°) | 10:59:47 | −1:53 | 4時59分 | 18時47分 | 5時28分 | 18時18分 | 5時57分 | 17時48分 | 11時53分 (43.7°) | 150.397 |
| 24 | 6時24分 ↑ (75°) | 17時22分 ↑ (285°) | 10:57:54 | −1:52 | 5時00分 | 18時46分 | 5時29分 | 18時16分 | 5時58分 | 17時47分 | 11時53分 (43.3°) | 150.437 |
| 25 | 6時24分 ↑ (75°) | 17時21分 ↑ (285°) | 10:56:03 | −1:51 | 5時00分 | 18時44分 | 5時29分 | 18時15分 | 5時59分 | 17時46分 | 11時53分 (43.0°) | 150.476 |
| 26 | 6時25分 ↑ (74°) | 17時19分 ↑ (286°) | 10:54:12 | −1:50 | 5時01分 | 18時44分 | 5時30分 | 18時14分 | 6時00分 | 17時45分 | 11時53分 (42.7°) | 150.514 |
| 27 | 6時26分 ↑ (74°) | 17時18分 ↑ (286°) | 10:52:22 | −1:49 | 5時02分 | 18時43分 | 5時31分 | 18時13分 | 6時00分 | 17時44分 | 11時52分 (42.4°) | 150.553 |
| 28 | 6時27分 ↑ (74°) | 17時17分 ↑ (287°) | 10:50:34 | −1:48 | 5時02分 | 18時42分 | 5時32分 | 18時12分 | 6時01分 | 17時43分 | 11時52分 (42.0°) | 150.591 |
| 29 | 6時27分 ↑ (73°) | 17時16分 ↑ (287°) | 10:48:46 | −1:47 | 5時03分 | 18時41分 | 5時32分 | 18時12分 | 6時02分 | 17時42分 | 11時52分 (41.7°) | 150.630 |
| 30 | 6時28分 ↑ (73°) | 17時15分 ↑ (287°) | 10:46:59 | −1:46 | 5時04分 | 18時40分 | 5時33分 | 18時11分 | 6時02分 | 17時41分 | 11時52分 (41.4°) | 150.668 |
| * All times are local time for Sydney. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. | ||||||||||||
Note that Daylight Saving Time ends on 2026年4月5日星期日3時00分and this is accounted for above.
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月
Elsewhere on timeanddate.com
Northern Lights May Light Up the Weekend Sky
A G2 geomagnetic storm watch is in effect for April 17–19with a high-speed solar wind stream increasing the chance of auroras beyond the usual polar regions.
Sky Guide for April 2026
What’s up in the day and night sky in April 2026including a ghostly lunar glowMoon-planet meetupsand the Lyrid meteor shower.
Moon Guide for April 2026
Discover the phases of the Moon in April 2026. Also: find Venus and the Pleiades near the Crescent Moonand what is the opposite of the Harvest Moon effect?
Mercury Transit
When Mercury transits the Sunyou can see it as a tiny black dot silhouetted against the Sun's disk.

