Sunrise and sunset times in Sydney
Check out today's and tomorrow's sunrise and sunset times in SydneyNew South WalesAustraliaas well as the whole calendar for April 2026.
Today
April 212026 . Current time: 5:39:41 am
First light at 5:56:40 am
Sunrise time: 6:20:48 am
Sunset time: 5:27:07 pm
Last light at 5:51:15 pm
Day length: 11 hours6 minutes
11 hours47 minutes left for today's sunset in Sydney
Tomorrow
April 222026
First light at 5:57:23 am
Sunrise time: 6:21:33 am
Sunset time: 5:25:58 pm
Last light at 5:50:08 pm
Day length: 11 hours4 minutes
Tomorrow will be 1 minute shorter than today in Sydney
- SydneyNew South Wales
- Latitude: -33.867851
- Longitude: 151.207321
- Time zone: UTC+10 AEST
Shortest day in SydneyNew South Wales
The shortest day of the year will be in 2 months and 0 daysduring the winter solstice on June 212026with a daylight length of 9 hours and 56 minutes.Longest day in SydneyNew South Wales
The longest day of the year will be in around 8 monthsduring the summer solstice on December 212026with a daylight length of 14 hours and 27 minutes.April 2026 - SydneyNew South Wales - Sunrise and sunset calendar
Sunrise and sunset timescivil twilight start and end times as well as solar noonand day length for every day of April in Sydney.
The day length shortens by 56 minutes over the course of April 2026 in SydneyNew South Wales - from 11 hours46 minutes on the first day to 10 hours49 minutes on the last day.
| Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Day Length Variation | Solar Noon
|
Max Sun Altitude | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length
|
Moon phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WedApr 1 | 6:42:17 am | 7:05:55 am | 6:52:22 pm | 7:16:00 pm | 11h 46m 27s | 11h 46m 27s | 12:59:09 pm | -29.4° | 6:13:22 am | 7:44:55 pm | 5:44:22 am | 8:13:56 pm | 12h 14m 18s | 🌔 (98%) |
| ThuApr 2 | 6:43:01 am | 7:06:40 am | 6:51:02 pm | 7:14:41 pm | 11h 44m 22s | -2m -5s | 12:58:51 pm | -29° | 6:14:06 am | 7:43:36 pm | 5:45:07 am | 8:12:35 pm | 12h 16m 22s | 🌕 (100%) |
| FriApr 3 | 6:43:45 am | 7:07:24 am | 6:49:42 pm | 7:13:22 pm | 11h 42m 18s | -2m -4s | 12:58:33 pm | -28.6° | 6:14:50 am | 7:42:17 pm | 5:45:52 am | 8:11:15 pm | 12h 18m 27s | 🌖 (100%) |
| SatApr 4 | 6:44:28 am | 7:08:09 am | 6:48:22 pm | 7:12:03 pm | 11h 40m 13s | -2m -5s | 12:58:16 pm | -28.2° | 6:15:33 am | 7:40:58 pm | 5:46:36 am | 8:09:56 pm | 12h 20m 32s | 🌖 (98%) |
| SunApr 5 | 5:45:12 am | 6:08:54 am | 5:47:03 pm | 6:10:45 pm | 11h 38m 9s | -2m -4s | 11:57:58 am | -27.8° | 5:16:17 am | 6:39:40 pm | 4:47:20 am | 7:08:37 pm | 12h 22m 35s | 🌖 (94%) |
| MonApr 6 | 5:45:55 am | 6:09:38 am | 5:45:45 pm | 6:09:27 pm | 11h 36m 7s | -2m -2s | 11:57:41 am | -27.5° | 5:17:00 am | 6:38:23 pm | 4:48:04 am | 7:07:19 pm | 12h 24m 38s | 🌖 (89%) |
| TueApr 7 | 5:46:39 am | 6:10:23 am | 5:44:26 pm | 6:08:10 pm | 11h 34m 3s | -2m -4s | 11:57:24 am | -27.1° | 5:17:43 am | 6:37:06 pm | 4:48:47 am | 7:06:01 pm | 12h 26m 41s | 🌖 (82%) |
| WedApr 8 | 5:47:22 am | 6:11:07 am | 5:43:08 pm | 6:06:53 pm | 11h 32m 1s | -2m -2s | 11:57:08 am | -26.7° | 5:18:25 am | 6:35:50 pm | 4:49:30 am | 7:04:45 pm | 12h 28m 43s | 🌖 (74%) |
| ThuApr 9 | 5:48:05 am | 6:11:51 am | 5:41:51 pm | 6:05:37 pm | 11h 30m 0s | -2m -1s | 11:56:51 am | -26.3° | 5:19:08 am | 6:34:34 pm | 4:50:13 am | 7:03:29 pm | 12h 30m 45s | 🌖 (65%) |
| FriApr 10 | 5:48:48 am | 6:12:36 am | 5:40:34 pm | 6:04:21 pm | 11h 27m 58s | -2m -2s | 11:56:35 am | -26° | 5:19:50 am | 6:33:19 pm | 4:50:56 am | 7:02:14 pm | 12h 32m 47s | 🌗 (56%) |
| SatApr 11 | 5:49:31 am | 6:13:21 am | 5:39:17 pm | 6:03:06 pm | 11h 25m 56s | -2m -2s | 11:56:19 am | -25.6° | 5:20:33 am | 6:32:05 pm | 4:51:38 am | 7:01:00 pm | 12h 34m 48s | 🌗 (46%) |
| SunApr 12 | 5:50:14 am | 6:14:05 am | 5:38:01 pm | 6:01:52 pm | 11h 23m 56s | -2m 0s | 11:56:03 am | -25.2° | 5:21:15 am | 6:30:52 pm | 4:52:20 am | 6:59:46 pm | 12h 36m 49s | 🌘 (37%) |
| MonApr 13 | 5:50:57 am | 6:14:50 am | 5:36:46 pm | 6:00:38 pm | 11h 21m 56s | -2m 0s | 11:55:48 am | -24.9° | 5:21:56 am | 6:29:39 pm | 4:53:02 am | 6:58:34 pm | 12h 38m 48s | 🌘 (27%) |
| TueApr 14 | 5:51:40 am | 6:15:34 am | 5:35:31 pm | 5:59:25 pm | 11h 19m 57s | -1m -59s | 11:55:33 am | -24.5° | 5:22:38 am | 6:28:27 pm | 4:53:43 am | 6:57:22 pm | 12h 40m 48s | 🌘 (19%) |
| WedApr 15 | 5:52:23 am | 6:16:19 am | 5:34:17 pm | 5:58:13 pm | 11h 17m 58s | -1m -59s | 11:55:18 am | -24.1° | 5:23:20 am | 6:27:16 pm | 4:54:24 am | 6:56:11 pm | 12h 42m 47s | 🌘 (11%) |
| ThuApr 16 | 5:53:06 am | 6:17:04 am | 5:33:03 pm | 5:57:01 pm | 11h 15m 59s | -1m -59s | 11:55:04 am | -23.8° | 5:24:01 am | 6:26:06 pm | 4:55:05 am | 6:55:02 pm | 12h 44m 45s | 🌘 (5%) |
| FriApr 17 | 5:53:49 am | 6:17:48 am | 5:31:51 pm | 5:55:50 pm | 11h 14m 3s | -1m -56s | 11:54:50 am | -23.4° | 5:24:43 am | 6:24:56 pm | 4:55:46 am | 6:53:53 pm | 12h 46m 42s | 🌘 (1%) |
| SatApr 18 | 5:54:32 am | 6:18:33 am | 5:30:39 pm | 5:54:40 pm | 11h 12m 6s | -1m -57s | 11:54:36 am | -23.1° | 5:25:24 am | 6:23:48 pm | 4:56:27 am | 6:52:45 pm | 12h 48m 39s | 🌑 (0%) |
| SunApr 19 | 5:55:15 am | 6:19:18 am | 5:29:27 pm | 5:53:31 pm | 11h 10m 9s | -1m -57s | 11:54:23 am | -22.7° | 5:26:05 am | 6:22:40 pm | 4:57:07 am | 6:51:38 pm | 12h 50m 36s | 🌒 (2%) |
| MonApr 20 | 5:55:57 am | 6:20:03 am | 5:28:17 pm | 5:52:22 pm | 11h 8m 14s | -1m -55s | 11:54:10 am | -22.4° | 5:26:46 am | 6:21:33 pm | 4:57:48 am | 6:50:32 pm | 12h 52m 31s | 🌒 (6%) |
| TueApr 21 | 5:56:40 am | 6:20:48 am | 5:27:07 pm | 5:51:15 pm | 11h 6m 19s | -1m -55s | 11:53:57 am | -22° | 5:27:27 am | 6:20:27 pm | 4:58:28 am | 6:49:27 pm | 12h 54m 26s | 🌒 (13%) |
| WedApr 22 | 5:57:23 am | 6:21:33 am | 5:25:58 pm | 5:50:08 pm | 11h 4m 25s | -1m -54s | 11:53:45 am | -21.7° | 5:28:08 am | 6:19:23 pm | 4:59:08 am | 6:48:23 pm | 12h 56m 20s | 🌒 (23%) |
| ThuApr 23 | 5:58:06 am | 6:22:18 am | 5:24:50 pm | 5:49:02 pm | 11h 2m 32s | -1m -53s | 11:53:34 am | -21.4° | 5:28:49 am | 6:18:19 pm | 4:59:47 am | 6:47:20 pm | 12h 58m 13s | 🌒 (33%) |
| FriApr 24 | 5:58:48 am | 6:23:03 am | 5:23:43 pm | 5:47:57 pm | 11h 0m 40s | -1m -52s | 11:53:23 am | -21° | 5:29:30 am | 6:17:16 pm | 5:00:27 am | 6:46:19 pm | 13h 0m 5s | 🌓 (44%) |
| SatApr 25 | 5:59:31 am | 6:23:48 am | 5:22:36 pm | 5:46:53 pm | 10h 58m 48s | -1m -52s | 11:53:12 am | -20.7° | 5:30:10 am | 6:16:14 pm | 5:01:06 am | 6:45:18 pm | 13h 1m 57s | 🌓 (55%) |
| SunApr 26 | 6:00:14 am | 6:24:33 am | 5:21:31 pm | 5:45:50 pm | 10h 56m 58s | -1m -50s | 11:53:02 am | -20.4° | 5:30:51 am | 6:15:13 pm | 5:01:46 am | 6:44:18 pm | 13h 3m 48s | 🌔 (66%) |
| MonApr 27 | 6:00:56 am | 6:25:19 am | 5:20:26 pm | 5:44:48 pm | 10h 55m 7s | -1m -51s | 11:52:52 am | -20.1° | 5:31:32 am | 6:14:13 pm | 5:02:25 am | 6:43:20 pm | 13h 5m 38s | 🌔 (75%) |
| TueApr 28 | 6:01:39 am | 6:26:04 am | 5:19:23 pm | 5:43:48 pm | 10h 53m 19s | -1m -48s | 11:52:43 am | -19.8° | 5:32:12 am | 6:13:15 pm | 5:03:04 am | 6:42:23 pm | 13h 7m 26s | 🌔 (84%) |
| WedApr 29 | 6:02:22 am | 6:26:49 am | 5:18:20 pm | 5:42:48 pm | 10h 51m 31s | -1m -48s | 11:52:35 am | -19.4° | 5:32:52 am | 6:12:17 pm | 5:03:43 am | 6:41:27 pm | 13h 9m 14s | 🌔 (91%) |
| ThuApr 30 | 6:03:04 am | 6:27:34 am | 5:17:19 pm | 5:41:49 pm | 10h 49m 45s | -1m -46s | 11:52:27 am | -19.1° | 5:33:33 am | 6:11:21 pm | 5:04:21 am | 6:40:32 pm | 13h 11m 0s | 🌔 (96%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in SydneyNew South Wales
Enjoy this beautiful gallery of images of the sunset and sunrise at SydneyNew South Wales. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in SydneyNew South Wales - 2026
The followin graph shows sunrise and sunset times in SydneyNew South Wales for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in SydneyNew South Wales.