×
注意!页面内容来自https://whattime.city/london/sun/,本站不储存任何内容,为了更好的阅读体验进行在线解析,若有广告出现,请及时反馈。若您觉得侵犯了您的利益,请通知我们进行删除,然后访问 原网页
| Sunrise | Sunset | Daylight | |
|---|---|---|---|
| Today | 05:18 | 20:38 | 15h 20m |
| Tomorrow | 05:16 | 20:39 | 15h 23m |
| Change | −2m | +1m | +3m |
Positive change in sunset / daylight = days are getting longer. Negative change in sunrise = sun is rising earlier.
Today's light segments for London. Amber = daylightviolet = twilightdark = night.
Sunrise and sunset on the 1st of each month in London.
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 08:07 | 16:01 | 7h 54m |
| February | 07:42 | 16:48 | 9h 06m |
| March | 06:49 | 17:39 | 10h 50m |
| April | 06:39 | 19:31 | 12h 52m |
| May | 05:35 | 20:22 | 14h 47m |
| June | 04:51 | 21:07 | 16h 16m |
| July | 04:47 | 21:22 | 16h 35m |
| August | 05:23 | 20:52 | 15h 29m |
| September | 06:12 | 19:52 | 13h 40m |
| October | 07:00 | 18:43 | 11h 43m |
| November | 06:52 | 16:37 | 9h 45m |
| December | 07:43 | 15:57 | 8h 14m |
London is located at 51.51°N, 0.13°W. Its latitude determines how dramatically daylight hours change through the year.
The city uses the Europe/London timezone (GMT+1). It observes Daylight Saving Timeso sunrise and sunset times shift by one hour in spring and autumn.
Solar noon — the moment the sun reaches its highest point in the sky — occurs when the sun crosses the local meridian. In London this falls around 12:59 in mid-summer and 11:50 in Decemberreflecting UTC offset and any DST adjustments.