Sunrise and sunset times in London
Check out today's and tomorrow's sunrise and sunset times in LondonEnglandUnited Kingdomas well as the whole calendar for May 2026.
Today
May 112026 . Current time: 2:24:14 am
First light at 4:33:55 am
Sunrise time: 5:12:29 am
Sunset time: 8:41:17 pm
Last light at 9:19:51 pm
Day length: 15 hours28 minutes
18 hours17 minutes left for today's sunset in London
Tomorrow
May 122026
First light at 4:32:05 am
Sunrise time: 5:10:53 am
Sunset time: 8:42:50 pm
Last light at 9:21:38 pm
Day length: 15 hours31 minutes
Tomorrow will be approximately 3 minutes longer than today in London
- LondonEngland
- Latitude: 51.508530
- Longitude: -0.125740
- Time zone: UTC+1 BST
Shortest day in LondonEngland
The shortest day of the year will be in 8 monthsduring the winter solstice on December 212026with a daylight length of 7 hours and 53 minutes.Longest day in LondonEngland
The longest day of the year will be in 1 month and 9 daysduring the summer solstice on June 212026with a daylight length of 16 hours and 42 minutes.May 2026 - LondonEngland - Sunrise and sunset calendar
Sunrise and sunset timescivil twilight start and end times as well as solar noonand day length for every day of May in London.
The day length increases by 1 hour26 minutes over the course of May 2026 in LondonEngland - from 14 hours55 minutes on the first day to 16 hours21 minutes on the last day.
| Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Day Length Variation | Solar Noon
|
Max Sun Altitude | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length
|
Moon phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FriMay 1 | 4:53:38 am | 5:30:02 am | 8:25:10 pm | 9:01:34 pm | 14h 55m 8s | 14h 55m 8s | 12:57:36 pm | 66.7° | 4:04:01 am | 9:51:11 pm | 3:02:24 am | 10:52:48 pm | 9h 3m 0s | 🌔 (99%) |
| SatMay 2 | 4:51:33 am | 5:28:10 am | 8:26:48 pm | 9:03:25 pm | 14h 58m 38s | 3m 30s | 12:57:29 pm | 67° | 4:01:30 am | 9:53:28 pm | 2:58:48 am | 10:56:10 pm | 8h 59m 31s | 🌕 (100%) |
| SunMay 3 | 4:49:30 am | 5:26:19 am | 8:28:27 pm | 9:05:16 pm | 15h 2m 8s | 3m 30s | 12:57:23 pm | 67.3° | 3:59:00 am | 9:55:45 pm | 2:55:09 am | 10:59:37 pm | 8h 56m 3s | 🌖 (99%) |
| MonMay 4 | 4:47:28 am | 5:24:30 am | 8:30:05 pm | 9:07:06 pm | 15h 5m 35s | 3m 27s | 12:57:17 pm | 67.6° | 3:56:31 am | 9:58:03 pm | 2:51:26 am | 11:03:08 pm | 8h 52m 37s | 🌖 (95%) |
| TueMay 5 | 4:45:28 am | 5:22:42 am | 8:31:42 pm | 9:08:56 pm | 15h 9m 0s | 3m 25s | 12:57:12 pm | 67.8° | 3:54:03 am | 10:00:22 pm | 2:47:40 am | 11:06:44 pm | 8h 49m 14s | 🌖 (91%) |
| WedMay 6 | 4:43:28 am | 5:20:56 am | 8:33:19 pm | 9:10:46 pm | 15h 12m 23s | 3m 23s | 12:57:07 pm | 68.1° | 3:51:35 am | 10:02:40 pm | 2:43:50 am | 11:10:25 pm | 8h 45m 52s | 🌖 (84%) |
| ThuMay 7 | 4:41:31 am | 5:19:11 am | 8:34:56 pm | 9:12:36 pm | 15h 15m 45s | 3m 22s | 12:57:03 pm | 68.4° | 3:49:08 am | 10:04:59 pm | 2:39:56 am | 11:14:11 pm | 8h 42m 32s | 🌖 (77%) |
| FriMay 8 | 4:39:34 am | 5:17:28 am | 8:36:32 pm | 9:14:26 pm | 15h 19m 4s | 3m 19s | 12:57:00 pm | 68.7° | 3:46:41 am | 10:07:19 pm | 2:35:58 am | 11:18:02 pm | 8h 39m 15s | 🌖 (68%) |
| SatMay 9 | 4:37:40 am | 5:15:47 am | 8:38:08 pm | 9:16:14 pm | 15h 22m 21s | 3m 17s | 12:56:57 pm | 68.9° | 3:44:16 am | 10:09:38 pm | 2:31:54 am | 11:22:01 pm | 8h 35m 59s | 🌖 (59%) |
| SunMay 10 | 4:35:46 am | 5:14:07 am | 8:39:43 pm | 9:18:03 pm | 15h 25m 36s | 3m 15s | 12:56:55 pm | 69.2° | 3:41:52 am | 10:11:58 pm | 2:27:44 am | 11:26:06 pm | 8h 32m 46s | 🌗 (49%) |
| MonMay 11 | 4:33:55 am | 5:12:29 am | 8:41:17 pm | 9:19:51 pm | 15h 28m 48s | 3m 12s | 12:56:53 pm | 69.5° | 3:39:28 am | 10:14:18 pm | 2:23:27 am | 11:30:19 pm | 8h 29m 36s | 🌘 (39%) |
| TueMay 12 | 4:32:05 am | 5:10:53 am | 8:42:50 pm | 9:21:38 pm | 15h 31m 57s | 3m 9s | 12:56:52 pm | 69.7° | 3:37:06 am | 10:16:38 pm | 2:19:03 am | 11:34:41 pm | 8h 26m 29s | 🌘 (29%) |
| WedMay 13 | 4:30:17 am | 5:09:19 am | 8:44:23 pm | 9:23:25 pm | 15h 35m 4s | 3m 7s | 12:56:51 pm | 70° | 3:34:45 am | 10:18:58 pm | 2:14:29 am | 11:39:13 pm | 8h 23m 24s | 🌘 (20%) |
| ThuMay 14 | 4:28:31 am | 5:07:47 am | 8:45:55 pm | 9:25:11 pm | 15h 38m 8s | 3m 4s | 12:56:51 pm | 70.2° | 3:32:25 am | 10:21:17 pm | 2:09:45 am | 11:43:57 pm | 8h 20m 22s | 🌘 (12%) |
| FriMay 15 | 4:26:47 am | 5:06:17 am | 8:47:27 pm | 9:26:56 pm | 15h 41m 10s | 3m 2s | 12:56:52 pm | 70.4° | 3:30:07 am | 10:23:37 pm | 2:04:48 am | 11:48:56 pm | 8h 17m 22s | 🌘 (5%) |
| SatMay 16 | 4:25:05 am | 5:04:49 am | 8:48:57 pm | 9:28:41 pm | 15h 44m 8s | 2m 58s | 12:56:53 pm | 70.7° | 3:27:50 am | 10:25:56 pm | 1:59:35 am | 11:54:11 pm | 8h 14m 26s | 🌘 (1%) |
| SunMay 17 | 4:23:25 am | 5:03:23 am | 8:50:26 pm | 9:30:24 pm | 15h 47m 3s | 2m 55s | 12:56:54 pm | 70.9° | 3:25:34 am | 10:28:15 pm | 1:54:01 am | 11:59:48 pm | 8h 11m 33s | 🌑 (0%) |
| MonMay 18 | 4:21:47 am | 5:01:59 am | 8:51:55 pm | 9:32:07 pm | 15h 49m 56s | 2m 53s | 12:56:57 pm | 71.1° | 3:23:20 am | 10:30:33 pm | 1:48:00 am | 12:05:53 am | 8h 8m 42s | 🌒 (2%) |
| TueMay 19 | 4:20:11 am | 5:00:37 am | 8:53:22 pm | 9:33:48 pm | 15h 52m 45s | 2m 49s | 12:56:59 pm | 71.3° | 3:21:08 am | 10:32:51 pm | 1:41:21 am | 12:12:38 am | 8h 5m 56s | 🌒 (7%) |
| WedMay 20 | 4:18:37 am | 4:59:18 am | 8:54:48 pm | 9:35:28 pm | 15h 55m 30s | 2m 45s | 12:57:03 pm | 71.5° | 3:18:58 am | 10:35:08 pm | 1:33:42 am | 12:20:24 am | 8h 3m 13s | 🌒 (14%) |
| ThuMay 21 | 4:17:06 am | 4:58:01 am | 8:56:13 pm | 9:37:07 pm | 15h 58m 12s | 2m 42s | 12:57:07 pm | 71.8° | 3:16:50 am | 10:37:24 pm | 1:24:14 am | 12:29:59 am | 8h 0m 33s | 🌒 (23%) |
| FriMay 22 | 4:15:37 am | 4:56:46 am | 8:57:36 pm | 9:38:45 pm | 16h 0m 50s | 2m 38s | 12:57:11 pm | 72° | 3:14:43 am | 10:39:39 pm | 1:09:10 am | 12:45:12 am | 7h 57m 57s | 🌒 (34%) |
| SatMay 23 | 4:14:11 am | 4:55:33 am | 8:58:58 pm | 9:40:21 pm | 16h 3m 25s | 2m 35s | 12:57:16 pm | 72.1° | 3:12:39 am | 10:41:53 pm | 1:00:01 am | 1:00:01 am | 7h 55m 26s | 🌓 (44%) |
| SunMay 24 | 4:12:47 am | 4:54:24 am | 9:00:19 pm | 9:41:56 pm | 16h 5m 55s | 2m 30s | 12:57:21 pm | 72.3° | 3:10:37 am | 10:44:05 pm | 1:00:01 am | 1:00:01 am | 7h 52m 57s | 🌓 (55%) |
| MonMay 25 | 4:11:26 am | 4:53:16 am | 9:01:38 pm | 9:43:29 pm | 16h 8m 22s | 2m 27s | 12:57:27 pm | 72.5° | 3:08:38 am | 10:46:17 pm | 1:00:01 am | 1:00:01 am | 7h 50m 33s | 🌔 (65%) |
| TueMay 26 | 4:10:07 am | 4:52:11 am | 9:02:56 pm | 9:45:00 pm | 16h 10m 45s | 2m 23s | 12:57:34 pm | 72.7° | 3:06:41 am | 10:48:26 pm | 1:00:01 am | 1:00:01 am | 7h 48m 13s | 🌔 (75%) |
| WedMay 27 | 4:08:52 am | 4:51:09 am | 9:04:12 pm | 9:46:29 pm | 16h 13m 3s | 2m 18s | 12:57:41 pm | 72.9° | 3:04:47 am | 10:50:34 pm | 1:00:01 am | 1:00:01 am | 7h 45m 57s | 🌔 (83%) |
| ThuMay 28 | 4:07:39 am | 4:50:09 am | 9:05:26 pm | 9:47:57 pm | 16h 15m 17s | 2m 14s | 12:57:48 pm | 73° | 3:02:56 am | 10:52:40 pm | 1:00:01 am | 1:00:01 am | 7h 43m 46s | 🌔 (90%) |
| FriMay 29 | 4:06:29 am | 4:49:12 am | 9:06:39 pm | 9:49:22 pm | 16h 17m 27s | 2m 10s | 12:57:56 pm | 73.2° | 3:01:08 am | 10:54:43 pm | 1:00:01 am | 1:00:01 am | 7h 41m 39s | 🌔 (95%) |
| SatMay 30 | 4:05:22 am | 4:48:18 am | 9:07:50 pm | 9:50:46 pm | 16h 19m 32s | 2m 5s | 12:58:04 pm | 73.3° | 2:59:23 am | 10:56:45 pm | 1:00:01 am | 1:00:01 am | 7h 39m 37s | 🌔 (98%) |
| SunMay 31 | 4:04:18 am | 4:47:27 am | 9:08:59 pm | 9:52:07 pm | 16h 21m 32s | 2m 0s | 12:58:13 pm | 73.5° | 2:57:42 am | 10:58:43 pm | 1:00:01 am | 1:00:01 am | 7h 37m 39s | 🌕 (100%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in LondonEngland
Enjoy this beautiful gallery of images of the sunset and sunrise at LondonEngland. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in LondonEngland - 2026
The followin graph shows sunrise and sunset times in LondonEngland for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in LondonEngland.