
6時14分 – 20時09分
13 hours55 minutes
| Current Time: | 2026年4月18日 (六)15時03分47秒 |
|---|---|
| Sun Direction: | ↑ 221° Southwest |
| Sun Altitude: | 45.3° |
| Sun Distance: | 150.231 million km |
| Next Solstice: | 2026年6月21日 (日) 1時24分 (Summer) |
| Sunrise Today: | 6時14分↑ 72° East |
| Sunset Today: | 20時09分↑ 288° West |
2026 Sun Graph for Vancouver
四月 2026 — Sun in Vancouver
| 2026 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4月 | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
| 1 | 6時49分 ↑ (82°) | 19時44分 ↑ (278°) | 12:54:47 | +3:38 | 4時57分 | 21時36分 | 5時38分 | 20時55分 | 6時17分 | 20時16分 | 13時16分 (45.5°) | 149.498 |
| 2 | 6時47分 ↑ (81°) | 19時45分 ↑ (279°) | 12:58:25 | +3:37 | 4時54分 | 21時38分 | 5時36分 | 20時57分 | 6時14分 | 20時18分 | 13時15分 (45.9°) | 149.541 |
| 3 | 6時45分 ↑ (81°) | 19時47分 ↑ (280°) | 13:02:02 | +3:37 | 4時52分 | 21時40分 | 5時33分 | 20時58分 | 6時12分 | 20時19分 | 13時15分 (46.3°) | 149.584 |
| 4 | 6時42分 ↑ (80°) | 19時48分 ↑ (280°) | 13:05:39 | +3:37 | 4時49分 | 21時42分 | 5時31分 | 21時00分 | 6時10分 | 20時21分 | 13時15分 (46.7°) | 149.627 |
| 5 | 6時40分 ↑ (79°) | 19時50分 ↑ (281°) | 13:09:16 | +3:36 | 4時47分 | 21時44分 | 5時29分 | 21時02分 | 6時08分 | 20時22分 | 13時15分 (47.0°) | 149.670 |
| 6 | 6時38分 ↑ (79°) | 19時51分 ↑ (281°) | 13:12:52 | +3:36 | 4時44分 | 21時46分 | 5時26分 | 21時04分 | 6時06分 | 20時24分 | 13時14分 (47.4°) | 149.714 |
| 7 | 6時36分 ↑ (78°) | 19時53分 ↑ (282°) | 13:16:28 | +3:35 | 4時41分 | 21時48分 | 5時24分 | 21時05分 | 6時03分 | 20時26分 | 13時14分 (47.8°) | 149.757 |
| 8 | 6時34分 ↑ (78°) | 19時54分 ↑ (283°) | 13:20:04 | +3:35 | 4時39分 | 21時50分 | 5時22分 | 21時07分 | 6時01分 | 20時27分 | 13時14分 (48.2°) | 149.801 |
| 9 | 6時32分 ↑ (77°) | 19時56分 ↑ (283°) | 13:23:39 | +3:35 | 4時36分 | 21時53分 | 5時19分 | 21時09分 | 5時59分 | 20時29分 | 13時13分 (48.5°) | 149.844 |
| 10 | 6時30分 ↑ (77°) | 19時57分 ↑ (284°) | 13:27:13 | +3:34 | 4時33分 | 21時55分 | 5時17分 | 21時11分 | 5時57分 | 20時30分 | 13時13分 (48.9°) | 149.888 |
| 11 | 6時28分 ↑ (76°) | 19時59分 ↑ (284°) | 13:30:47 | +3:33 | 4時31分 | 21時57分 | 5時15分 | 21時13分 | 5時55分 | 20時32分 | 13時13分 (49.3°) | 149.931 |
| 12 | 6時26分 ↑ (75°) | 20時00分 ↑ (285°) | 13:34:21 | +3:33 | 4時28分 | 21時59分 | 5時12分 | 21時15分 | 5時53分 | 20時34分 | 13時13分 (49.6°) | 149.974 |
| 13 | 6時24分 ↑ (75°) | 20時02分 ↑ (285°) | 13:37:53 | +3:32 | 4時25分 | 22時01分 | 5時10分 | 21時16分 | 5時51分 | 20時35分 | 13時12分 (50.0°) | 150.017 |
| 14 | 6時22分 ↑ (74°) | 20時03分 ↑ (286°) | 13:41:25 | +3:32 | 4時22分 | 22時04分 | 5時07分 | 21時18分 | 5時48分 | 20時37分 | 13時12分 (50.4°) | 150.060 |
| 15 | 6時20分 ↑ (74°) | 20時05分 ↑ (287°) | 13:44:57 | +3:31 | 4時20分 | 22時06分 | 5時05分 | 21時20分 | 5時46分 | 20時39分 | 13時12分 (50.7°) | 150.103 |
| 16 | 6時18分 ↑ (73°) | 20時06分 ↑ (287°) | 13:48:27 | +3:30 | 4時17分 | 22時08分 | 5時03分 | 21時22分 | 5時44分 | 20時40分 | 13時12分 (51.1°) | 150.145 |
| 17 | 6時16分 ↑ (73°) | 20時08分 ↑ (288°) | 13:51:57 | +3:29 | 4時14分 | 22時11分 | 5時00分 | 21時24分 | 5時42分 | 20時42分 | 13時11分 (51.4°) | 150.186 |
| 18 | 6時14分 ↑ (72°) | 20時09分 ↑ (288°) | 13:55:26 | +3:28 | 4時12分 | 22時13分 | 4時58分 | 21時26分 | 5時40分 | 20時44分 | 13時11分 (51.8°) | 150.227 |
| 19 | 6時12分 ↑ (72°) | 20時11分 ↑ (289°) | 13:58:54 | +3:28 | 4時09分 | 22時15分 | 4時56分 | 21時28分 | 5時38分 | 20時45分 | 13時11分 (52.1°) | 150.268 |
| 20 | 6時10分 ↑ (71°) | 20時12分 ↑ (289°) | 14:02:21 | +3:27 | 4時06分 | 22時18分 | 4時53分 | 21時30分 | 5時36分 | 20時47分 | 13時11分 (52.5°) | 150.308 |
| 21 | 6時08分 ↑ (70°) | 20時14分 ↑ (290°) | 14:05:47 | +3:26 | 4時03分 | 22時20分 | 4時51分 | 21時32分 | 5時34分 | 20時49分 | 13時11分 (52.8°) | 150.348 |
| 22 | 6時06分 ↑ (70°) | 20時16分 ↑ (290°) | 14:09:12 | +3:25 | 4時00分 | 22時23分 | 4時49分 | 21時33分 | 5時32分 | 20時50分 | 13時10分 (53.1°) | 150.388 |
| 23 | 6時04分 ↑ (69°) | 20時17分 ↑ (291°) | 14:12:36 | +3:23 | 3時58分 | 22時25分 | 4時47分 | 21時35分 | 5時30分 | 20時52分 | 13時10分 (53.5°) | 150.427 |
| 24 | 6時03分 ↑ (69°) | 20時19分 ↑ (291°) | 14:15:59 | +3:22 | 3時55分 | 22時27分 | 4時44分 | 21時37分 | 5時28分 | 20時54分 | 13時10分 (53.8°) | 150.466 |
| 25 | 6時01分 ↑ (68°) | 20時20分 ↑ (292°) | 14:19:20 | +3:21 | 3時52分 | 22時30分 | 4時42分 | 21時39分 | 5時26分 | 20時55分 | 13時10分 (54.1°) | 150.505 |
| 26 | 5時59分 ↑ (68°) | 20時22分 ↑ (293°) | 14:22:40 | +3:20 | 3時49分 | 22時33分 | 4時40分 | 21時41分 | 5時24分 | 20時57分 | 13時10分 (54.4°) | 150.544 |
| 27 | 5時57分 ↑ (67°) | 20時23分 ↑ (293°) | 14:25:59 | +3:18 | 3時46分 | 22時35分 | 4時37分 | 21時43分 | 5時22分 | 20時59分 | 13時10分 (54.8°) | 150.582 |
| 28 | 5時55分 ↑ (67°) | 20時25分 ↑ (294°) | 14:29:17 | +3:17 | 3時43分 | 22時38分 | 4時35分 | 21時45分 | 5時20分 | 21時00分 | 13時09分 (55.1°) | 150.621 |
| 29 | 5時53分 ↑ (66°) | 20時26分 ↑ (294°) | 14:32:33 | +3:16 | 3時40分 | 22時40分 | 4時33分 | 21時47分 | 5時18分 | 21時02分 | 13時09分 (55.4°) | 150.659 |
| 30 | 5時52分 ↑ (66°) | 20時28分 ↑ (295°) | 14:35:48 | +3:14 | 3時37分 | 22時43分 | 4時31分 | 21時49分 | 5時16分 | 21時03分 | 13時09分 (55.7°) | 150.697 |
| * All times are local time for Vancouver. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. | ||||||||||||
1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月
Elsewhere on timeanddate.com
Northern Lights May Light Up the Weekend Sky
A G2 geomagnetic storm watch is in effect for April 17–19with a high-speed solar wind stream increasing the chance of auroras beyond the usual polar regions.
Sky Guide for April 2026
What’s up in the day and night sky in April 2026including a ghostly lunar glowMoon-planet meetupsand the Lyrid meteor shower.
Moon Guide for April 2026
Discover the phases of the Moon in April 2026. Also: find Venus and the Pleiades near the Crescent Moonand what is the opposite of the Harvest Moon effect?
Mercury Transit
When Mercury transits the Sunyou can see it as a tiny black dot silhouetted against the Sun's disk.

