×

注意!页面内容来自https://sunrise-sunset.org/ca/vancouver,本站不储存任何内容,为了更好的阅读体验进行在线解析,若有广告出现,请及时反馈。若您觉得侵犯了您的利益,请通知我们进行删除,然后访问 原网页

Sunrise and sunset times in Vancouver

Check out today's and tomorrow's sunrise and sunset times in VancouverBritish ColumbiaCanadaas well as the whole calendar for April 2026.

Today

April 182026 . Current time: 3:03:40 pm

Sun rising over the horizon

First light at 5:39:53 am

Sunrise time: 6:12:12 am

Sun setting behind the horizon

Sunset time: 8:11:17 pm

Last light at 8:43:36 pm

Day length: 13 hours59 minutes

5 hours7 minutes left for today's sunset in Vancouver

Moonrise icon Moon rose on Apr 18 at 05:23 AMMoonset icon Moon will set on Apr 18 at 09:42 PMMoon phase: 🌒 Waxing Crescent (3%)

Tomorrow

April 192026

Sun rising over the horizon

First light at 5:37:48 am

Sunrise time: 6:10:15 am

Sun setting behind the horizon

Sunset time: 8:12:48 pm

Last light at 8:45:15 pm

Day length: 14 hours2 minutes

Tomorrow will be approximately 3 minutes longer than today in Vancouver

Moonrise icon Moon will rise on Apr 19 at 05:54 AMMoonset icon Moon will set on Apr 19 at 11:09 PMMoon phase: 🌒 Waxing Crescent (11%)
Map of VancouverBritish ColumbiaBritish Columbia
  • VancouverBritish Columbia
  • Latitude: 49.282730
  • Longitude: -123.120735
  • Time zone: Pacific Time PDT

Shortest day in VancouverBritish Columbia

The shortest day of the year will be in around 8 monthsduring the winter solstice on December 212026with a daylight length of 8 hours and 14 minutes.

Longest day in VancouverBritish Columbia

The longest day of the year will be in 2 months and 1 dayduring the summer solstice on June 202026with a daylight length of 16 hours and 19 minutes.

April 2026 - VancouverBritish Columbia - Sunrise and sunset calendar

Sunrise and sunset timescivil twilight start and end times as well as solar noonand day length for every day of April in Vancouver.

The day length increases by 1 hour41 minutes over the course of April 2026 in VancouverBritish Columbia - from 12 hours58 minutes on the first day to 14 hours39 minutes on the last day.

Default:

Extra:

  
Day Twilight Start Sunrise Sunset Twilight End Day Length Day Length Variation Solar Noon Info Time of day when the sun reaches its highest point in the sky. Max Sun Altitude Nautical Twilight Start Nautical Twilight End Astronomical Twilight Start Astronomical Twilight End Night Length Info Calculated form this day's sunset to the next day's sunrise. Moon phase
WedApr 1 6:16:24 am 6:47:04 am 7:45:23 pm 8:16:04 pm 12h 58m 19s 12h 58m 19s 1:16:14 pm 54.1° 5:37:36 am 8:54:51 pm 4:56:28 am 9:35:59 pm 10h 59m 35s 🌔 (99%)
ThuApr 2 6:14:13 am 6:44:58 am 7:46:55 pm 8:17:40 pm 13h 1m 57s 3m 38s 1:15:56 pm 54.5° 5:35:17 am 8:56:36 pm 4:53:54 am 9:37:59 pm 10h 55m 56s 🌕 (100%)
FriApr 3 6:12:02 am 6:42:51 am 7:48:26 pm 8:19:15 pm 13h 5m 35s 3m 38s 1:15:39 pm 54.8° 5:32:57 am 8:58:20 pm 4:51:18 am 9:39:59 pm 10h 52m 19s 🌖 (99%)
SatApr 4 6:09:51 am 6:40:45 am 7:49:58 pm 8:20:51 pm 13h 9m 13s 3m 38s 1:15:21 pm 55.2° 5:30:37 am 9:00:06 pm 4:48:42 am 9:42:00 pm 10h 48m 41s 🌖 (95%)
SunApr 5 6:07:41 am 6:38:39 am 7:51:29 pm 8:22:28 pm 13h 12m 50s 3m 37s 1:15:04 pm 55.6° 5:28:17 am 9:01:52 pm 4:46:05 am 9:44:03 pm 10h 45m 5s 🌖 (90%)
MonApr 6 6:05:30 am 6:36:34 am 7:53:00 pm 8:24:04 pm 13h 16m 26s 3m 36s 1:14:47 pm 56° 5:25:56 am 9:03:38 pm 4:43:28 am 9:46:07 pm 10h 41m 29s 🌖 (84%)
TueApr 7 6:03:20 am 6:34:29 am 7:54:32 pm 8:25:40 pm 13h 20m 3s 3m 37s 1:14:30 pm 56.4° 5:23:36 am 9:05:25 pm 4:40:49 am 9:48:12 pm 10h 37m 52s 🌖 (76%)
WedApr 8 6:01:10 am 6:32:24 am 7:56:03 pm 8:27:17 pm 13h 23m 39s 3m 36s 1:14:14 pm 56.7° 5:21:15 am 9:07:12 pm 4:38:10 am 9:50:18 pm 10h 34m 17s 🌖 (68%)
ThuApr 9 5:59:01 am 6:30:20 am 7:57:34 pm 8:28:54 pm 13h 27m 14s 3m 35s 1:13:57 pm 57.1° 5:18:54 am 9:09:01 pm 4:35:30 am 9:52:25 pm 10h 30m 43s 🌖 (59%)
FriApr 10 5:56:51 am 6:28:17 am 7:59:06 pm 8:30:31 pm 13h 30m 49s 3m 35s 1:13:41 pm 57.5° 5:16:33 am 9:10:49 pm 4:32:49 am 9:54:34 pm 10h 27m 8s 🌗 (49%)
SatApr 11 5:54:42 am 6:26:14 am 8:00:37 pm 8:32:09 pm 13h 34m 23s 3m 34s 1:13:26 pm 57.8° 5:14:13 am 9:12:39 pm 4:30:07 am 9:56:44 pm 10h 23m 35s 🌘 (40%)
SunApr 12 5:52:34 am 6:24:12 am 8:02:09 pm 8:33:46 pm 13h 37m 57s 3m 34s 1:13:10 pm 58.2° 5:11:52 am 9:14:28 pm 4:27:25 am 9:58:55 pm 10h 20m 1s 🌘 (30%)
MonApr 13 5:50:26 am 6:22:10 am 8:03:40 pm 8:35:24 pm 13h 41m 30s 3m 33s 1:12:55 pm 58.6° 5:09:31 am 9:16:19 pm 4:24:42 am 10:01:08 pm 10h 16m 29s 🌘 (21%)
TueApr 14 5:48:18 am 6:20:09 am 8:05:11 pm 8:37:02 pm 13h 45m 2s 3m 32s 1:12:40 pm 58.9° 5:07:10 am 9:18:10 pm 4:21:58 am 10:03:22 pm 10h 12m 58s 🌘 (13%)
WedApr 15 5:46:11 am 6:18:09 am 8:06:43 pm 8:38:40 pm 13h 48m 34s 3m 32s 1:12:26 pm 59.3° 5:04:50 am 9:20:01 pm 4:19:14 am 10:05:37 pm 10h 9m 26s 🌘 (6%)
ThuApr 16 5:44:04 am 6:16:09 am 8:08:14 pm 8:40:19 pm 13h 52m 5s 3m 31s 1:12:12 pm 59.6° 5:02:29 am 9:21:54 pm 4:16:29 am 10:07:54 pm 10h 5m 56s 🌘 (2%)
FriApr 17 5:41:58 am 6:14:10 am 8:09:45 pm 8:41:57 pm 13h 55m 35s 3m 30s 1:11:58 pm 60° 5:00:09 am 9:23:46 pm 4:13:43 am 10:10:13 pm 10h 2m 27s 🌑 (0%)
SatApr 18 5:39:53 am 6:12:12 am 8:11:17 pm 8:43:36 pm 13h 59m 5s 3m 30s 1:11:45 pm 60.3° 4:57:49 am 9:25:40 pm 4:10:56 am 10:12:33 pm 9h 58m 58s 🌒 (1%)
SunApr 19 5:37:48 am 6:10:15 am 8:12:48 pm 8:45:15 pm 14h 2m 33s 3m 28s 1:11:32 pm 60.7° 4:55:29 am 9:27:34 pm 4:08:09 am 10:14:54 pm 9h 55m 31s 🌒 (5%)
MonApr 20 5:35:44 am 6:08:19 am 8:14:19 pm 8:46:54 pm 14h 6m 0s 3m 27s 1:11:19 pm 61° 4:53:10 am 9:29:28 pm 4:05:21 am 10:17:17 pm 9h 52m 5s 🌒 (11%)
TueApr 21 5:33:40 am 6:06:24 am 8:15:50 pm 8:48:33 pm 14h 9m 26s 3m 26s 1:11:07 pm 61.4° 4:50:51 am 9:31:23 pm 4:02:33 am 10:19:41 pm 9h 48m 39s 🌒 (20%)
WedApr 22 5:31:38 am 6:04:29 am 8:17:21 pm 8:50:13 pm 14h 12m 52s 3m 26s 1:10:55 pm 61.7° 4:48:32 am 9:33:19 pm 3:59:44 am 10:22:07 pm 9h 45m 15s 🌒 (30%)
ThuApr 23 5:29:36 am 6:02:36 am 8:18:52 pm 8:51:52 pm 14h 16m 16s 3m 24s 1:10:44 pm 62° 4:46:13 am 9:35:15 pm 3:56:54 am 10:24:35 pm 9h 41m 52s 🌒 (41%)
FriApr 24 5:27:35 am 6:00:44 am 8:20:23 pm 8:53:32 pm 14h 19m 39s 3m 23s 1:10:33 pm 62.4° 4:43:55 am 9:37:11 pm 3:54:03 am 10:27:04 pm 9h 38m 29s 🌓 (52%)
SatApr 25 5:25:35 am 5:58:52 am 8:21:54 pm 8:55:11 pm 14h 23m 2s 3m 23s 1:10:23 pm 62.7° 4:41:38 am 9:39:08 pm 3:51:12 am 10:29:35 pm 9h 35m 8s 🌔 (63%)
SunApr 26 5:23:36 am 5:57:02 am 8:23:25 pm 8:56:51 pm 14h 26m 23s 3m 21s 1:10:13 pm 63° 4:39:21 am 9:41:06 pm 3:48:20 am 10:32:07 pm 9h 31m 48s 🌔 (73%)
MonApr 27 5:21:38 am 5:55:13 am 8:24:55 pm 8:58:31 pm 14h 29m 42s 3m 19s 1:10:04 pm 63.3° 4:37:04 am 9:43:04 pm 3:45:27 am 10:34:41 pm 9h 28m 30s 🌔 (82%)
TueApr 28 5:19:40 am 5:53:25 am 8:26:26 pm 9:00:11 pm 14h 33m 1s 3m 19s 1:09:55 pm 63.6° 4:34:49 am 9:45:02 pm 3:42:34 am 10:37:17 pm 9h 25m 13s 🌔 (89%)
WedApr 29 5:17:44 am 5:51:39 am 8:27:56 pm 9:01:50 pm 14h 36m 17s 3m 16s 1:09:47 pm 63.9° 4:32:33 am 9:47:01 pm 3:39:40 am 10:39:55 pm 9h 21m 57s 🌔 (94%)
ThuApr 30 5:15:49 am 5:49:53 am 8:29:26 pm 9:03:30 pm 14h 39m 33s 3m 16s 1:09:40 pm 64.3° 4:30:19 am 9:49:00 pm 3:36:45 am 10:42:34 pm 9h 18m 43s 🌔 (98%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Year distribution of sunrise and sunset times in VancouverBritish Columbia - 2026

The followin graph shows sunrise and sunset times in VancouverBritish Columbia for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in VancouverBritish Columbia.