$18.6M
Revenue (est)N/A
ValuationN/A
Total Funding100+
No. of Employees No. Employees38%
Employee Growth Emp. Growth2016
Founded Year Foundedi-Hub Revenue & Valuation
- i-Hub's operations are expected to yield yearly revenues near $18.6M.
- i-Hub's estimated revenue per employee stands at $145K.
i-Hub Employee Data
- i-Hub currently has a workforce of over 100+.
- Over the past yeari-Hub expanded its team size by 38%.
Latest Updates:
Waabi Locks In $1B to Push Autonomous Driving Into Its Next...
Another billion-dollar check just landed in the autonomous driving world — and this one deserves a closer look. Waabi Innovation Inc.a...
About i-Hub
i-Hub is the operator of the first centralized KYC repository for Ongoing Due Diligence in Europe. I-Hub facilitates the updates and reviews of KYC files for professionals subject to AML laws through its innovative KYC Partner solution. Putting technologycompliance and human expertise at the heart of its businessi-Hub has launched its operations in December 2019 after having developed its system according to the need of its Clients. i-Hub operates as a regulated financial services professional under a ‘Support PFS’ license granted by Luxembourg’s Ministry of Finance and is a subsidiary of POST Luxembourg and BGL BNP Paribas.
i-Hub Alternatives and Competitors
| No. | Company | Revenue | Employees | Website | City | State | Country | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | | $60M | 331 | quantitech.com | Huntsville | Alabama | United States | Tech Services |
| 2 | | $5.3M | 46 | chiprewards.com | Birmingham | Alabama | United States | Tech Services |
| 3 | | $36.8M | 236 | dynetics.com | Huntsville | Alabama | United States | Tech Services |
| 4 | | $15.1M | 104 | martinfed.com | Huntsville | Alabama | United States | Tech Services |
| 5 | | $1.4M | 16 | theranest.com | Birmingham | Alabama | United States | Tech Services |
| 6 | | $121.6M | 645 | infotechenterprises.com | Brookfield | Wisconsin | United States | Tech Services |
| 7 | | $23.6M | 142 | smartcom.com | Alpharetta | Georgia | United States | Tech Services |
| 8 | | $12.8M | 85 | pebblepad.com | Telford | - | United Kingdom | Tech Services |
| 9 | | $3.8M | 32 | delightree.com | San Francisco | California | United States | Tech Services |
| 10 | | $4.3M | 36 | a1construction.com | New Haven | Vermont | United States | Tech Services |
Frequently Asked Questions about i-Hub
When was i-Hub founded?
i-Hub was founded in 2016
How much revenue does i-Hub generate?
i-Hub has a revenue of $18.6M
How much funding has i-Hub raised?
As of nowCompWorth does not have funding information for i-Hub.
How many employees does i-Hub have?
i-Hub has 100+ employees.
Who are the top competitors of i-Hub?
Top competitors of i-Hub includes QuantiTechChipRewards and Dynetics Technical Solutions.
What is the net worth of i-Hub?
As of nowCompWorth does not have valuation details for i-Hub.
Where is i-Hub located?
i-Hub is located in KaylLuxembourg.
Similar Companies of Tech Services
| No. | Company | Revenue | Employees | Website | City | State | Country |
|---|---|---|---|---|---|---|---|
| 1 | | $121.6M | 645 | infotechenterprises.com | Brookfield | Wisconsin | United States |
| 2 | | $23.6M | 142 | smartcom.com | Alpharetta | Georgia | United States |
| 3 | | $12.8M | 85 | pebblepad.com | Telford | - | United Kingdom |
| 4 | | $3.8M | 32 | delightree.com | San Francisco | California | United States |
| 5 | | $4.3M | 36 | a1construction.com | New Haven | Vermont | United States |
| 6 | | $3.8M | 32 | resolvesoft.com | Crofton | Maryland | United States |
| 7 | | $4.1M | 34 | berkeleytime.com | Berkeley | California | United States |
| 8 | | $5.6M | 46 | bizrateinsights.com | Los Angeles | California | United States |
| 9 | | $4.9M | 40 | pfgcdc.com | Lebanon | Tennessee | United States |
| 10 | | $7.8M | 58 | envoria.com | Munich | - | Germany |
Business & Tech Highlights
LimX Dynamics Raises $200M to Push Humanoid Robotics Closer...
LimX Dynamics just landed a hefty $200 million roundand it’s one of those raises that makes people...
Kraken Spins Out With $1B Backing as Octopus Energy’s AI Eng...
Big funding rounds always grab attentionbut every so often one lands that feels less like a startu...