
High (Good)
28.98B
AUM
Large
Considered "institutional-grade." Creation/redemption baskets are deep; bid–ask spreads typically just 1–2 bp.
Growth
28.06
P/E
High
Higher P/E ratio may indicate growth expectations or overvaluation. Compare with sector averages.
Growth
4.13
P/B
Premium
High price-to-book ratio may indicate growth companies or overvaluation relative to assets.
Standard
35.53%
Top 5
Concentrated
Moderate concentration in top holdings. Balanced risk profile.
Standard
57.39%
Top 10
Moderately Concentrated
Reasonable concentration level for most broad market ETFs.
Concentrated
82.83%
Top 25
Top-Heavy
High concentration in top 25 holdings. Consider diversification implications.
GDX Holdings List
52 Assets
GDX (VanEck Gold Miners ETF) currently holds 52 assets with the top 10 holdings accounting for 57.39% of the fund. The fund is primarily focused on materials (81.7%) and has 55.0% exposure to Canada.
# | Symbol | Name | Weight | 30D 📈 | Market Value |
|---|---|---|---|---|---|
| 1 | ![]() Agnico Eagle Mines Ltd | 9.29% | 0.43% | 2.68B | |
| 2 | ![]() Newmont Corp | 8.92% | -0.06% | 2.57B | |
| 3 | ![]() Barrick Mining Corp | 6.82% | -0.59% | 1.96B | |
| 4 | ![]() Anglogold Ashanti Plc | 5.32% | 0.26% | 1.53B | |
| 5 | ![]() Gold Fields Ltd Adr | 5.18% | 0.29% | 1.49B | |
| 6 | ![]() Wheaton Precious Metals Corp | 5.17% | 0.21% | 1.49B | |
| 7 | ![]() Franco-nevada Corp | 4.81% | 0.10% | 1.38B | |
| 8 | ![]() Kinross Gold Corp | 4.58% | 0.12% | 1.32B | |
| 9 | ![]() Pan American Silver Corp | 3.77% | -0.22% | 1.08B | |
| 10 | ![]() Northern Star Resources Ltd | 3.54% | 0.32% | 1.02B | |
| 11 | ![]() Royal Gold Inc | 2.63% | 0.09% | 756.21M | |
| 12 | ![]() Alamos Gold Inc Class A | 2.52% | -0.20% | 727.05M | |
| 13 | ![]() Industrias Penoles Sab De Cv | 2.01% | 0.17% | 580.03M | |
| 14 | ![]() Equinox Gold Corp Ordinary Shares Class A | 1.84% | -0.10% | 528.74M | |
| 15 | ![]() Evolution Mining Ltd | 1.82% | 0.14% | 525.07M | |
| 16 | ![]() Hecla Mining Co | 1.65% | -0.07% | 474.43M | |
| 17 | ![]() Endeavour Mining Plc | 1.63% | 0.03% | 469.81M | |
| 18 | ![]() Fresnillo Plc | 1.61% | -0.07% | 463.52M | |
| 19 | ![]() First Majestic Silver Corp | 1.60% | 0.12% | 461.51M | |
| 20 | ![]() Iamgold Corp | 1.59% | 0.10% | 458.21M | |
| 21 | ![]() Coeur Mining Inc | 1.55% | -0.04% | 446.57M | |
| 22 | ![]() Harmony Gold Mining Co Ltd Adr | 1.38% | -0.14% | 397.36M | |
| 23 | ![]() New Gold Inc | 1.27% | -0.01% | 366.11M | |
| 24 | ![]() Oceanagold Corp | 1.18% | 0.08% | 339.24M | |
| 25 | ![]() Pt Amman Mineral Internasional Tbk | 1.15% | -0.08% | 331.84M | |
| 26 | ![]() Dpm Metals Inc | 1.15% | 0.09% | 331.15M | |
| 27 | ![]() Zhaojin Mining Industry Co Ltd Class H | 1.12% | -0.09% | 322.74M | |
| 28 | ![]() Compania De Minas Buenaventura Saa Adr | 1.11% | 0.15% | 319.61M | |
| 29 | ![]() Lundin Gold Inc | 1.07% | -0.13% | 308.48M | |
| 30 | ![]() Eldorado Gold Corp | 1.05% | -0.02% | 301.77M | |
| 31 | ![]() B2gold Corp | 0.97% | 0.04% | 279.33M | |
| 32 | ![]() G Mining Ventures Corp | 0.94% | 0.11% | 271.46M | |
| 33 | ![]() Or Royalties Inc | 0.89% | 0.04% | 257.12M | |
| 34 | ![]() Ramelius Resources Ltd | 0.86% | -0.01% | 246.94M | |
| 35 | ![]() Pt Bumi Resources Minerals Tbk | 0.81% | -0.28% | 232.01M | |
| 36 | ![]() Discovery Silver Corp | 0.75% | 0.03% | 216.12M | |
| 37 | ![]() Artemis Gold Inc Ordinary Shares | 0.73% | 0.01% | 209.38M | |
| 38 | ![]() Ssr Mining Inc | 0.69% | -0.00% | 197.76M | |
| 39 | ![]() Perseus Mining Ltd | 0.67% | -0.06% | 192.68M | |
| 40 | ![]() K92 Mining Inc | 0.63% | 0.05% | 180.89M | |
| 41 | ![]() Genesis Minerals Ltd | 0.61% | -0.09% | 175.46M | |
| 42 | ![]() Torex Gold Resources Inc | 0.60% | -0.09% | 171.58M | |
| 43 | ![]() Capricorn Metals Ltd | 0.58% | -0.04% | 165.78M | |
| 44 | ![]() Westgold Resources Ltd | 0.56% | 0.02% | 161.27M | |
| 45 | ![]() Orla Mining Ltd | 0.56% | 0.02% | 160.57M | |
| 46 | ![]() Fortuna Mining Corp | 0.46% | -0.03% | 132.57M | |
| 47 | ![]() Seabridge Gold Inc | 0.40% | -0.06% | 115.95M | |
| 48 | ![]() Wesdome Gold Mines Ltd | 0.39% | -0.05% | 113.60M | |
| 49 | - | ![]() Canadian Dollar | 0.00% | New | 741.3K |
| 50 | - | ![]() Mexican Peso (new) | 0.00% | New | -83 |
Sign up for free to see full holdings list
Access all 52 holdings and advanced portfolio analytics
GDX Sector Weights
- Materials81.65%
- Other18.35%
GDX Country Weights
- Canada55.05%
- United States15.88%
- South Africa11.26%
- Australia8.33%
- Mexico3.61%
- Indonesia2.03%
- United Kingdom1.55%
- China1.23%
- Peru1.07%
Similar ETFs

GDXJ Holdings
Invests in global junior gold-mining equities
Expense: 0.51%AUM: 9.83B

SGDM Holdings
Global gold-mining equitiessector-focused
Expense: 0.50%AUM: 718.1M

GOAU Holdings
Global gold miners and precious metal producers
Expense: 0.60%AUM: 198.9M

RING Holdings
Global gold mining stocks
Expense: 0.39%AUM: 3.22B

GLDM Holdings
Holds physical gold bullion
Expense: 0.10%AUM: 30.63B

BAR Holdings
Physical gold ETF backed by bullion
Expense: 0.17%AUM: 1.68B

IAU Holdings
Holds physical gold to mirror spot price
Expense: 0.25%AUM: 78B

GLTR Holdings
Physical precious metals basket: goldsilverplatinum
Expense: 0.60%AUM: 3.06B
















































