×
注意!页面内容来自https://www.bikewale.com/ktm-bikes/duke/,本站不储存任何内容,为了更好的阅读体验进行在线解析,若有广告出现,请及时反馈。若您觉得侵犯了您的利益,请通知我们进行删除,然后访问 原网页
| KTM Duke Bike Model | On-Road Prices |
|---|---|
| KTM 250 Duke | ₹ 2,12,529 * |
| KTM 200 Duke | ₹ 1,91,129 * |
| KTM 160 Duke | ₹ 1,70,765 * |
| KTM 390 Duke | ₹ 2,98,291 * |
| KTM 1390 Super Duke R | ₹ 22,95,800 * |
| KTM 890 Duke R | ₹ 14,50,000 * |







![KTM 125 Duke [2025] KTM 125 Duke [2025]](https://imgd.aeplcdn.com/272x153/n/cw/ec/155735/125-duke-2025-right-front-three-quarter-2.png?isig=0&q=80)

Recommended Bike | |||||
Price | |||||
₹ 2,12,529 | ₹ 1,91,129 | ₹ 1,70,765 | ₹ 2,98,291 | ₹ 22,95,800 | ₹ 14,50,000 |
Displacement | |||||
249.07 cc | 199.5 cc | 164.2 cc | 398.63 cc | 1350 cc | 889 cc |
Weight | |||||
162.8 kg | 159 kg | 147 kg | 168.3 kg | 210 kg | 180 kg |
Fuel Tank Capacity | |||||
15 litres | 13.4 litres | 10.1 litres | 15 litres | 17.5 litres | 14 litres |
ARAI Mileage | |||||
-- | -- | -- | -- | 16.9 kmpl | 21 kmpl |
Owner Reported Mileage | |||||
31 kmpl | 35 kmpl | 36 kmpl | 29 kmpl | 30 kmpl | -- |
Seat Height | |||||
800 mm | 822 mm | 815 mm | 820 mm | 834 mm | 834 mm |
Brake Type | |||||
Disc | Disc | Disc | Disc | Disc | Disc |
Transmission | |||||
6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual |
Max Power | |||||
30.57 bhp @ 9250 rpm | 24.67 bhp @ 10000 rpm | 18.73 bhp @ 9500 rpm | 45.3 bhp @ 8500 rpm | 187.7 bhp @ 10000 rpm | 119 bhp @ 9250 rpm |
KTM Duke Mileage is 29 kmpl to 36 kmplas reported by various Duke Bikes owners. The most fuel efficient KTM Duke model is 160 Duke with real mileage of 36 kmpl. Whereas the most fuel consuming model is 390 Duke with average of 29 kmpl. Average mileage among Bikes is 40 kmpl
| KTM Duke Models | Real mileage |
|---|---|
| KTM 390 Duke | 29 kmpl |
| KTM 1390 Super Duke R | 30 kmpl |
| KTM 250 Duke | 31 kmpl |
| KTM 200 Duke | 35 kmpl |
| KTM 160 Duke | 36 kmpl |




Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
Features and Technology
About the Reviewer
Ridden for (If Owned) | 5000-15000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
Features and Technology
About the Reviewer
Ridden for (If Owned) | 5000-15000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
Features and Technology
About the Reviewer
Ridden for (If Owned) | 0-5000 km |
Rating Parameters
(out of 5)
Design and styling
Performance
Comfort
Service experience
Value for money
Features and Technology
About the Reviewer
Ridden for (If Owned) | 5000-15000 km |