×
注意!页面内容来自https://au.investing.com/etfs/ishares-msci-australia-index,本站不储存任何内容,为了更好的阅读体验进行在线解析,若有广告出现,请及时反馈。若您觉得侵犯了您的利益,请通知我们进行删除,然后访问 原网页
| CBA | 13.72% | 161.390 | -0.21% | 1,650,267 | |
| BHP | 11.77% | 45.620 | +0.09% | 5,008,515 | |
| WBC | 6.80% | 39.140 | -0.31% | 3,372,944 | |
| NAB | 6.60% | 42.430 | -0.21% | 3,020,576 | |
| ANZ | 5.50% | 36.300 | -1.01% | 2,942,166 | |
| WES | 4.70% | 81.560 | -0.74% | 1,119,052 | |
| CSL | 4.23% | 171.48 | -2.38% | 478,427 | |
| MQG | 3.77% | 205.030 | -0.06% | 357,063 | |
| GMG | 3.29% | 31.650 | +0.06% | 2,016,451 | |
| RIO | 2.78% | 147.500 | +0.75% | 366,071 |
iSharesInc. - iShares MSCI Australia ETF is an exchange traded fund launched by BlackRockInc. It is managed by BlackRock Fund Advisors. The fund invests in public equity markets of Australia. It invests in stocks of companies operating across diversified sectors. It invests in growth and value stocks of companies across diversified market capitalization. The fund seeks to track the performance of the MSCI Australia Indexby using representative sampling technique. iSharesInc. - iShares MSCI Australia ETF was formed on March 121996 and is domiciled in the United States.