×
注意!页面内容来自https://daylight-savings.com/usa/arizona/navajo-nation/,本站不储存任何内容,为了更好的阅读体验进行在线解析,若有广告出现,请及时反馈。若您觉得侵犯了您的利益,请通知我们进行删除,然后访问 原网页
2 time zones:
Mountain Time MST
(most)
UTC -7
(No daylight saving all year)
Mountain Time MST / MDT ![]()
UTC -7
(in winter) UTC -6
(in summer)
| Most of Arizona uses the Mountain time zone UTC -7and does not observe daylight saving timeonly a small portion of Northeast Arizona uses Daylight Savings Time with UTC -6. | |
| A - M | N - Z |
| Anthem | Navajo |
| Apache Junction | Navajo Nation |
| Avondale | New River |
| Buckeye | Nogales |
| Bullhead City | Oro Valley |
| Casa Grande | Page |
| Casas Adobes | Paradise Valley |
| Catalina Foothills | Peoria |
| Chandler | Phoenix |
| Chinle | Pinetop-Lakeside |
| Douglas | Prescott |
| Drexel Heights | Prescott Valley |
| El Mirage | Queen Creek |
| Eloy | Rio Rico |
| Flagstaff | Sahuarita |
| Florence | San Luis |
| Flowing Wells | San Tan Valley |
| Fortuna Foothills | Scottsdale |
| Fountain Hills | Sedona |
| Gilbert | Seligman |
| Glendale | Sierra Vista |
| Goodyear | Sierra Vista Southeast |
| Green Valley | Sun City |
| Hopi | Sun City West |
| Jeddito | Surprise |
| Kingman | Tanque Verde |
| Kykotsmovi Village | Tempe |
| Lake Havasu City | Tuba City |
| Marana | Tucson |
| Maricopa | Wellton |
| Mesa | Window Rock |
| Moenkopi | Winslow |
| Mohave-valley | Yuma |
| Year | Daylight Saving Start (+1h) | Daylight Saving End (-1h) |
| 2020 | SundayMarch 82:00 | SundayNovember 12:00 |
| 2021 | SundayMarch 142:00 | SundayNovember 72:00 |
| 2022 | SundayMarch 132:00 | SundayNovember 62:00 |
| 2023 | SundayMarch 122:00 | SundayNovember 52:00 |
| 2024 | SundayMarch 102:00 | SundayNovember 32:00 |
| 2025 | SundayMarch 92:00 | SundayNovember 22:00 |
| 2026 | SundayMarch 82:00 | SundayNovember 12:00 |
| 2027 | SundayMarch 142:00 | SundayNovember 72:00 |
| 2028 | SundayMarch 122:00 | SundayNovember 52:00 |
| 2029 | SundayMarch 112:00 | SundayNovember 42:00 |
Example

3 Symbols are used to indicate the time zones: SummerStandard or Winterand No dst.
The current time zone is shown on the right side of the locality.
Daylight Saving Time or summer time-except Lord Howe Island- it is 1h. more with respect to the standard o local time zone.
Winter Time or Standard local time UTC/ GMTis the one used the rest of the yearwhen there is no DST summer time.
Do not use daylight saving time throughout the year. (No Daylight Saving Time). The whole year uses the same time zone.
The hours +1h. +2h. etc. o -1h. -2h. etc. which appear to the right side of to the Locality inticate the Current Time Zone of the Locality just at the time of consultation.
For exampleif the
symbol appears on the clock and you want to know the local time zonethe (UTC/GMT)you must subtract one hour (except Lord Howe 30 minutes)
The time with the symbol
as well as the winter symbolcorresponds to the local time or standard UTC/GMT time zonewith the difference that the time zone does not change throughout the year.