PatrickMahomes
- Kansas City Chiefs
- #15
- Quarterback
- HT/WT6' 2"225 lbs
- Birthdate9/17/1995 (30)
- College
- Draft Info2017: Rd 1Pk 10 (KC)
- StatusActive
Game Log
| 2025 Regular Season (KC) | Passing | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Fri 9/5 | vs | L | 24 | 39 | 258 | 61.5 | 6.6 | 1 | 0 | 49 | 2 | 89.5 | 87.4 | 6 | 57 | 9.5 | 1 | 15 |
| NFL São Paulo Game | ||||||||||||||||||
| Sun 9/14 | vs | L | 16 | 29 | 187 | 55.2 | 6.4 | 1 | 1 | 49 | 2 | 72.1 | 83.3 | 7 | 66 | 9.4 | 1 | 22 |
| Sun 9/21 | @ | W | 22 | 37 | 224 | 59.5 | 6.1 | 1 | 0 | 33 | 2 | 85.9 | 47.3 | 5 | 2 | 0.4 | 0 | 4 |
| Sun 9/28 | vs | W | 25 | 37 | 270 | 67.6 | 7.3 | 4 | 0 | 37 | 1 | 124.8 | 76.6 | 4 | 5 | 1.3 | 0 | 4 |
| Mon 10/6 | @ | L | 29 | 41 | 318 | 70.7 | 7.8 | 1 | 1 | 34 | 0 | 91.3 | 79.6 | 6 | 60 | 10.0 | 1 | 15 |
| Sun 10/12 | vs | W | 22 | 30 | 257 | 73.3 | 8.6 | 3 | 0 | 30 | 3 | 132.2 | 78.0 | 10 | 32 | 3.2 | 1 | 11 |
| Sun 10/19 | vs | W | 26 | 35 | 286 | 74.3 | 8.2 | 3 | 0 | 44 | 1 | 126.6 | 88.7 | 4 | 28 | 7.0 | 0 | 10 |
| Mon 10/27 | vs | W | 25 | 34 | 299 | 73.5 | 8.8 | 3 | 2 | 38 | 3 | 104.9 | 55.1 | 4 | 30 | 7.5 | 0 | 15 |
| Sun 11/2 | @ | L | 15 | 34 | 250 | 44.1 | 7.4 | 0 | 1 | 40 | 3 | 57.2 | 50.0 | 1 | 5 | 5.0 | 0 | 5 |
| Sun 11/16 | @ | L | 29 | 45 | 276 | 64.4 | 6.1 | 1 | 1 | 61 | 3 | 79.5 | 55.9 | 1 | 3 | 3.0 | 0 | 3 |
| Sun 11/23 | vs | W | 29 | 46 | 352 | 63.0 | 7.7 | 0 | 1 | 47 | 4 | 77.4 | 65.8 | 4 | 30 | 7.5 | 0 | 13 |
| Thu 11/27 | @ | L | 23 | 34 | 261 | 67.7 | 7.7 | 4 | 0 | 42 | 3 | 129.7 | 85.1 | 3 | 30 | 10.0 | 0 | 16 |
| Sun 12/7 | vs | L | 14 | 33 | 160 | 42.4 | 4.8 | 0 | 3 | 35 | 2 | 19.8 | 19.6 | 7 | 59 | 8.4 | 0 | 15 |
| Regular Season Stats | 299 | 474 | 3,398 | 63.1 | 7.2 | 22 | 10 | 61 | 29 | 91.2 | 69.4 | 62 | 407 | 6.6 | 4 | 22 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Pass Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards
Latest Videos
Is Patrick Mahomes still a top-10 fantasy QB in Week 15?
'You should be ashamed.' Stephen A. calls out Jeff Saturday for Mahomes take
Bart Scott: Somebody is going to put the nail in the Chiefs' coffin
Find Tickets
Buy Chiefs tickets with VividSeats
2025 AFC West Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Denver | 11 | 2 | 0 | .846 | 308 | 235 |
| LA Chargers | 9 | 4 | 0 | .692 | 299 | 271 |
| Kansas City | 6 | 7 | 0 | .462 | 315 | 252 |
| Las Vegas | 2 | 11 | 0 | .154 | 196 | 332 |