<>
#srcom .adblock.primis,
#content .adblock.primis { width: 728px; max-width:100%; aspect-ratio: 1.677419; margin: auto; }
>
Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 21LAL (0-1) lost to GSW109-119
- 2. Oct 24LAL (1-1) beat MIN128-110
- 3. Oct 26 @ SACLAL (2-1) beat SAC127-120
- 4. Oct 27LAL (2-2) lost to POR108-122
- 5. Oct 29 @ MINLAL (3-2) beat MIN116-115
- 6. Oct 31 @ MEMLAL (4-2) beat MEM117-112
- 7. Nov 2LAL (5-2) beat MIA130-120
- 8. Nov 3 @ PORLAL (6-2) beat POR123-115
- 9. Nov 5LAL (7-2) beat SAS118-116
- 10. Nov 8 @ ATLLAL (7-3) lost to ATL102-122
- 11. Nov 10 @ CHOLAL (8-3) beat CHO121-111
- 12. Nov 12 @ OKCLAL (8-4) lost to OKC92-121
- 13. Nov 14 @ NOPLAL (9-4) beat NOP118-104
- 14. Nov 15 @ MILLAL (10-4) beat MIL119-95
- 15. Nov 18LAL (11-4) beat UTA140-126
- 16. Nov 23 @ UTALAL (12-4) beat UTA108-106
- 17. Nov 25LAL (13-4) beat LAC135-118
- 18. Nov 28LAL (14-4) beat DAL129-119
- 19. Nov 30LAL (15-4) beat NOP133-121
- 20. Dec 1LAL (15-5) lost to PHO108-125
- 21. Dec 4 @ TORLAL (16-5) beat TOR123-120
- 22. Dec 5 @ BOSLAL (16-6) lost to BOS105-126
- 23. Dec 7 @ PHILAL (17-6) beat PHI112-108
- 24. Dec 10LAL (17-7) lost to SAS119-132
- 25. Dec 14 @ PHOLAL (18-7) beat PHO116-114
- 26. Dec 18 @ UTALAL (19-7) beat UTA143-135
- 27. Dec 20 @ LACLAL (19-8) lost to LAC88-103
- 28. Dec 23 @ PHOLAL (19-9) lost to PHO108-132
- 29. Dec 25LAL (19-10) lost to HOU96-119
- 30. Dec 28LAL (20-10) beat SAC125-101
- 31. Dec 30LAL (20-11) lost to DET106-128
- 32. Jan 2LAL (21-11) beat MEM128-121
- 33. Jan 4LAL (22-11) beat MEM120-114
- 34. Jan 6 @ NOPLAL (23-11) beat NOP111-103
- 35. Jan 7 @ SASLAL (23-12) lost to SAS91-107
- 36. Jan 9LAL (23-13) lost to MIL101-105
- 37. Jan 12 @ SACLAL (23-14) lost to SAC112-124
- 38. Jan 13LAL (24-14) beat ATL141-116
- 39. Jan 15LAL (24-15) lost to CHO117-135
- 40. Jan 17 @ PORLAL (24-16) lost to POR116-132
- 41. Jan 18LAL (25-16) beat TOR110-93
- 42. Jan 20 @ DENLAL (26-16) beat DEN115-107
- 43. Jan 22 @ LACLAL (26-17) lost to LAC104-112
- 44. Jan 24 @ DALLAL (27-17) beat DAL116-110
- 45. Jan 26 @ CHILAL (28-17) beat CHI129-118
- 46. Jan 28 @ CLELAL (28-18) lost to CLE99-129
- 47. Jan 30 @ WASLAL (29-18) beat WAS142-111
- 48. Feb 1 @ NYKLAL (29-19) lost to NYK100-112
- 49. Feb 3 @ BRKLAL (30-19) beat BRK125-109
- 50. Feb 5LAL (31-19) beat PHI119-115
- 51. Feb 7LAL (32-19) beat GSW105-99
- 52. Feb 9LAL (32-20) lost to OKC110-119
- 53. Feb 10LAL (32-21) lost to SAS108-136
- 54. Feb 12LAL (33-21) beat DAL124-104
- 55. Feb 20LAL (34-21) beat LAC125-122
- 56. Feb 22LAL (34-22) lost to BOS89-111
- 57. Feb 24LAL (34-23) lost to ORL109-110
- 58. Feb 26 @ PHOLAL (34-24) lost to PHO110-113
- 59. Feb 28 @ GSWLAL (35-24) beat GSW129-101
- 60. Mar 1LAL (36-24) beat SAC128-104
- 61. Mar 3LAL (37-24) beat NOP110-101
- 62. Mar 5 @ DENLAL (37-25) lost to DEN113-120
- 63. Mar 6LAL (38-25) beat IND128-117
- 64. Mar 8LAL (39-25) beat NYK110-97
- 65. Mar 10LAL (40-25) beat MIN120-106
- 66. Mar 12LAL (41-25) beat CHI142-130
- 67. Mar 14LAL (42-25) beat DEN127-125
- 68. Mar 16 @ HOULAL (43-25) beat HOU100-92
- 69. Mar 18 @ HOU
- 70. Mar 19 @ MIA
- 71. Mar 21 @ ORL
- 72. Mar 23 @ DET
- 73. Mar 25 @ IND
- 74. Mar 27 vs. BRK
- 75. Mar 30 vs. WAS
- 76. Mar 31 vs. CLE
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
| No. | Player | Pos | Ht | Wt | Birth Date | Birth | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 12 | Jake LaRavia | PF | 6-7 | 235 | November 32001 | us US | 3 | Indiana State UniversityWake Forest |
| 5 | Deandre Ayton | C | 7-0 | 252 | July 231998 | bs BS | 7 | Arizona |
| 36 | Marcus Smart | SG | 6-3 | 220 | March 61994 | us US | 11 | Oklahoma State |
| 77 | Luka Dončić | PG | 6-8 | 230 | February 281999 | si SI | 7 | |
| 28 | Rui Hachimura | PF | 6-8 | 230 | February 81998 | jp JP | 6 | Gonzaga |
| 11 | Jaxson Hayes | C | 7-0 | 220 | May 232000 | us US | 6 | Texas |
| 2 | Jarred Vanderbilt | PF | 6-8 | 214 | April 31999 | us US | 7 | Kentucky |
| 4 | Dalton Knecht | SF | 6-6 | 215 | April 192001 | us US | 1 | Northeastern Junior CollegeUniversity of Northern ColoradoTennessee |
| 23 | LeBron James | SF | 6-9 | 250 | December 301984 | us US | 22 | |
| 15 | Austin Reaves | SG | 6-5 | 197 | May 291998 | us US | 4 | Wichita StateOklahoma |
| 14 | Maxi Kleber | PF | 6-10 | 240 | January 291992 | de DE | 8 | |
| 9 | Bronny James | SG | 6-2 | 210 | October 62004 | us US | 1 | USC |
| 20 | Nick Smith Jr. (TW) | SG | 6-2 | 185 | April 182004 | us US | 2 | Arkansas |
| 17 | Drew Timme (TW) | PF | 6-9 | 235 | September 92000 | us US | 1 | Gonzaga |
| 1 | Adou Thiero | SF | 6-7 | 220 | May 82004 | us US | R | KentuckyArkansas |
| 10 | Luke Kennard | SG | 6-5 | 206 | June 241996 | us US | 8 | Duke |
| 18 | Kobe Bufkin | SG | 6-4 | 195 | September 212003 | us US | 2 | Michigan |
| 30 | Chris Mañon (TW) | SG | 6-4 | 209 | December 92001 | us US | R | CornellVanderbilt |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MPwhich are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
| Rk | Player | Age | Pos | G | GS | Awards | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Dončić | 26 | PG | 56 | 56 | 35.7 | 10.6 | 22.4 | .474 | 3.9 | 10.6 | .364 | 6.8 | 11.8 | .574 | .561 | 7.8 | 10.1 | .774 | 0.6 | 7.3 | 7.9 | 8.5 | 1.5 | 0.6 | 4.0 | 2.4 | 32.9 | AS |
| 2 | Austin Reaves | 27 | SG | 42 | 36 | 34.2 | 7.6 | 15.3 | .496 | 2.4 | 6.5 | .369 | 5.2 | 8.7 | .591 | .575 | 6.3 | 7.2 | .874 | 0.7 | 4.1 | 4.8 | 5.5 | 1.1 | 0.4 | 3.0 | 2.1 | 23.8 | |
| 3 | LeBron James | 41 | SF | 47 | 47 | 33.3 | 8.0 | 15.8 | .506 | 1.4 | 4.4 | .311 | 6.6 | 11.3 | .583 | .550 | 3.9 | 5.2 | .742 | 0.7 | 4.9 | 5.7 | 6.9 | 1.1 | 0.6 | 3.1 | 1.4 | 21.2 | AS |
| 4 | Rui Hachimura | 27 | PF | 56 | 35 | 29.1 | 4.5 | 8.9 | .503 | 1.8 | 4.1 | .432 | 2.7 | 4.8 | .563 | .603 | 0.7 | 1.0 | .759 | 0.6 | 2.7 | 3.3 | 0.9 | 0.6 | 0.3 | 0.7 | 1.6 | 11.4 | |
| 5 | Marcus Smart | 31 | SG | 57 | 50 | 28.6 | 3.2 | 7.9 | .404 | 1.6 | 4.8 | .342 | 1.5 | 3.0 | .503 | .509 | 1.6 | 2.0 | .807 | 0.6 | 2.2 | 2.8 | 2.8 | 1.4 | 0.4 | 1.5 | 2.6 | 9.6 | |
| 6 | Deandre Ayton | 27 | C | 59 | 59 | 27.4 | 5.7 | 8.5 | .667 | 0.0 | 0.0 | 5.7 | 8.5 | .667 | .667 | 1.1 | 1.8 | .620 | 2.6 | 5.8 | 8.4 | 0.9 | 0.6 | 0.9 | 1.2 | 2.3 | 12.5 | ||
| 7 | Jake LaRavia | 24 | PF | 68 | 33 | 25.1 | 3.1 | 6.7 | .457 | 1.0 | 3.2 | .316 | 2.1 | 3.5 | .583 | .532 | 1.6 | 2.1 | .764 | 1.5 | 2.4 | 3.9 | 1.9 | 1.2 | 0.4 | 1.1 | 2.2 | 8.7 | |
| 8 | Luke Kennard | 29 | SG | 18 | 1 | 22.1 | 3.4 | 6.2 | .559 | 1.4 | 3.2 | .448 | 2.0 | 2.9 | .679 | .676 | 0.7 | 0.7 | .923 | 0.3 | 1.9 | 2.2 | 1.9 | 0.6 | 0.2 | 0.8 | 1.6 | 9.0 | |
| 9 | Gabe Vincent | 29 | PG | 29 | 7 | 19.3 | 1.6 | 4.5 | .346 | 1.3 | 3.6 | .369 | 0.2 | 0.9 | .259 | .492 | 0.3 | 0.4 | .909 | 0.2 | 0.7 | 0.9 | 1.3 | 0.5 | 0.0 | 0.4 | 1.8 | 4.8 | |
| 10 | Jarred Vanderbilt | 26 | PF | 55 | 3 | 17.8 | 1.7 | 3.7 | .461 | 0.5 | 1.6 | .302 | 1.3 | 2.2 | .575 | .524 | 0.5 | 0.9 | .638 | 1.3 | 3.2 | 4.6 | 1.2 | 0.8 | 0.3 | 0.9 | 1.7 | 4.5 | |
| 11 | Jaxson Hayes | 25 | C | 56 | 8 | 17.6 | 2.8 | 3.7 | .746 | 0.0 | 0.0 | 1.000 | 2.8 | 3.7 | .744 | .751 | 1.2 | 1.8 | .673 | 1.5 | 2.4 | 3.9 | 0.9 | 0.4 | 0.6 | 0.4 | 2.0 | 6.8 | |
| 12 | Nick Smith Jr. | 21 | SG | 25 | 1 | 12.7 | 2.2 | 5.3 | .421 | 1.1 | 2.8 | .391 | 1.2 | 2.6 | .453 | .523 | 0.3 | 0.4 | .636 | 0.1 | 0.7 | 0.8 | 1.1 | 0.4 | 0.1 | 0.8 | 1.0 | 5.8 | |
| 13 | Maxi Kleber | 34 | PF | 35 | 1 | 10.9 | 0.8 | 1.7 | .467 | 0.2 | 0.6 | .273 | 0.6 | 1.1 | .579 | .517 | 0.4 | 0.6 | .636 | 0.8 | 1.1 | 1.9 | 0.6 | 0.4 | 0.3 | 0.4 | 1.4 | 2.2 | |
| 14 | Dalton Knecht | 24 | SF | 48 | 1 | 10.6 | 1.6 | 3.6 | .448 | 0.6 | 2.1 | .307 | 1.0 | 1.5 | .644 | .537 | 0.3 | 0.4 | .700 | 0.3 | 1.1 | 1.4 | 0.3 | 0.2 | 0.2 | 0.4 | 0.8 | 4.2 | |
| 15 | Drew Timme | 25 | PF | 21 | 0 | 8.5 | 1.4 | 2.4 | .588 | 0.4 | 0.9 | .421 | 1.0 | 1.5 | .688 | .667 | 0.2 | 0.3 | .571 | 0.4 | 0.9 | 1.3 | 0.8 | 0.2 | 0.0 | 0.3 | 0.6 | 3.4 | |
| 16 | Kobe Bufkin | 22 | SG | 11 | 1 | 8.2 | 1.0 | 3.5 | .289 | 0.3 | 1.8 | .150 | 0.7 | 1.6 | .444 | .329 | 0.7 | 0.7 | 1.000 | 0.1 | 0.7 | 0.8 | 0.5 | 0.2 | 0.3 | 0.4 | 0.5 | 3.0 | |
| 17 | Bronny James | 21 | SG | 32 | 1 | 7.0 | 0.8 | 2.0 | .397 | 0.4 | 0.9 | .414 | 0.4 | 1.1 | .382 | .492 | 0.1 | 0.2 | .800 | 0.1 | 0.3 | 0.5 | 1.2 | 0.3 | 0.1 | 0.4 | 0.5 | 2.1 | |
| 18 | Adou Thiero | 21 | SF | 19 | 0 | 5.5 | 0.5 | 1.1 | .476 | 0.0 | 0.1 | .000 | 0.5 | 1.1 | .500 | .476 | 0.4 | 0.5 | .800 | 0.4 | 0.7 | 1.1 | 0.3 | 0.3 | 0.1 | 0.3 | 0.8 | 1.5 | |
| 19 | Chris Mañon | 24 | SG | 6 | 0 | 4.2 | 0.0 | 0.3 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | .000 | 0.3 | 0.3 | 1.000 | 0.2 | 0.8 | 1.0 | 0.2 | 0.5 | 0.3 | 0.2 | 0.8 | 0.3 | ||
| 20 | Christian Koloko | 25 | C | 2 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | ||||||
| Team Totals | 68 | 68 | 240.4 | 42.0 | 84.3 | .498 | 12.1 | 33.9 | .356 | 29.9 | 50.4 | .594 | .570 | 20.1 | 26.2 | .768 | 9.6 | 31.3 | 40.9 | 25.5 | 8.3 | 4.2 | 14.5 | 18.7 | 116.3 |
| Rk | Player | Age | Pos | G | GS | MP | Awards | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Dončić | 26 | PG | 56 | 56 | 2001 | 10.7 | 22.5 | .474 | 3.9 | 10.7 | .364 | 6.8 | 11.9 | .574 | .561 | 7.8 | 10.1 | .774 | 0.6 | 7.4 | 8.0 | 8.5 | 1.5 | 0.6 | 4.0 | 2.4 | 33.1 | AS |
| 2 | Jake LaRavia | 24 | PF | 68 | 33 | 1704 | 4.4 | 9.6 | .457 | 1.4 | 4.5 | .316 | 3.0 | 5.1 | .583 | .532 | 2.3 | 3.0 | .764 | 2.1 | 3.5 | 5.6 | 2.7 | 1.7 | 0.6 | 1.5 | 3.2 | 12.5 | |
| 3 | Marcus Smart | 31 | SG | 57 | 50 | 1632 | 4.0 | 9.9 | .404 | 2.1 | 6.1 | .342 | 1.9 | 3.8 | .503 | .509 | 2.0 | 2.5 | .807 | 0.8 | 2.7 | 3.5 | 3.5 | 1.7 | 0.5 | 1.8 | 3.3 | 12.1 | |
| 4 | Rui Hachimura | 27 | PF | 56 | 35 | 1630 | 5.5 | 11.0 | .503 | 2.2 | 5.1 | .432 | 3.3 | 5.9 | .563 | .603 | 0.9 | 1.2 | .759 | 0.8 | 3.3 | 4.1 | 1.1 | 0.7 | 0.4 | 0.8 | 2.0 | 14.1 | |
| 5 | Deandre Ayton | 27 | C | 59 | 59 | 1619 | 7.4 | 11.2 | .667 | 0.0 | 0.0 | 7.4 | 11.2 | .667 | .667 | 1.5 | 2.4 | .620 | 3.4 | 7.6 | 11.0 | 1.1 | 0.8 | 1.2 | 1.6 | 3.0 | 16.4 | ||
| 6 | LeBron James | 41 | SF | 47 | 47 | 1563 | 8.6 | 17.1 | .506 | 1.5 | 4.8 | .311 | 7.1 | 12.3 | .583 | .550 | 4.2 | 5.6 | .742 | 0.8 | 5.3 | 6.1 | 7.5 | 1.2 | 0.7 | 3.3 | 1.5 | 22.9 | AS |
| 7 | Austin Reaves | 27 | SG | 42 | 36 | 1435 | 8.0 | 16.1 | .496 | 2.5 | 6.9 | .369 | 5.4 | 9.2 | .591 | .575 | 6.6 | 7.6 | .874 | 0.7 | 4.3 | 5.0 | 5.8 | 1.2 | 0.4 | 3.1 | 2.3 | 25.1 | |
| 8 | Jaxson Hayes | 25 | C | 56 | 8 | 986 | 5.7 | 7.6 | .746 | 0.1 | 0.1 | 1.000 | 5.6 | 7.6 | .744 | .751 | 2.5 | 3.7 | .673 | 3.0 | 5.0 | 8.0 | 1.8 | 0.8 | 1.2 | 0.9 | 4.0 | 13.9 | |
| 9 | Jarred Vanderbilt | 26 | PF | 55 | 3 | 978 | 3.5 | 7.6 | .461 | 1.0 | 3.2 | .302 | 2.5 | 4.4 | .575 | .524 | 1.1 | 1.7 | .638 | 2.7 | 6.6 | 9.3 | 2.5 | 1.7 | 0.7 | 1.8 | 3.5 | 9.1 | |
| 10 | Gabe Vincent | 29 | PG | 29 | 7 | 559 | 2.9 | 8.4 | .346 | 2.4 | 6.6 | .369 | 0.5 | 1.7 | .259 | .492 | 0.6 | 0.7 | .909 | 0.5 | 1.3 | 1.7 | 2.4 | 0.9 | 0.1 | 0.8 | 3.4 | 8.9 | |
| 11 | Dalton Knecht | 24 | SF | 48 | 1 | 509 | 5.5 | 12.3 | .448 | 2.2 | 7.1 | .307 | 3.3 | 5.2 | .644 | .537 | 1.0 | 1.4 | .700 | 0.9 | 3.9 | 4.8 | 1.1 | 0.7 | 0.7 | 1.4 | 2.8 | 14.2 | |
| 12 | Luke Kennard | 29 | SG | 18 | 1 | 398 | 5.6 | 10.0 | .559 | 2.4 | 5.2 | .448 | 3.3 | 4.8 | .679 | .676 | 1.1 | 1.2 | .923 | 0.5 | 3.2 | 3.6 | 3.1 | 0.9 | 0.3 | 1.3 | 2.5 | 14.7 | |
| 13 | Maxi Kleber | 34 | PF | 35 | 1 | 383 | 2.6 | 5.6 | .467 | 0.6 | 2.1 | .273 | 2.1 | 3.6 | .579 | .517 | 1.3 | 2.1 | .636 | 2.5 | 3.8 | 6.3 | 2.1 | 1.2 | 0.9 | 1.2 | 4.7 | 7.1 | |
| 14 | Nick Smith Jr. | 21 | SG | 25 | 1 | 318 | 6.3 | 15.1 | .421 | 3.1 | 7.8 | .391 | 3.3 | 7.2 | .453 | .523 | 0.8 | 1.2 | .636 | 0.2 | 2.0 | 2.3 | 3.2 | 1.0 | 0.2 | 2.2 | 2.7 | 16.5 | |
| 15 | Bronny James | 21 | SG | 32 | 1 | 224 | 4.0 | 10.1 | .397 | 1.9 | 4.7 | .414 | 2.1 | 5.5 | .382 | .492 | 0.6 | 0.8 | .800 | 0.6 | 1.8 | 2.4 | 6.1 | 1.8 | 0.3 | 2.3 | 2.6 | 10.6 | |
| 16 | Drew Timme | 25 | PF | 21 | 0 | 179 | 6.0 | 10.3 | .588 | 1.6 | 3.8 | .421 | 4.4 | 6.4 | .688 | .667 | 0.8 | 1.4 | .571 | 1.8 | 3.6 | 5.4 | 3.2 | 1.0 | 0.0 | 1.4 | 2.6 | 14.5 | |
| 17 | Adou Thiero | 21 | SF | 19 | 0 | 104 | 3.5 | 7.3 | .476 | 0.0 | 0.3 | .000 | 3.5 | 6.9 | .500 | .476 | 2.8 | 3.5 | .800 | 2.4 | 4.5 | 6.9 | 2.1 | 1.7 | 0.7 | 1.7 | 5.2 | 9.7 | |
| 18 | Kobe Bufkin | 22 | SG | 11 | 1 | 90 | 4.4 | 15.2 | .289 | 1.2 | 8.0 | .150 | 3.2 | 7.2 | .444 | .329 | 3.2 | 3.2 | 1.000 | 0.4 | 3.2 | 3.6 | 2.0 | 0.8 | 1.2 | 1.6 | 2.4 | 13.2 | |
| 19 | Chris Mañon | 24 | SG | 6 | 0 | 25 | 0.0 | 2.9 | .000 | 0.0 | 2.9 | .000 | 0.0 | 0.0 | .000 | 2.9 | 2.9 | 1.000 | 1.4 | 7.2 | 8.6 | 1.4 | 4.3 | 2.9 | 1.4 | 7.2 | 2.9 | ||
| 20 | Christian Koloko | 25 | C | 2 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Salaries
Draft Rights
- Stats include 2025-26 regular season totals from G-LeagueLiga ACB (Spain)LNB Pro A (France)Lega Serie A (Italy)Greek Basket LeagueAustralia's NBLChina's CBAand EuroLeague and EuroCup. Otherwise current club affiliation is noted without statistics. Retired or longtime inactive players are omitted.
Frequently Asked Questions
What is the Los Angeles Lakers' record?
The Los Angeles Lakers have a record of 43-25.
When is the Los Angeles Lakers' next game?
The Los Angeles Lakers' next game is WednesdayMar. 18 at HOU.
Where do the Los Angeles Lakers play?
The Los Angeles Lakers play at Crypto.com Arena in Los AngelesCA.
Who did the Los Angeles Lakers draft in 2025?
In 2025the Los Angeles Lakers made 1 pick; Lachlan Olbrich with the 55th overall pick.
Injury Report