<> #srcom .adblock.primis, #content .adblock.primis { width: 728px; max-width:100%; aspect-ratio: 1.677419; margin: auto; }

Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

  • (TW) - Signed to two-way contract w/ G-League affiliate
Roster Table
No. Player Pos Ht Wt Birth Date Birth Exp College
12Jake LaRaviaPF6-7235November 32001us US3Indiana State UniversityWake Forest
5Deandre AytonC7-0252July 231998bs BS7Arizona
36Marcus SmartSG6-3220March 61994us US11Oklahoma State
77Luka DončićPG6-8230February 281999si SI7
28Rui HachimuraPF6-8230February 81998jp JP6Gonzaga
11Jaxson HayesC7-0220May 232000us US6Texas
2Jarred VanderbiltPF6-8214April 31999us US7Kentucky
4Dalton KnechtSF6-6215April 192001us US1Northeastern Junior CollegeUniversity of Northern ColoradoTennessee
23LeBron JamesSF6-9250December 301984us US22
15Austin ReavesSG6-5197May 291998us US4Wichita StateOklahoma
14Maxi KleberPF6-10240January 291992de DE8
9Bronny JamesSG6-2210October 62004us US1USC
20Nick Smith Jr.  (TW)SG6-2185April 182004us US2Arkansas
17Drew Timme  (TW)PF6-9235September 92000us US1Gonzaga
1Adou ThieroSF6-7220May 82004us USRKentuckyArkansas
10Luke KennardSG6-5206June 241996us US8Duke
18Kobe BufkinSG6-4195September 212003us US2Michigan
30Chris Mañon  (TW)SG6-4209December 92001us USRCornellVanderbilt

Injury Report

Assistant Coaches and Staff

Become a Stathead & surf this site ad-free.

Team and Opponent Stats

  • Ranks are per game (except for MPwhich are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game

Team Misc

Per Game

Upgraded
Per Game Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Luka Dončić 26 PG 56 56 35.7 10.6 22.4 .474 3.9 10.6 .364 6.8 11.8 .574 .561 7.8 10.1 .774 0.6 7.3 7.9 8.5 1.5 0.6 4.0 2.4 32.9 AS
2 Austin Reaves 27 SG 42 36 34.2 7.6 15.3 .496 2.4 6.5 .369 5.2 8.7 .591 .575 6.3 7.2 .874 0.7 4.1 4.8 5.5 1.1 0.4 3.0 2.1 23.8
3 LeBron James 41 SF 47 47 33.3 8.0 15.8 .506 1.4 4.4 .311 6.6 11.3 .583 .550 3.9 5.2 .742 0.7 4.9 5.7 6.9 1.1 0.6 3.1 1.4 21.2 AS
4 Rui Hachimura 27 PF 56 35 29.1 4.5 8.9 .503 1.8 4.1 .432 2.7 4.8 .563 .603 0.7 1.0 .759 0.6 2.7 3.3 0.9 0.6 0.3 0.7 1.6 11.4
5 Marcus Smart 31 SG 57 50 28.6 3.2 7.9 .404 1.6 4.8 .342 1.5 3.0 .503 .509 1.6 2.0 .807 0.6 2.2 2.8 2.8 1.4 0.4 1.5 2.6 9.6
6 Deandre Ayton 27 C 59 59 27.4 5.7 8.5 .667 0.0 0.0 5.7 8.5 .667 .667 1.1 1.8 .620 2.6 5.8 8.4 0.9 0.6 0.9 1.2 2.3 12.5
7 Jake LaRavia 24 PF 68 33 25.1 3.1 6.7 .457 1.0 3.2 .316 2.1 3.5 .583 .532 1.6 2.1 .764 1.5 2.4 3.9 1.9 1.2 0.4 1.1 2.2 8.7
8 Luke Kennard 29 SG 18 1 22.1 3.4 6.2 .559 1.4 3.2 .448 2.0 2.9 .679 .676 0.7 0.7 .923 0.3 1.9 2.2 1.9 0.6 0.2 0.8 1.6 9.0
9 Gabe Vincent 29 PG 29 7 19.3 1.6 4.5 .346 1.3 3.6 .369 0.2 0.9 .259 .492 0.3 0.4 .909 0.2 0.7 0.9 1.3 0.5 0.0 0.4 1.8 4.8
10 Jarred Vanderbilt 26 PF 55 3 17.8 1.7 3.7 .461 0.5 1.6 .302 1.3 2.2 .575 .524 0.5 0.9 .638 1.3 3.2 4.6 1.2 0.8 0.3 0.9 1.7 4.5
11 Jaxson Hayes 25 C 56 8 17.6 2.8 3.7 .746 0.0 0.0 1.000 2.8 3.7 .744 .751 1.2 1.8 .673 1.5 2.4 3.9 0.9 0.4 0.6 0.4 2.0 6.8
12 Nick Smith Jr. 21 SG 25 1 12.7 2.2 5.3 .421 1.1 2.8 .391 1.2 2.6 .453 .523 0.3 0.4 .636 0.1 0.7 0.8 1.1 0.4 0.1 0.8 1.0 5.8
13 Maxi Kleber 34 PF 35 1 10.9 0.8 1.7 .467 0.2 0.6 .273 0.6 1.1 .579 .517 0.4 0.6 .636 0.8 1.1 1.9 0.6 0.4 0.3 0.4 1.4 2.2
14 Dalton Knecht 24 SF 48 1 10.6 1.6 3.6 .448 0.6 2.1 .307 1.0 1.5 .644 .537 0.3 0.4 .700 0.3 1.1 1.4 0.3 0.2 0.2 0.4 0.8 4.2
15 Drew Timme 25 PF 21 0 8.5 1.4 2.4 .588 0.4 0.9 .421 1.0 1.5 .688 .667 0.2 0.3 .571 0.4 0.9 1.3 0.8 0.2 0.0 0.3 0.6 3.4
16 Kobe Bufkin 22 SG 11 1 8.2 1.0 3.5 .289 0.3 1.8 .150 0.7 1.6 .444 .329 0.7 0.7 1.000 0.1 0.7 0.8 0.5 0.2 0.3 0.4 0.5 3.0
17 Bronny James 21 SG 32 1 7.0 0.8 2.0 .397 0.4 0.9 .414 0.4 1.1 .382 .492 0.1 0.2 .800 0.1 0.3 0.5 1.2 0.3 0.1 0.4 0.5 2.1
18 Adou Thiero 21 SF 19 0 5.5 0.5 1.1 .476 0.0 0.1 .000 0.5 1.1 .500 .476 0.4 0.5 .800 0.4 0.7 1.1 0.3 0.3 0.1 0.3 0.8 1.5
19 Chris Mañon 24 SG 6 0 4.2 0.0 0.3 .000 0.0 0.3 .000 0.0 0.0 .000 0.3 0.3 1.000 0.2 0.8 1.0 0.2 0.5 0.3 0.2 0.8 0.3
20 Christian Koloko 25 C 2 0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.5 0.0
Team Totals 68 68 240.4 42.0 84.3 .498 12.1 33.9 .356 29.9 50.4 .594 .570 20.1 26.2 .768 9.6 31.3 40.9 25.5 8.3 4.2 14.5 18.7 116.3

Per 36 Minutes

Upgraded
Per 36 Minutes Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Luka Dončić 26 PG 56 56 2001 10.7 22.5 .474 3.9 10.7 .364 6.8 11.9 .574 .561 7.8 10.1 .774 0.6 7.4 8.0 8.5 1.5 0.6 4.0 2.4 33.1 AS
2 Jake LaRavia 24 PF 68 33 1704 4.4 9.6 .457 1.4 4.5 .316 3.0 5.1 .583 .532 2.3 3.0 .764 2.1 3.5 5.6 2.7 1.7 0.6 1.5 3.2 12.5
3 Marcus Smart 31 SG 57 50 1632 4.0 9.9 .404 2.1 6.1 .342 1.9 3.8 .503 .509 2.0 2.5 .807 0.8 2.7 3.5 3.5 1.7 0.5 1.8 3.3 12.1
4 Rui Hachimura 27 PF 56 35 1630 5.5 11.0 .503 2.2 5.1 .432 3.3 5.9 .563 .603 0.9 1.2 .759 0.8 3.3 4.1 1.1 0.7 0.4 0.8 2.0 14.1
5 Deandre Ayton 27 C 59 59 1619 7.4 11.2 .667 0.0 0.0 7.4 11.2 .667 .667 1.5 2.4 .620 3.4 7.6 11.0 1.1 0.8 1.2 1.6 3.0 16.4
6 LeBron James 41 SF 47 47 1563 8.6 17.1 .506 1.5 4.8 .311 7.1 12.3 .583 .550 4.2 5.6 .742 0.8 5.3 6.1 7.5 1.2 0.7 3.3 1.5 22.9 AS
7 Austin Reaves 27 SG 42 36 1435 8.0 16.1 .496 2.5 6.9 .369 5.4 9.2 .591 .575 6.6 7.6 .874 0.7 4.3 5.0 5.8 1.2 0.4 3.1 2.3 25.1
8 Jaxson Hayes 25 C 56 8 986 5.7 7.6 .746 0.1 0.1 1.000 5.6 7.6 .744 .751 2.5 3.7 .673 3.0 5.0 8.0 1.8 0.8 1.2 0.9 4.0 13.9
9 Jarred Vanderbilt 26 PF 55 3 978 3.5 7.6 .461 1.0 3.2 .302 2.5 4.4 .575 .524 1.1 1.7 .638 2.7 6.6 9.3 2.5 1.7 0.7 1.8 3.5 9.1
10 Gabe Vincent 29 PG 29 7 559 2.9 8.4 .346 2.4 6.6 .369 0.5 1.7 .259 .492 0.6 0.7 .909 0.5 1.3 1.7 2.4 0.9 0.1 0.8 3.4 8.9
11 Dalton Knecht 24 SF 48 1 509 5.5 12.3 .448 2.2 7.1 .307 3.3 5.2 .644 .537 1.0 1.4 .700 0.9 3.9 4.8 1.1 0.7 0.7 1.4 2.8 14.2
12 Luke Kennard 29 SG 18 1 398 5.6 10.0 .559 2.4 5.2 .448 3.3 4.8 .679 .676 1.1 1.2 .923 0.5 3.2 3.6 3.1 0.9 0.3 1.3 2.5 14.7
13 Maxi Kleber 34 PF 35 1 383 2.6 5.6 .467 0.6 2.1 .273 2.1 3.6 .579 .517 1.3 2.1 .636 2.5 3.8 6.3 2.1 1.2 0.9 1.2 4.7 7.1
14 Nick Smith Jr. 21 SG 25 1 318 6.3 15.1 .421 3.1 7.8 .391 3.3 7.2 .453 .523 0.8 1.2 .636 0.2 2.0 2.3 3.2 1.0 0.2 2.2 2.7 16.5
15 Bronny James 21 SG 32 1 224 4.0 10.1 .397 1.9 4.7 .414 2.1 5.5 .382 .492 0.6 0.8 .800 0.6 1.8 2.4 6.1 1.8 0.3 2.3 2.6 10.6
16 Drew Timme 25 PF 21 0 179 6.0 10.3 .588 1.6 3.8 .421 4.4 6.4 .688 .667 0.8 1.4 .571 1.8 3.6 5.4 3.2 1.0 0.0 1.4 2.6 14.5
17 Adou Thiero 21 SF 19 0 104 3.5 7.3 .476 0.0 0.3 .000 3.5 6.9 .500 .476 2.8 3.5 .800 2.4 4.5 6.9 2.1 1.7 0.7 1.7 5.2 9.7
18 Kobe Bufkin 22 SG 11 1 90 4.4 15.2 .289 1.2 8.0 .150 3.2 7.2 .444 .329 3.2 3.2 1.000 0.4 3.2 3.6 2.0 0.8 1.2 1.6 2.4 13.2
19 Chris Mañon 24 SG 6 0 25 0.0 2.9 .000 0.0 2.9 .000 0.0 0.0 .000 2.9 2.9 1.000 1.4 7.2 8.6 1.4 4.3 2.9 1.4 7.2 2.9
20 Christian Koloko 25 C 2 0 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 6.0 0.0 0.0 0.0 0.0 6.0 0.0

Players on League Leaderboards

  • Qualified players in the top 20  ·  Includes full-season stats for all players who saw court time during the regular season or playoffs.

Draft Rights

  • Stats include 2025-26 regular season totals from G-LeagueLiga ACB (Spain)LNB Pro A (France)Lega Serie A (Italy)Greek Basket LeagueAustralia's NBLChina's CBAand EuroLeague and EuroCup. Otherwise current club affiliation is noted without statistics. Retired or longtime inactive players are omitted.

Frequently Asked Questions

What is the Los Angeles Lakers' record?

The Los Angeles Lakers have a record of 43-25.

When is the Los Angeles Lakers' next game?

The Los Angeles Lakers' next game is WednesdayMar. 18 at HOU.

Where do the Los Angeles Lakers play?

The Los Angeles Lakers play at Crypto.com Arena in Los AngelesCA.

Who did the Los Angeles Lakers draft in 2025?

In 2025the Los Angeles Lakers made 1 pick; Lachlan Olbrich with the 55th overall pick.