Summary
Sat 25 Apr
| CATEGORY | TOTAL | VAR | NET |
|---|---|---|---|
| Cases | 12,285,168 | 292 | |
| 7d Average | 259 | -13 | |
| Hospitalised | 154 | - | |
| ICU | 5 | 0 | |
| Deaths | 28,855 | 0 | |
| Doses | 71,054,100 | 0 | |
| Last Updated | 8:30 AM | ![]() |
Cases
Total Cases per 100 Residents
| STATE | CASES | per 100 |
|---|---|---|
| Tasmania | 331,377 | 61.28 |
| ACT | 258,937 | 60.03 |
| SA | 1,022,010 | 57.73 |
| WA | 1,390,684 | 52.21 |
| NSW | 4,192,978 | 51.34 |
| NT | 115,275 | 46.83 |
| Victoria | 3,094,379 | 46.21 |
| Queensland | 1,879,528 | 36.31 |
| Australia | 12,285,168 | 47.81 |
Population figures sourced from ABS
Deaths
Total Confirmed Deaths per 100 Residents
| STATE | CFR | DEATHS | per 100 |
|---|---|---|---|
| Victoria | 0.331 | 10,229 | 0.153 |
| SA | 0.207 | 2,115 | 0.119 |
| NSW | 0.224 | 9,401 | 0.115 |
| Tasmania | 0.143 | 474 | 0.088 |
| ACT | 0.140 | 363 | 0.084 |
| Queensland | 0.231 | 4,341 | 0.084 |
| WA | 0.129 | 1,798 | 0.068 |
| NT | 0.116 | 134 | 0.054 |
| Australia | 0.235 | 28,855 | 0.112 |
Vaccinations Age
Doses by Age Band 0+
| STATE | FIRST | SECOND | THIRD | FOURTH |
|---|---|---|---|---|
| NSW | 85.3% | 83.3% | 53.9% | 21.7% |
| Victoria | 85.9% | 83.7% | 57.0% | 20.8% |
| Queensland | 82.6% | 80.4% | 48.5% | 20.3% |
| WA | 88.3% | 85.8% | 65.3% | 21.5% |
| SA | 86.0% | 83.4% | 58.2% | 24.5% |
| Tasmania | 90.9% | 88.4% | 60.2% | 27.4% |
| ACT | 93.6% | 91.5% | 65.4% | 28.8% |
| NT | 78.2% | 74.9% | 54.0% | 12.3% |
| Australia | 86.5% | 84.2% | 55.9% | 21.6% |
Vaccinations Age
Doses by Age Band 16+
| STATE | FIRST | SECOND | THIRD | FOURTH |
|---|---|---|---|---|
| NSW | 96.4% | 95.1% | 67.1% | 27.0% |
| Victoria | 96.0% | 94.8% | 70.6% | 25.7% |
| Queensland | 94.7% | 93.3% | 61.1% | 25.6% |
| WA | >99% | 98.7% | 82.2% | 27.1% |
| SA | 95.8% | 94.0% | 71.6% | 30.1% |
| Tasmania | >99% | >99% | 74.0% | 33.7% |
| ACT | >99% | >99% | 82.0% | 36.1% |
| NT | 89.8% | 87.8% | 69.8% | 15.9% |
| Australia | 97.7% | 96.2% | 69.7% | 26.9% |
