Invesco QQQ Trust Series I (QQQ)
NASDAQ: QQQ · Real-Time Price · USD
613.11
+1.64 (0.27%)
At close: Feb 1120264:00 PM EST
612.70
-0.41 (-0.07%)
After-hours: Feb 1120267:59 PM EST
QQQ Holdings Information
QQQ is an equity ETF with a total of 104 individual holdings. The top holdings are NVIDIA stock at 8.94%Apple at 7.86%Microsoft at 5.95%Amazon.com at 4.32%and Meta Platforms at 3.85%.
Total Holdings
104
Top 10 Percentage
48.06%
Asset Class
Equity
ETF Category
Large Growth
Assets
401.74B
PE Ratio
32.09
Breakdown by Sector
Top 25 Holdings
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | 8.94% |
| 2 | AAPL | Apple Inc. | 7.86% |
| 3 | MSFT | Microsoft Corporation | 5.95% |
| 4 | AMZN | Amazon.comInc. | 4.32% |
| 5 | META | Meta PlatformsInc. | 3.85% |
| 6 | GOOGL | Alphabet Inc. | 3.65% |
| 7 | TSLA | TeslaInc. | 3.57% |
| 8 | GOOG | Alphabet Inc. | 3.40% |
| 9 | WMT | Walmart Inc. | 3.37% |
| 10 | AVGO | Broadcom Inc. | 3.15% |
| 11 | COST | Costco Wholesale Corporation | 2.36% |
| 12 | MU | Micron TechnologyInc. | 2.31% |
| 13 | AMD | Advanced Micro DevicesInc. | 1.88% |
| 14 | NFLX | NetflixInc. | 1.85% |
| 15 | CSCO | Cisco SystemsInc. | 1.83% |
| 16 | PLTR | Palantir Technologies Inc. | 1.75% |
| 17 | LRCX | Lam Research Corporation | 1.54% |
| 18 | AMAT | Applied MaterialsInc. | 1.41% |
| 19 | INTC | Intel Corporation | 1.28% |
| 20 | PEP | PepsiCoInc. | 1.22% |
| 21 | TMUS | T-Mobile USInc. | 1.18% |
| 22 | LIN | Linde plc | 1.14% |
| 23 | AMGN | Amgen Inc. | 1.08% |
| 24 | TXN | Texas Instruments Incorporated | 1.06% |
| 25 | KLAC | KLA Corporation | 1.01% |
As of Feb 92026