| Exchange | Price | Volume | Price/Volume | Action | |
|---|---|---|---|---|---|
| $ 4,696.98$ 3.71M | $ 4,696.98 | $ 3.71M | Trade Now | ||
| $ 4,695.18$ 572,043 | $ 4,695.18 | $ 572,043 | Trade Now | ||
| $ 4,695.98$ 546,073 | $ 4,695.98 | $ 546,073 | Trade Now | ||
| $ 4,696.24$ 355,732 | $ 4,696.24 | $ 355,732 | Trade Now | ||
| $ 4,695.94$ 719,691 | $ 4,695.94 | $ 719,691 | Trade Now | ||
| $ 4,694.01$ 10.74M | $ 4,694.01 | $ 10.74M | Trade Now | ||
| $ 4,696.22$ 1.22M | $ 4,696.22 | $ 1.22M | Trade Now | ||
| $ 4,693.68$ 4,693.68 | $ 4,693.68 | $ 4,693.68 | Trade Now | ||
| $ 4,697.48$ 1.54M | $ 4,697.48 | $ 1.54M | Trade Now | ||
| $ 4,697.50$ 338,670 | $ 4,697.50 | $ 338,670 | Trade Now | ||


