Los Angeles Chargers Roster
Los Angeles Chargers Roster
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 76 | T | 6-8 | 322 | 23 | 3 | Notre Dame | |
| G | 6-3 | 312 | 27 | 5 | Buffalo | ||
| C | 6-4 | 318 | 28 | 7 | Wisconsin | ||
| 99 | DT | 6-1 | 340 | 25 | 2 | Oregon | |
| 25 | LB | 6-3 | 247 | 23 | 3 | Michigan | |
| 12 | WR | 5-8 | 165 | 25 | 4 | TCU | |
| 11 | K | 6-1 | 216 | 25 | 5 | Texas | |
| 48 | OLB | 6-4 | 269 | 33 | 12 | Kentucky | |
| 43 | LB | 6-3 | 225 | 29 | 7 | Oregon | |
| 92 | DL | 6-5 | 292 | 25 | 3 | Alabama | |
| 69 | DL | 6-2 | 313 | 25 | 2 | Virginia Tech | |
| 86 | TE | 6-5 | 236 | 22 | 2 | Syracuse | |
| 8 | RB | 6-0 | 220 | 23 | 2 | North Carolina | |
| 9 | WR | 6-3 | 210 | 24 | 2 | Mississippi | |
| 47 | LS | 6-1 | 224 | 36 | 15 | Auburn | |
| 20 | CB | 6-2 | 207 | 25 | 3 | Notre Dame | |
| 0 | LB | 6-0 | 225 | 26 | 4 | Washington State | |
| 10 | QB | 6-6 | 236 | 28 | 7 | Oregon | |
| FB | 6-1 | 240 | 29 | 8 | Wisconsin | ||
| 26 | CB | 5-10 | 180 | 30 | 8 | Louisiana State | |
| 3 | S | 6-2 | 215 | 29 | 9 | Florida State | |
| 23 | S | 5-11 | 212 | 34 | 12 | Oklahoma | |
| 1 | WR | 6-2 | 208 | 24 | 4 | TCU | |
| 54 | OLB | 6-5 | 254 | 24 | 2 | South Carolina | |
| TE | 6-6 | 250 | 27 | 5 | Iowa State | ||
| 84 | WR | 6-1 | 182 | 24 | 2 | Auburn | |
| 5 | QB | 6-4 | 226 | 25 | 6 | North Dakota State | |
| 33 | DB | 6-0 | 195 | 26 | 5 | Mississippi | |
| 52 | OLB | 6-3 | 269 | 35 | 13 | Buffalo | |
| 44 | FB/DL | 6-4 | 296 | 25 | 4 | Boise State | |
| 15 | WR | 6-0 | 185 | 24 | 3 | Georgia | |
| 27 | S | 6-0 | 210 | 24 | 2 | Clemson | |
| RB | 5-8 | 191 | 24 | 4 | East Carolina | ||
| 2 | DB | 5-10 | 192 | 27 | 6 | Washington | |
| 37 | CB | 6-0 | 190 | 23 | 2 | Bowling Green State | |
| 32 | RB | 5-8 | 195 | 26 | 3 | Buffalo | |
| 64 | OT | 6-7 | 325 | 26 | 5 | Northern Iowa | |
| 6 | LB | 5-11 | 240 | 33 | 12 | Miami | |
| 53 | LB | 6-2 | 230 | 29 | 7 | Illinois | |
| 79 | G/T | 6-6 | 307 | 29 | 8 | Sioux Falls | |
| 46 | CB | 5-10 | 180 | 23 | 2 | Oregon | |
| 39 | CB | 6-2 | 189 | 24 | 2 | Rutgers | |
| 16 | P | 6-5 | 208 | 30 | 8 | Alabama | |
| 70 | T | 6-4 | 315 | 27 | 6 | Northwestern | |
| 29 | CB | 6-1 | 196 | 23 | 3 | Maryland | |
| G | 6-5 | 305 | 27 | 5 | Tennessee-Chattanooga | ||
| 90 | DL | 6-2 | 315 | 29 | 7 | Florida International | |
| DT | 6-3 | 317 | 32 | 10 | Alabama | ||
| 45 | OLB | 6-3 | 266 | 23 | 4 | Southern California | |
| 30 | RB | 5-8 | 215 | 24 | 3 | Troy | |
| 58 | LB | 6-1 | 236 | 23 | 2 | Syracuse | |
| 40 | S | 6-0 | 203 | 25 | 2 | Stanford |
Practice Squad
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 81 | WR | 6-4 | 220 | 24 | 2 | South Carolina | |
| G | 6-6 | 357 | 27 | 6 | Georgia | ||
| 94 | DL | 6-2 | 305 | 24 | 1 | Illinois | |
| 41 | RB | 6-0 | 238 | N/A | 8 | Oregon | |
| 82 | WR | 6-1 | 184 | 26 | 2 | Rutgers | |
| 34 | RB | 5-10 | 205 | 23 | 1 | South Dakota State | |
| 50 | LB | 6-2 | 218 | 25 | 1 | Nevada | |
| 63 | C | 6-6 | 308 | 24 | 1 | Maryland | |
| 35 | S | 5-11 | 207 | N/A | 9 | Florida | |
| 88 | TE | 6-5 | 245 | 27 | 2 | Arizona | |
| 95 | NT | 6-1 | 305 | N/A | 10 | Oregon State | |
| 97 | OLB | 6-8 | 260 | 25 | 1 | Baylor | |
| 67 | T | 6-6 | 322 | 27 | 5 | Stanford | |
| 71 | G | 6-6 | 330 | 24 | 1 | Pittsburgh | |
| 7 | QB | 6-4 | 252 | 25 | 1 | Florida State | |
| 37 | CB | 6-1 | 209 | 24 | 1 | Villanova | |
| 31 | S | 6-0 | 195 | N/A | 9 | Utah | |
| 49 | TE | 6-5 | 251 | 26 | 1 | Utah |


















































