| Country: | United Kingdom |
|---|---|
| Long Name: | United Kingdom of Great Britain and Northern Ireland |
| Abbreviations: | UKGBR |
| Capital: | London |
| Time Zones: | 1 (Main Country) |
| Total Time Zones: | 10 (with dependencies) |
| Dial Code: | +44 |
Time in Dependencies of United Kingdom | |||
|---|---|---|---|
| Dependency | Type | Example City | Time |
| Anguilla | Overseas territory | The Valley | 星期日 18時02分 |
| Bermuda | Overseas territory | Hamilton | 星期日 19時02分 |
| British Indian Ocean Territory | Overseas territory | Diego Garcia | 星期一 4時02分 |
| British Virgin Islands | Overseas territory | Road Town | 星期日 18時02分 |
| Cayman Islands | Overseas territory | George Town | 星期日 17時02分 |
| Falkland Islands | Overseas territory | Stanley | 星期日 19時02分 |
| Gibraltar | Overseas territory | Gibraltar | 星期一 0時02分 |
| Guernsey | Crown dependency | St. Peter Port | 星期日 23時02分 |
| Isle of Man | Crown dependency | Douglas | 星期日 23時02分 |
| Jersey | Crown dependency | Saint Helier | 星期日 23時02分 |
| Montserrat | Overseas territory | Brades | 星期日 18時02分 |
| Pitcairn Islands | Overseas territory | Adamstown | 星期日 14時02分 |
| Saint Helena | Overseas territory | Jamestown | 星期日 22時02分 |
| South Georgia/Sandwich Is. | Overseas territory | King Edward Point | 星期日 20時02分 |
| Turks and Caicos Islands | Overseas territory | Cockburn Town | 星期日 18時02分 |
Current Local Time in Locations in United Kingdom with Links for More Information (213 Locations) | |||||
|---|---|---|---|---|---|
| Aberdeen * | 星期日 23時02分 | Epsom * | 星期日 23時02分 | Oban * | 星期日 23時02分 |
| Aberystwyth * | 星期日 23時02分 | Exeter * | 星期日 23時02分 | Oldham * | 星期日 23時02分 |
| Airdrie * | 星期日 23時02分 | Falkirk * | 星期日 23時02分 | Omagh * | 星期日 23時02分 |
| Alnwick * | 星期日 23時02分 | Fauldhouse * | 星期日 23時02分 | Oxford * | 星期日 23時02分 |
| Armagh * | 星期日 23時02分 | Faversham * | 星期日 23時02分 | Penrith * | 星期日 23時02分 |
| Aylesbury * | 星期日 23時02分 | Felixstowe * | 星期日 23時02分 | Penzance * | 星期日 23時02分 |
| Bangor * | 星期日 23時02分 | Fort William * | 星期日 23時02分 | Perth * | 星期日 23時02分 |
| Barnsley * | 星期日 23時02分 | Fraserburgh * | 星期日 23時02分 | Peterborough * | 星期日 23時02分 |
| Basildon * | 星期日 23時02分 | Gillingham * | 星期日 23時02分 | Pitlochry * | 星期日 23時02分 |
| Bath * | 星期日 23時02分 | Glasgow * | 星期日 23時02分 | Plymouth * | 星期日 23時02分 |
| Bedford * | 星期日 23時02分 | Glastonbury * | 星期日 23時02分 | Poole * | 星期日 23時02分 |
| Belfast * | 星期日 23時02分 | Gloucester * | 星期日 23時02分 | Portree * | 星期日 23時02分 |
| Berwick-upon-Tweed * | 星期日 23時02分 | Great Yarmouth * | 星期日 23時02分 | Portsmouth * | 星期日 23時02分 |
| Bicester * | 星期日 23時02分 | Greenwich Borough * | 星期日 23時02分 | Preston * | 星期日 23時02分 |
| Bideford * | 星期日 23時02分 | Grimsby * | 星期日 23時02分 | Prestwick * | 星期日 23時02分 |
| Birmingham * | 星期日 23時02分 | Guildford * | 星期日 23時02分 | Reading * | 星期日 23時02分 |
| Blackburn * | 星期日 23時02分 | Hartlepool * | 星期日 23時02分 | Ripon * | 星期日 23時02分 |
| Blackpool * | 星期日 23時02分 | Harwich * | 星期日 23時02分 | Romsey * | 星期日 23時02分 |
| Blandford Forum * | 星期日 23時02分 | Hastings * | 星期日 23時02分 | Rotherham * | 星期日 23時02分 |
| Bodmin * | 星期日 23時02分 | Hatfield * | 星期日 23時02分 | Runcorn * | 星期日 23時02分 |
| Bolton * | 星期日 23時02分 | Haywards Heath * | 星期日 23時02分 | Salford * | 星期日 23時02分 |
| Bournemouth * | 星期日 23時02分 | Hereford * | 星期日 23時02分 | Salisbury * | 星期日 23時02分 |
| Bracknell * | 星期日 23時02分 | Hexham * | 星期日 23時02分 | Sheffield * | 星期日 23時02分 |
| Bradford * | 星期日 23時02分 | High Wycombe * | 星期日 23時02分 | Shrewsbury * | 星期日 23時02分 |
| Brentwood * | 星期日 23時02分 | Hinckley * | 星期日 23時02分 | Silverstone * | 星期日 23時02分 |
| Bridlington * | 星期日 23時02分 | Hitchin * | 星期日 23時02分 | Skegness * | 星期日 23時02分 |
| Brighton * | 星期日 23時02分 | Holyhead * | 星期日 23時02分 | Skelmersdale * | 星期日 23時02分 |
| Bristol * | 星期日 23時02分 | Horsham * | 星期日 23時02分 | Slough * | 星期日 23時02分 |
| Bromley * | 星期日 23時02分 | Huddersfield * | 星期日 23時02分 | Solihull * | 星期日 23時02分 |
| Burnley * | 星期日 23時02分 | Hugh Town * | 星期日 23時02分 | Southampton * | 星期日 23時02分 |
| Bury * | 星期日 23時02分 | Huntingdon * | 星期日 23時02分 | Southend-on-Sea * | 星期日 23時02分 |
| Camberley * | 星期日 23時02分 | Inverness * | 星期日 23時02分 | St Andrews * | 星期日 23時02分 |
| Cambridge * | 星期日 23時02分 | Ipswich * | 星期日 23時02分 | St Davids * | 星期日 23時02分 |
| Canterbury * | 星期日 23時02分 | Jarrow * | 星期日 23時02分 | St Helens * | 星期日 23時02分 |
| Canvey Island * | 星期日 23時02分 | Kelso * | 星期日 23時02分 | Stafford * | 星期日 23時02分 |
| Cardiff * | 星期日 23時02分 | Kendal * | 星期日 23時02分 | Stevenage * | 星期日 23時02分 |
| Carlisle * | 星期日 23時02分 | Kettering * | 星期日 23時02分 | Stirling * | 星期日 23時02分 |
| Caversham * | 星期日 23時02分 | King's Lynn * | 星期日 23時02分 | Stockport * | 星期日 23時02分 |
| Chatham * | 星期日 23時02分 | Kingston upon Hull * | 星期日 23時02分 | Stoke-on-Trent * | 星期日 23時02分 |
| Chatteris * | 星期日 23時02分 | Kirkwall * | 星期日 23時02分 | Stornoway * | 星期日 23時02分 |
| Chelmsford * | 星期日 23時02分 | Lancaster * | 星期日 23時02分 | Sudbury * | 星期日 23時02分 |
| Cheltenham * | 星期日 23時02分 | Launceston * | 星期日 23時02分 | Sunderland * | 星期日 23時02分 |
| Chesham * | 星期日 23時02分 | Leeds * | 星期日 23時02分 | Sutton Coldfield * | 星期日 23時02分 |
| Chester * | 星期日 23時02分 | Leicester * | 星期日 23時02分 | Swanage * | 星期日 23時02分 |
| Chesterfield * | 星期日 23時02分 | Lerwick * | 星期日 23時02分 | Swansea * | 星期日 23時02分 |
| Chichester * | 星期日 23時02分 | Lichfield * | 星期日 23時02分 | Swindon * | 星期日 23時02分 |
| Clacton-on-Sea * | 星期日 23時02分 | Lincoln * | 星期日 23時02分 | Tamworth * | 星期日 23時02分 |
| Cleethorpes * | 星期日 23時02分 | Lindisfarne * | 星期日 23時02分 | Taunton * | 星期日 23時02分 |
| Clitheroe * | 星期日 23時02分 | Lisburn * | 星期日 23時02分 | Telford * | 星期日 23時02分 |
| Coatbridge * | 星期日 23時02分 | Liverpool * | 星期日 23時02分 | Thornton-Cleveleys * | 星期日 23時02分 |
| Colchester * | 星期日 23時02分 | London * | 星期日 23時02分 | Truro * | 星期日 23時02分 |
| Colwyn Bay * | 星期日 23時02分 | Londonderry * | 星期日 23時02分 | Uckfield * | 星期日 23時02分 |
| Coventry * | 星期日 23時02分 | Loughborough * | 星期日 23時02分 | Uxbridge * | 星期日 23時02分 |
| Craigavon * | 星期日 23時02分 | Loughton * | 星期日 23時02分 | Wakefield * | 星期日 23時02分 |
| Crawley * | 星期日 23時02分 | Lowestoft * | 星期日 23時02分 | Walsall * | 星期日 23時02分 |
| Croydon * | 星期日 23時02分 | Luton * | 星期日 23時02分 | Warrington * | 星期日 23時02分 |
| Darlington * | 星期日 23時02分 | Maidstone * | 星期日 23時02分 | Watford * | 星期日 23時02分 |
| Dartmouth * | 星期日 23時02分 | Manchester * | 星期日 23時02分 | Wellingborough * | 星期日 23時02分 |
| Derby * | 星期日 23時02分 | Mansfield * | 星期日 23時02分 | West Bromwich * | 星期日 23時02分 |
| Doncaster * | 星期日 23時02分 | Market Harborough * | 星期日 23時02分 | Weston-Super-Mare * | 星期日 23時02分 |
| Dover * | 星期日 23時02分 | Middlesbrough * | 星期日 23時02分 | Weymouth * | 星期日 23時02分 |
| Dudley * | 星期日 23時02分 | Milton Keynes * | 星期日 23時02分 | Whitstable * | 星期日 23時02分 |
| Dumbarton * | 星期日 23時02分 | Minehead * | 星期日 23時02分 | Winchester * | 星期日 23時02分 |
| Dumfries * | 星期日 23時02分 | Morpeth * | 星期日 23時02分 | Witney * | 星期日 23時02分 |
| Dundee * | 星期日 23時02分 | Newcastle upon Tyne * | 星期日 23時02分 | Wokingham * | 星期日 23時02分 |
| Dunfermline * | 星期日 23時02分 | Newport * | 星期日 23時02分 | Wolverhampton * | 星期日 23時02分 |
| Durham * | 星期日 23時02分 | Newport (Isle of Wight) * | 星期日 23時02分 | Worcester * | 星期日 23時02分 |
| Eastbourne * | 星期日 23時02分 | Newtown * | 星期日 23時02分 | Worthing * | 星期日 23時02分 |
| Edinburgh * | 星期日 23時02分 | Northampton * | 星期日 23時02分 | Yatton * | 星期日 23時02分 |
| Ely * | 星期日 23時02分 | Norwich * | 星期日 23時02分 | Yeovil * | 星期日 23時02分 |
| Enfield * | 星期日 23時02分 | Nottingham * | 星期日 23時02分 | York * | 星期日 23時02分 |
* Adjusted for Daylight Saving Time

United Kingdom
23時02分13
2026年3月29日星期日
Tools & Converters

Airports
- London Heathrow AirportLHR
- London Gatwick AirportLGW
- Manchester AirportMAN
- London Stansted AirportSTN
- Birmingham International AirportWest MidlandsBHX
- London Luton AirportLTN


