Dollar to Euro - USD/EUR Invert
Currency Conversion Tables
<> #left_conversion_table{width:48%} #right_conversion_table{float:right;width:48%} @media only screen and (max-width:759px) { #right_conversion_table{float:none;clear:left; padding-top:20px; width:100%} #left_conversion_table{width:100%}} >| $ 3 | € 2.56 | ||||||
| $ 9 | € 7.67 | ||||||
| $ 15 | € 12.78 | ||||||
| $ 30 | € 25.55 | ||||||
| $ 150 | € 128 | ||||||
| $ 300 | € 256 | ||||||
| $ 600 | € 511 | ||||||
| $ 1500 | € 1278 | ||||||
| $ 3000 | € 2555 | ||||||
| $ 9000 | € 7666 | ||||||
| $ 15000 | € 12776 | ||||||
| €0.8517 per Dollar Fri12 December2025 | |||||||
| € 1 | $ 1.17 | ||||||
| € 3 | $ 3.52 | ||||||
| € 5 | $ 5.87 | ||||||
| € 10 | $ 11.74 | ||||||
| € 50 | $ 58.7 | ||||||
| € 100 | $ 117 | ||||||
| € 200 | $ 235 | ||||||
| € 500 | $ 587 | ||||||
| € 1000 | $ 1174 | ||||||
| € 3000 | $ 3522 | ||||||
| € 5000 | $ 5870 | ||||||
| $1.1741 per Euro Fri12 December2025 | |||||||
Today's Change
1 Day
-0.0084▼ (-0.98%)
1 Week
-0.0065▼ (-0.76%)
1 Month
-0.011▼ (-1.3%)
1 Year
-0.075▼ (-8.76%)
Range of Change
360 days
180 days
30 days
7 days
0.9788
0.8435
0.8761
0.8435
0.8684
0.8552
0.8602
0.8552
Today = 0.85182