Euro to Rupee - EUR/INR Invert
Currency Conversion Tables
<> #left_conversion_table{width:48%} #right_conversion_table{float:right;width:48%} @media only screen and (max-width:759px) { #right_conversion_table{float:none;clear:left; padding-top:20px; width:100%} #left_conversion_table{width:100%}} >| € 1 | ₹ 106 | ||||||
| € 3 | ₹ 318 | ||||||
| € 5 | ₹ 529 | ||||||
| € 10 | ₹ 1059 | ||||||
| € 50 | ₹ 5294 | ||||||
| € 100 | ₹ 10588 | ||||||
| € 200 | ₹ 21176 | ||||||
| € 500 | ₹ 52939 | ||||||
| € 1000 | ₹ 105878 | ||||||
| € 3000 | ₹ 317635 | ||||||
| € 5000 | ₹ 529392 | ||||||
| ₹105.8783 per Euro Fri12 December2025 | |||||||
| ₹ 200 | € 1.89 | ||||||
| ₹ 400 | € 3.78 | ||||||
| ₹ 800 | € 7.56 | ||||||
| ₹ 4000 | € 37.78 | ||||||
| ₹ 8000 | € 75.56 | ||||||
| ₹ 40000 | € 378 | ||||||
| ₹ 80000 | € 756 | ||||||
| ₹ 160000 | € 1511 | ||||||
| ₹ 400000 | € 3778 | ||||||
| ₹ 800000 | € 7556 | ||||||
| ₹ 1600000 | € 15112 | ||||||
| €0.0094 per Rupee Fri12 December2025 | |||||||
Today's Change
1 Day
1.3▲ (1.2%)
1 Week
1.2▲ (1.1%)
1 Month
3.1▲ (3%)
1 Year
13▲ (12.7%)
Range of Change
360 days
180 days
30 days
7 days
105.4
88.14
105.4
99.2
105.4
102.1
105.1
104.6
Today = 105.88