Arsenal FC
- Squad size: 24
- Average age: 26.3
- Foreigners: 17 70.8 %
- National team players: 18
- Stadium: Emirates Stadium 60.704 Seats
- Current transfer record: €-280.30m
squad composition by position Arsenal FC
These stats allow the players in a club to be sorted according to their main position and other positions.
| # | Player | GK | SW | CB | LB | RB | DM | CM | RM | LM | AM | LW | RW | SS | CF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||||||||
1 | David Raya | GK | ||||||||||||||
13 | Kepa Arrizabalaga | GK | ||||||||||||||
2 | William Saliba | CB | ||||||||||||||
6 | Gabriel Magalhães | CB | ||||||||||||||
5 | Piero Hincapié | CB | LB | LM | ||||||||||||
3 | Cristhian Mosquera | CB | RB | |||||||||||||
33 | Riccardo Calafiori | CB | LB | |||||||||||||
49 | Myles Lewis-Skelly | LB | DM | CM | ||||||||||||
12 | Jurriën Timber | CB | LB | RB | ||||||||||||
4 | Ben White | CB | RB | DM | ||||||||||||
36 | Martín Zubimendi | DM | CM | |||||||||||||
16 | Christian Nørgaard | DM | CM | |||||||||||||
41 | Declan Rice | DM | CM | |||||||||||||
23 | Mikel Merino | CM | AM | CF | ||||||||||||
8 | Martin Ødegaard | CM | AM | RW | ||||||||||||
10 | Eberechi Eze | CM | AM | LW | ||||||||||||
11 | Gabriel Martinelli | LW | RW | |||||||||||||
19 | Leandro Trossard | LW | SS | CF | ||||||||||||
7 | Bukayo Saka | RM | LW | RW | ||||||||||||
20 | Noni Madueke | LW | RW | |||||||||||||
56 | Max Dowman | CM | AM | RW | ||||||||||||
14 | Viktor Gyökeres | CF | ||||||||||||||
29 | Kai Havertz | AM | RW | CF | ||||||||||||
9 | Gabriel Jesus | LW | RW | CF | ||||||||||||
350000007000000900000007500000050000000350000005000000040000000700000003000000075000000900000012000000030000000750000006500000045000000200000001300000005000000020000000700000005500000020000000
First Tier




