Kansas City Chiefs Player Roster
Team Roster
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 91 | DE | 6-4 | 255 | 24 | 4 | Kansas State | |
| WR | 6-4 | 202 | 25 | 1 | Arkansas | ||
| 53 | LB | 6-1 | 229 | 24 | 1 | Boston College | |
| 31 | LB | 6-2 | 235 | 23 | 2 | Oregon | |
| 32 | LB | 5-11 | 237 | 26 | 6 | Missouri | |
| 88 | TE | 6-6 | 240 | 23 | 2 | Clemson | |
| 89 | WR | 6-3 | 202 | 27 | 3 | Southern Mississippi | |
| 7 | K | 6-4 | 205 | 30 | 10 | Georgia Tech | |
| 66 | OL | 6-4 | 301 | 28 | 4 | Western Michigan | |
| 48 | LB | 6-1 | 230 | 28 | 2 | Army | |
| 43 | LB | 6-3 | 236 | 27 | 5 | South Dakota | |
| 27 | DB | 6-0 | 202 | 25 | 4 | Virginia Tech | |
| RB | 5-9 | 215 | 27 | 4 | TCU | ||
| 40 | OLB | 6-4 | 263 | 23 | 1 | Oklahoma | |
| 75 | OT | 6-8 | 313 | 25 | 2 | Marshall | |
| CB | 6-1 | 191 | 24 | 5 | Florida | ||
| QB | 6-3 | 227 | 27 | 6 | Ohio State | ||
| 8 | CB | 5-11 | 197 | 27 | 6 | LSU | |
| 50 | LB | 6-3 | 240 | 25 | 2 | Pittsburgh | |
| 97 | DE | 6-3 | 270 | 23 | 2 | Louisville | |
| 17 | S | 5-10 | 201 | 28 | 7 | Notre Dame | |
| 72 | OT | 6-5 | 293 | 25 | 1 | International | |
| 83 | TE | 6-3 | 240 | 26 | 6 | Duke | |
| QB | 6-1 | 200 | 27 | 3 | Fresno State | ||
| 61 | OL | 6-5 | 300 | 25 | 3 | Holy Cross | |
| 68 | DT | 6-3 | 295 | 25 | 1 | Auburn | |
| 21 | DB | 6-1 | 215 | 23 | 3 | Washington State | |
| 82 | WR | 6-1 | 211 | 24 | 1 | Louisiana Tech | |
| 52 | C | 6-4 | 302 | 26 | 6 | Oklahoma | |
| 95 | DT | 6-6 | 310 | 31 | 11 | Mississippi State | |
| 56 | DE | 6-4 | 263 | 25 | 5 | Purdue | |
| 87 | TE | 6-5 | 250 | 36 | 14 | Cincinnati | |
| 38 | DB | 5-11 | 190 | 23 | 2 | Florida State | |
| 26 | CB | 5-10 | 195 | 27 | 5 | East Texas A&M | |
| 15 | QB | 6-2 | 225 | 30 | 10 | Texas Tech | |
| S | 5-11 | 191 | 26 | 1 | Ohio State | ||
| 59 | LB | 6-3 | 240 | 24 | 2 | TCU | |
| 77 | OL | 6-4 | 311 | 28 | 6 | Western Michigan | |
| 64 | OL | 6-6 | 307 | 25 | 4 | Oklahoma | |
| 55 | DT | 6-3 | 315 | 24 | 2 | Tennessee | |
| 60 | OL | 6-3 | 317 | 25 | 3 | Penn State | |
| 19 | QB | 6-1 | 213 | 28 | 1 | South Dakota State | |
| 93 | DT | 6-4 | 303 | 26 | 3 | South Carolina | |
| 79 | OL | 6-7 | 319 | 24 | 2 | Washington State | |
| RB | 5-7 | 183 | 23 | 1 | Central Arkansas | ||
| 81 | WR | 5-9 | 187 | 26 | 2 | Fresno State | |
| 4 | WR | 6-1 | 204 | 25 | 4 | SMU | |
| 30 | CB | 5-11 | 202 | 24 | 3 | USC | |
| 11 | WR | 6-0 | 195 | 23 | 2 | Utah State | |
| 71 | OT | 6-5 | 310 | 23 | 2 | Ohio State | |
| 24 | RB | 5-10 | 196 | 23 | 2 | SMU | |
| 65 | G | 6-6 | 321 | 26 | 6 | Tennessee | |
| 39 | CB | 6-1 | 185 | 24 | 1 | Southern Arkansas | |
| 57 | DE | 6-3 | 255 | 26 | 3 | Ohio State | |
| 76 | T | 6-4 | 326 | 23 | 3 | BYU | |
| 2 | WR | 6-2 | 185 | 25 | 5 | Baylor | |
| 92 | NT | 6-2 | 335 | 29 | 6 | BYU | |
| 23 | LB | 6-2 | 234 | 30 | 8 | Notre Dame | |
| 73 | T | 6-8 | 305 | 26 | 4 | North Dakota | |
| 9 | RB | 5-9 | 211 | 25 | 5 | Michigan State | |
| 49 | TE | 6-5 | 250 | 23 | 1 | Texas A&M | |
| 12 | TE | 6-6 | 249 | 25 | 3 | TCU | |
| 20 | DB | 6-1 | 200 | 23 | 2 | California | |
| 41 | LS | 6-3 | 240 | 36 | 12 | Oklahoma | |
| 1 | WR | 5-11 | 165 | 22 | 3 | Texas |

























































