×

注意!页面内容来自https://www.flyfrontier.com/deals/sales/fare-sale/,本站不储存任何内容,为了更好的阅读体验进行在线解析,若有广告出现,请及时反馈。若您觉得侵犯了您的利益,请通知我们进行删除,然后访问 原网页

Skip to Content
<> #corpHeader { height: 169px; } @media screen and (max-width: 991px) { #corpHeader { height: 183px; } } @media screen and (max-width: 479px) { #corpHeader { height: 206px; } }

SEAT SALE FOR 2025!
SAVINGS UNLOCKED THROUGH APRIL 16.2025

Fly from $19 nationwide!

*Buy by 12/12/24. Fly select days of the week through 4/16/25. Blackout dates apply. 7-day advance purchase required. Discount Den membership required for Discount Den fares. 

Not a Discount Den member? Sign up here

Trip Type
Select a to and from city

Select Departing and Arrival Dates
This route is currently not available
Passenger Details
Search By*
Payment Type
CHECK-IN

Use our app to add bags and seatscheck-inand get your boarding pass quickly and easily.

FLIGHT STATUS
Trip Type
Select a to and from city

Numbers Only
Promotion

Terms and Conditions

Fares must be purchased by 11:59 pm Eastern time on Dec. 122024.  Fares are valid for nonstop travel on TuesdayWednesdayand Saturdaythrough Apr. 162025except as noted:

Travel to Las VegasNVSunday through Wednesday; Travel from Las VegasNVTuesday through Friday. Travel to state of FloridaSunday through Wednesday; Travel from state of FloridaTuesday through Friday. Travel from the U.S to international destinationsSunday through Wednesday; Travel from international to U.S destinationsTuesday through Friday. Directionality between markets applies in both directions.

Additional sale fares are available for Monday and Thursday.  The following blackout dates apply: Dec. 21-312024; Jan. 1-72025; Feb. 13-1416-172025; Mar. 7-914-1621-2328-302025; Apr. 4-611-132025. Not all markets are available for all dates of travel. 7-day advance purchase is required. Round trip purchase is not required.

Discount Den™ fares are only available at FlyFrontier.com to Discount Den™ members. Join Discount Den here! Fare(s) shown include all transportation feessurcharges and taxesand are subject to change without notice until purchased. Seats are limited at these fares and certain flights and/or days of travel may be unavailable.

All reservations are non-refundableexcept that refunds are allowed for reservations made 7 days (168 hours) or more prior to departure and provided that a refund request is made within 24 hours of initial reservation.

Changes or cancellations made to itineraries after the 24 hours will be subject to change feesand any fare differential. Learn more about our change policy. Previously purchased tickets may not be exchanged for special fare tickets. Flight segments must be cancelled prior to scheduled departure time or the tickets and all amounts paid will be forfeited.

Except for bundlesadditional travel servicessuch as baggage and advance seat assignments are available for purchase separately at an additional charge. In addition to these Terms and Conditionsplease refer to Frontier Airlines'  Contract of Carriage.




ORIGIN   DESTINATION PUBLIC FARE TUE - WED & SAT DISCOUNT DEN FARE TUE - WED & SAT PUBLIC FARE MON & THU DISCOUNT DEN FARE MON & THU
Domestic Destinations
AtlantaGA to/from AustinTX $39 $29 $59 $49
AtlantaGA to/from HartfordCT $39 $29 $59 $49
AtlantaGA to/from BostonMA $59 $49 $79 $69
AtlantaGA to/from BuffaloNY $39 $29 $59 $49
AtlantaGA to/from BaltimoreMD $29 $19 $49 $39
AtlantaGA to/from ClevelandOH $29 $19 $49 $39
AtlantaGA to/from CincinnatiOH $29 $19 $49 $39
AtlantaGA to/from DetroitMI $29 $19 $49 $39
AtlantaGA to/from New York/NewarkNJ $39 $29 $59 $49
AtlantaGA to/from Fort LauderdaleFL $29 $19 $49 $39
AtlantaGA to/from Grand RapidsMI $39 $29 $59 $49
AtlantaGA to/from WashingtonD.C. (Dulles) $29 $19 $49 $39
AtlantaGA to/from IndianapolisIN $29 $19 $49 $39
AtlantaGA to/from IslipNY $39 $29 $59 $49
AtlantaGA to/from OrlandoFL $29 $19 $49 $39
AtlantaGA to/from Chicago (Midway)IL $29 $19 $49 $39
AtlantaGA to/from MiamiFL $29 $19 $49 $39
AtlantaGA to/from Minneapolis/St. PaulMN $59 $49 $79 $69
AtlantaGA to/from New OrleansLA $29 $19 $49 $39
AtlantaGA to/from ChicagoIL $39 $29 $59 $49
AtlantaGA to/from NorfolkVA $29 $19 $49 $39
AtlantaGA to/from PhiladelphiaPA $39 $29 $59 $49
AtlantaGA to/from PittsburghPA $29 $19 $49 $39
AtlantaGA to/from RaleighNC $29 $19 $49 $39
AtlantaGA to/from San JuanPR $109 $99 $129 $119
AtlantaGA to/from SyracuseNY $39 $29 $59 $49
AtlantaGA to/from TampaFL $29 $19 $49 $39
AtlantaGA to/from TrentonNJ $39 $29 $59 $49
AustinTX to/from ClevelandOH $59 $49 $79 $69
AustinTX to/from CincinnatiOH $59 $49 $79 $69
AustinTX to/from DenverCO $39 $29 $59 $49
AustinTX to/from Las VegasNV $59 $49 $79 $69
AustinTX to/from OrlandoFL $59 $49 $79 $69
AustinTX to/from ChicagoIL $59 $49 $79 $69
AustinTX to/from PhoenixAZ $39 $29 $59 $49
HartfordCT to/from OrlandoFL $59 $49 $79 $69
HartfordCT to/from MiamiFL $59 $49 $79 $69
HartfordCT to/from RaleighNC $29 $19 $49 $39
HartfordCT to/from San JuanPR $109 $99 $129 $119
HartfordCT to/from TampaFL $59 $49 $79 $69
NashvilleTN to/from DallasTX $39 $29 $59 $49
NashvilleTN to/from OrlandoFL $39 $29 $59 $49
NashvilleTN to/from ChicagoIL $29 $19 $49 $39
NashvilleTN to/from PhiladelphiaPA $39 $29 $59 $49
BostonMA to/from CharlotteNC $39 $29 $59 $49
BostonMA to/from CincinnatiOH $39 $29 $59 $49
BostonMA to/from DallasTX $89 $79 $109 $99
BostonMA to/from OrlandoFL $59 $49 $79 $69
BostonMA to/from MiamiFL $79 $69 $99 $89
BostonMA to/from PhiladelphiaPA $29 $19 $49 $39
BostonMA to/from RaleighNC $39 $29 $59 $49
BostonMA to/from San JuanPR $109 $99 $129 $119
BostonMA to/from TampaFL $59 $49 $79 $69
AguadillaPR to/from OrlandoFL $79 $69 $99 $89
BurlingtonVT to/from OrlandoFL $59 $49 $79 $69
BurlingtonVT to/from TampaFL $79 $69 $99 $89
BuffaloNY to/from CharlotteNC $29 $19 $49 $39
BuffaloNY to/from DenverCO $79 $69 $99 $89
BuffaloNY to/from OrlandoFL $59 $49 $79 $69
BuffaloNY to/from RaleighNC $29 $19 $49 $39
BuffaloNY to/from Fort MyersFL $59 $49 $79 $69
BuffaloNY to/from TampaFL $59 $49 $79 $69
Burbank (Hollywood)CA to/from DenverCO $39 $29 $59 $49
Burbank (Hollywood)CA to/from PhoenixAZ $29 $19 $49 $39
Burbank (Hollywood)CA to/from San FranciscoCA $29 $19 $49 $39
BaltimoreMD to/from ClevelandOH $29 $19 $49 $39
BaltimoreMD to/from CharlotteNC $29 $19 $49 $39
BaltimoreMD to/from DenverCO $79 $69 $99 $89
BaltimoreMD to/from DallasTX $79 $69 $99 $89
BaltimoreMD to/from DetroitMI $29 $19 $49 $39
BaltimoreMD to/from OrlandoFL $39 $29 $59 $49
BaltimoreMD to/from Chicago (Midway)IL $39 $29 $59 $49
BaltimoreMD to/from MiamiFL $59 $49 $79 $69
BaltimoreMD to/from San JuanPR $109 $99 $129 $119
BaltimoreMD to/from TampaFL $39 $29 $59 $49
CharlestonSC to/from PhiladelphiaPA $29 $19 $49 $39
Cedar RapidsIA to/from DenverCO $39 $29 $59 $49
ClevelandOH to/from CharlotteNC $29 $19 $49 $39
ClevelandOH to/from DenverCO $59 $49 $79 $69
ClevelandOH to/from DallasTX $59 $49 $79 $69
ClevelandOH to/from Fort LauderdaleFL $59 $49 $79 $69
ClevelandOH to/from HoustonTX $59 $49 $79 $69
ClevelandOH to/from Las VegasNV $89 $79 $109 $99
ClevelandOH to/from New York City (LaGuardia)NY $29 $19 $49 $39
ClevelandOH to/from MiamiFL $59 $49 $79 $69
ClevelandOH to/from Minneapolis/St. PaulMN $39 $29 $59 $49
ClevelandOH to/from West Palm BeachFL $59 $49 $79 $69
ClevelandOH to/from PhiladelphiaPA $29 $19 $49 $39
ClevelandOH to/from PhoenixAZ $89 $79 $109 $99
ClevelandOH to/from RaleighNC $29 $19 $49 $39
ClevelandOH to/from Fort MyersFL $59 $49 $79 $69
ClevelandOH to/from San JuanPR $109 $99 $129 $119
ClevelandOH to/from SarasotaFL $59 $49 $79 $69
ClevelandOH to/from TampaFL $59 $49 $79 $69
CharlotteNC to/from CincinnatiOH $29 $19 $49 $39
CharlotteNC to/from DallasTX $59 $49 $79 $69
CharlotteNC to/from HoustonTX $59 $49 $79 $69
CharlotteNC to/from New York City (LaGuardia)NY $29 $19 $49 $39
CharlotteNC to/from OrlandoFL $29 $19 $49 $39
CharlotteNC to/from MiamiFL $39 $29 $59 $49
CharlotteNC to/from ChicagoIL $39 $29 $59 $49
CharlotteNC to/from PhiladelphiaPA $29 $19 $49 $39
CharlotteNC to/from San JuanPR $99 $89 $119 $109
ColumbusOH to/from OrlandoFL $39 $29 $59 $49
CincinnatiOH to/from DenverCO $59 $49 $79 $69
CincinnatiOH to/from DallasTX $39 $29 $59 $49
CincinnatiOH to/from Fort LauderdaleFL $59 $49 $79 $69
CincinnatiOH to/from HoustonTX $39 $29 $59 $49
CincinnatiOH to/from Las VegasNV $89 $79 $109 $99
CincinnatiOH to/from New York City (LaGuardia)NY $29 $19 $49 $39
CincinnatiOH to/from OrlandoFL $39 $29 $59 $49
CincinnatiOH to/from MiamiFL $59 $49 $79 $69
CincinnatiOH to/from Minneapolis/St. PaulMN $29 $19 $49 $39
CincinnatiOH to/from West Palm BeachFL $39 $29 $59 $49
CincinnatiOH to/from PhiladelphiaPA $29 $19 $49 $39
CincinnatiOH to/from PhoenixAZ $89 $79 $109 $99
CincinnatiOH to/from PensacolaFL $39 $29 $59 $49
CincinnatiOH to/from RaleighNC $29 $19 $49 $39
CincinnatiOH to/from Fort MyersFL $39 $29 $59 $49
CincinnatiOH to/from SarasotaFL $39 $29 $59 $49
CincinnatiOH to/from TampaFL $39 $29 $59 $49
WashingtonD.C. (Reagan) to/from DenverCO $79 $69 $99 $89
DenverCO to/from DallasTX $39 $29 $59 $49
DenverCO to/from Des MoinesIA $29 $19 $49 $39
DenverCO to/from DetroitMI $59 $49 $79 $69
DenverCO to/from Vail/EagleCO $29 $19 $49 $39
DenverCO to/from El PasoTX $29 $19 $49 $39
DenverCO to/from FargoND $39 $29 $59 $49
DenverCO to/from Sioux FallsSD $29 $19 $49 $39
DenverCO to/from Houston (Hobby) TX $39 $29 $59 $49
DenverCO to/from IndianapolisIN $59 $49 $79 $69
DenverCO to/from Las VegasNV $39 $29 $59 $49
DenverCO to/from New York City (LaGuardia)NY $89 $79 $109 $99
DenverCO to/from Little RockAR $39 $29 $59 $49
DenverCO to/from MemphisTN $39 $29 $59 $49
DenverCO to/from MilwaukeeWI $39 $29 $59 $49
DenverCO to/from Oklahoma CityOK $29 $19 $49 $39
DenverCO to/from OmahaNE $29 $19 $49 $39
DenverCO to/from OntarioCA $39 $29 $59 $49
DenverCO to/from PortlandOR $59 $49 $79 $69
DenverCO to/from PhoenixAZ $39 $29 $59 $49
DenverCO to/from PittsburghPA $79 $69 $99 $89
DenverCO to/from PensacolaFL $59 $49 $79 $69
DenverCO to/from Palm SpringsCA $39 $29 $59 $49
DenverCO to/from RenoNV $39 $29 $59 $49
DenverCO to/from Fort MyersFL $89 $79 $109 $99
DenverCO to/from San DiegoCA $39 $29 $59 $49
DenverCO to/from San AntonioTX $39 $29 $59 $49
DenverCO to/from San FranciscoCA $59 $49 $79 $69
DenverCO to/from San JoseCA $59 $49 $79 $69
DenverCO to/from Salt Lake CityUT $29 $19 $49 $39
DenverCO to/from SacramentoCA $59 $49 $79 $69
DenverCO to/from Santa AnaCA $39 $29 $59 $49
DenverCO to/from St. LouisMO $39 $29 $59 $49
DenverCO to/from SyracuseNY $79 $69 $99 $89
DenverCO to/from TucsonAZ $39 $29 $59 $49
DenverCO to/from KnoxvilleTN $59 $49 $79 $69
DenverCO to/from Bentonville/FayettevilleAR $39 $29 $59 $49
DallasTX to/from DetroitMI $59 $49 $79 $69
DallasTX to/from Vail/EagleCO $39 $29 $59 $49
DallasTX to/from HoustonTX $29 $19 $49 $39
DallasTX to/from IndianapolisIN $39 $29 $59 $49
DallasTX to/from JacksonvilleFL $59 $49 $79 $69
DallasTX to/from Los AngelesCA $79 $69 $99 $89
DallasTX to/from OrlandoFL $59 $49 $79 $69
DallasTX to/from Chicago (Midway)IL $39 $29 $59 $49
DallasTX to/from MiamiFL $59 $49 $79 $69
DallasTX to/from Minneapolis/St. PaulMN $39 $29 $59 $49
DallasTX to/from OmahaNE $29 $19 $49 $39
DallasTX to/from OntarioCA $59 $49 $79 $69
DallasTX to/from ChicagoIL $39 $29 $59 $49
DallasTX to/from PortlandOR $89 $79 $109 $99
DallasTX to/from PhiladelphiaPA $79 $69 $99 $89
DallasTX to/from PittsburghPA $59 $49 $79 $69
DallasTX to/from RaleighNC $59 $49 $79 $69
DallasTX to/from San DiegoCA $59 $49 $79 $69
DallasTX to/from San JuanPR $109 $99 $129 $119
DallasTX to/from SacramentoCA $79 $69 $99 $89
DallasTX to/from St. LouisMO $29 $19 $49 $39
DallasTX to/from TampaFL $59 $49 $79 $69
Des MoinesIA to/from OrlandoFL $59 $49 $79 $69
DetroitMI to/from OrlandoFL $59 $49 $79 $69
DetroitMI to/from PhiladelphiaPA $29 $19 $49 $39
DetroitMI to/from PhoenixAZ $89 $79 $109 $99
DetroitMI to/from RaleighNC $29 $19 $49 $39
DetroitMI to/from Fort MyersFL $59 $49 $79 $69
DetroitMI to/from TampaFL $59 $49 $79 $69
Vail/EagleCO to/from San FranciscoCA $39 $29 $59 $49
El PasoTX to/from Las VegasNV $29 $19 $49 $39
New York/NewarkNJ to/from San JuanPR $109 $99 $129 $119
FargoND to/from OrlandoFL $89 $79 $109 $99
Fort LauderdaleFL to/from IslipNY $59 $49 $79 $69
Fort LauderdaleFL to/from PhiladelphiaPA $59 $49 $79 $69
Fort LauderdaleFL to/from San JuanPR $79 $69 $99 $89
Grand RapidsMI to/from OrlandoFL $59 $49 $79 $69
Grand RapidsMI to/from Fort MyersFL $59 $49 $79 $69
Grand RapidsMI to/from TampaFL $59 $49 $79 $69
Houston (Hobby) TX to/from OrlandoFL $39 $29 $59 $49
WashingtonD.C. (Dulles) to/from OrlandoFL $39 $29 $59 $49
WashingtonD.C. (Dulles) to/from TampaFL $39 $29 $59 $49
HoustonTX to/from Las VegasNV $79 $69 $99 $89
HoustonTX to/from Los AngelesCA $79 $69 $99 $89
HoustonTX to/from OrlandoFL $39 $29 $59 $49
HoustonTX to/from Chicago (Midway)IL $59 $49 $79 $69
HoustonTX to/from MiamiFL $59 $49 $79 $69
HoustonTX to/from OntarioCA $79 $69 $99 $89
HoustonTX to/from ChicagoIL $59 $49 $79 $69
HoustonTX to/from PhoenixAZ $59 $49 $79 $69
HoustonTX to/from RaleighNC $59 $49 $79 $69
HoustonTX to/from TampaFL $39 $29 $59 $49
IndianapolisIN to/from OrlandoFL $39 $29 $59 $49
IndianapolisIN to/from RaleighNC $29 $19 $49 $39
IndianapolisIN to/from TampaFL $39 $29 $59 $49
IslipNY to/from OrlandoFL $59 $49 $79 $69
IslipNY to/from West Palm BeachFL $59 $49 $79 $69
IslipNY to/from Fort MyersFL $59 $49 $79 $69
JacksonvilleFL to/from PhiladelphiaPA $39 $29 $59 $49
JacksonvilleFL to/from San JuanPR $99 $89 $119 $109
New York City (John F Kennedy)NY to/from OrlandoFL $59 $49 $79 $69
New York City (John F Kennedy)NY to/from San JuanPR $109 $99 $129 $119
Las VegasNV to/from Los AngelesCA $29 $19 $49 $39
Las VegasNV to/from OrlandoFL $89 $79 $109 $99
Las VegasNV to/from Chicago (Midway)IL $89 $79 $109 $99
Las VegasNV to/from Oklahoma CityOK $59 $49 $79 $69
Las VegasNV to/from OntarioCA $29 $19 $49 $39
Las VegasNV to/from ChicagoIL $89 $79 $109 $99
Las VegasNV to/from PortlandOR $39 $29 $59 $49
Las VegasNV to/from PhiladelphiaPA $89 $79 $109 $99
Las VegasNV to/from PhoenixAZ $29 $19 $49 $39
Las VegasNV to/from RenoNV $29 $19 $49 $39
Las VegasNV to/from San DiegoCA $29 $19 $49 $39
Las VegasNV to/from San AntonioTX $59 $49 $79 $69
Las VegasNV to/from San FranciscoCA $29 $19 $49 $39
Las VegasNV to/from San JoseCA $29 $19 $49 $39
Las VegasNV to/from SacramentoCA $29 $19 $49 $39
Las VegasNV to/from Santa AnaCA $29 $19 $49 $39
Las VegasNV to/from St. LouisMO $79 $69 $99 $89
Los AngelesCA to/from OrlandoFL $89 $79 $109 $99
Los AngelesCA to/from PortlandOR $39 $29 $59 $49
Los AngelesCA to/from PhoenixAZ $29 $19 $49 $39
Los AngelesCA to/from SeattleWA $59 $49 $79 $69
Los AngelesCA to/from San JoseCA $29 $19 $49 $39
Los AngelesCA to/from SacramentoCA $29 $19 $49 $39
New York City (LaGuardia)NY to/from OrlandoFL $59 $49 $79 $69
New York City (LaGuardia)NY to/from MiamiFL $59 $49 $79 $69
OrlandoFL to/from HarrisburgPA $39 $29 $59 $49
OrlandoFL to/from Chicago (Midway)IL $59 $49 $79 $69
OrlandoFL to/from MilwaukeeWI $59 $49 $79 $69
OrlandoFL to/from MadisonWI $59 $49 $79 $69
OrlandoFL to/from Minneapolis/St. PaulMN $79 $69 $99 $89
OrlandoFL to/from New OrleansLA $29 $19 $49 $39
OrlandoFL to/from Oklahoma CityOK $59 $49 $79 $69
OrlandoFL to/from OmahaNE $79 $69 $99 $89
OrlandoFL to/from ChicagoIL $59 $49 $79 $69
OrlandoFL to/from NorfolkVA $39 $29 $59 $49
OrlandoFL to/from PhoenixAZ $89 $79 $109 $99
OrlandoFL to/from PittsburghPA $39 $29 $59 $49
OrlandoFL to/from PoncePR $79 $69 $99 $89
OrlandoFL to/from PortlandME $79 $69 $99 $89
OrlandoFL to/from RaleighNC $29 $19 $49 $39
OrlandoFL to/from San AntonioTX $59 $49 $79 $69
OrlandoFL to/from St. LouisMO $39 $29 $59 $49
OrlandoFL to/from SyracuseNY $59 $49 $79 $69
OrlandoFL to/from TrentonNJ $39 $29 $59 $49
Chicago (Midway)IL to/from MiamiFL $59 $49 $79 $69
Chicago (Midway)IL to/from PhiladelphiaPA $39 $29 $59 $49
Chicago (Midway)IL to/from PhoenixAZ $79 $69 $99 $89
Chicago (Midway)IL to/from RaleighNC $39 $29 $59 $49
Chicago (Midway)IL to/from TampaFL $59 $49 $79 $69
MiamiFL to/from PhiladelphiaPA $59 $49 $79 $69
MiamiFL to/from RaleighNC $39 $29 $59 $49
MiamiFL to/from San JuanPR $79 $69 $99 $89
MilwaukeeWI to/from TampaFL $59 $49 $79 $69
Minneapolis/St. PaulMN to/from PhiladelphiaPA $59 $49 $79 $69
Minneapolis/St. PaulMN to/from PhoenixAZ $79 $69 $99 $89
Minneapolis/St. PaulMN to/from Fort MyersFL $79 $69 $99 $89
New OrleansLA to/from PhiladelphiaPA $59 $49 $79 $69
New OrleansLA to/from RaleighNC $39 $29 $59 $49
OntarioCA to/from PortlandOR $39 $29 $59 $49
OntarioCA to/from PhoenixAZ $29 $19 $49 $39
OntarioCA to/from SeattleWA $59 $49 $79 $69
OntarioCA to/from Salt Lake CityUT $29 $19 $49 $39
OntarioCA to/from SacramentoCA $29 $19 $49 $39
ChicagoIL to/from West Palm BeachFL $59 $49 $79 $69
ChicagoIL to/from PhiladelphiaPA $39 $29 $59 $49
ChicagoIL to/from PhoenixAZ $79 $69 $99 $89
ChicagoIL to/from RaleighNC $39 $29 $59 $49
ChicagoIL to/from Fort MyersFL $59 $49 $79 $69
ChicagoIL to/from Salt Lake CityUT $79 $69 $99 $89
ChicagoIL to/from SarasotaFL $59 $49 $79 $69
ChicagoIL to/from TampaFL $59 $49 $79 $69
West Palm BeachFL to/from PhiladelphiaPA $59 $49 $79 $69
West Palm BeachFL to/from TrentonNJ $59 $49 $79 $69
PortlandOR to/from PhoenixAZ $59 $49 $79 $69
PortlandOR to/from San FranciscoCA $29 $19 $49 $39
PortlandOR to/from Salt Lake CityUT $39 $29 $59 $49
PhiladelphiaPA to/from PittsburghPA $29 $19 $49 $39
PhiladelphiaPA to/from RaleighNC $29 $19 $49 $39
PhiladelphiaPA to/from Fort MyersFL $59 $49 $79 $69
PhiladelphiaPA to/from SavannahGA $39 $29 $59 $49
PhiladelphiaPA to/from San JuanPR $109 $99 $129 $119
PhiladelphiaPA to/from SarasotaFL $59 $49 $79 $69
PhoenixAZ to/from San DiegoCA $29 $19 $49 $39
PhoenixAZ to/from SeattleWA $59 $49 $79 $69
PhoenixAZ to/from San FranciscoCA $39 $29 $59 $49
PhoenixAZ to/from San JoseCA $39 $29 $59 $49
PhoenixAZ to/from Santa AnaCA $29 $19 $49 $39
PittsburghPA to/from RaleighNC $29 $19 $49 $39
Palm SpringsCA to/from San FranciscoCA $29 $19 $49 $39
PortlandME to/from TampaFL $79 $69 $99 $89
RaleighNC to/from San JuanPR $99 $89 $119 $109
RaleighNC to/from SyracuseNY $29 $19 $49 $39
RaleighNC to/from TampaFL $29 $19 $49 $39
Fort MyersFL to/from SyracuseNY $59 $49 $79 $69
Fort MyersFL to/from TrentonNJ $59 $49 $79 $69
San DiegoCA to/from San FranciscoCA $29 $19 $49 $39
San DiegoCA to/from San JoseCA $29 $19 $49 $39
San DiegoCA to/from SacramentoCA $29 $19 $49 $39
SeattleWA to/from Salt Lake CityUT $39 $29 $59 $49
San FranciscoCA to/from Salt Lake CityUT $39 $29 $59 $49
San FranciscoCA to/from Santa AnaCA $29 $19 $49 $39
San JuanPR to/from St. ThomasVI $29 $19 $49 $39
San JuanPR to/from St. CroixVI $29 $19 $49 $39
International Destinations PUBLIC FARE TUE - WED & SAT DISCOUNT DEN FARE TUE - WED & SAT PUBLIC FARE MON & THU DISCOUNT DEN FARE MON & THU
AtlantaGA to   CancunMexico $89 $85 $109 $105
AtlantaGA to   Guatamala CityGT $79 $69 $99 $89
AtlantaGA to   Montego BayJamaica $99 $99 $119 $119
AtlantaGA to   Punta CanaDominican Republic $109 $100 $129 $120
AtlantaGA to   San SalvadorEl Salvador $79 $69 $99 $89
AtlantaGA to   San JoseCosta Rica $109 $99 $129 $119
DenverCO to   CancunMexico $109 $99 $129 $119
DenverCO to   Puerto VallartaMexico $109 $99 $129 $119
DenverCO to   Cabo San LucasMexico $99 $97 $119 $117
DallasTX to   CancunMexico $99 $98 $119 $118
DallasTX to   Puerto VallartaMexico $109 $99 $129 $119
OrlandoFL to   CancunMexico $89 $85 $109 $105
OrlandoFL to   Punta CanaDominican Republic $109 $100 $129 $120
OrlandoFL to   Santo DomingoDominican Republic $99 $99 $119 $119
MiamiFL to   Guatamala CityGT $59 $56 $79 $76
MiamiFL to   Punta CanaDominican Republic $89 $87 $109 $107
MiamiFL to   Santo DomingoDominican Republic $99 $99 $119 $119
PhiladelphiaPA to   Montego BayJamaica $109 $100 $129 $120
PhiladelphiaPA to   Santo DomingoDominican Republic $129 $119 $149 $139
PhoenixAZ to   Cabo San LucasMexico $99 $98 $119 $118
Punta CanaDominican Republic to   San JuanPR $69 $65 $89 $85
San JuanPR to   AntiguaAntigua and Barbuda $79 $69 $99 $89
San JuanPR to   BridgetownBarbados  $79 $69 $99 $89
San JuanPR to   Port of SpainTT $79 $69 $99 $89
San JuanPR to   Santo DomingoDominican Republic $69 $67 $89 $87
San JuanPR to   SantiagoDominican Republic  $79 $69 $99 $89
San JuanPR to   St. MaartenSX $39 $34 $59 $54
TampaFL to   Santo DomingoDominican Republic $109 $102 $129 $122