×
注意!页面内容来自https://www.presidentsusa.net/presvplist.html,本站不储存任何内容,为了更好的阅读体验进行在线解析,若有广告出现,请及时反馈。若您觉得侵犯了您的利益,请通知我们进行删除,然后访问 原网页
| President | Dates in Office | Years in Office | Birth and Death Dates | |
|---|---|---|---|---|
| 1 | George Washington | April 301789-March 41797 | 7 years308 days | Feb. 221732-Dec. 141799 |
| 2 | John Adams | March 41797-March 41801 | 4 years | Oct. 301735-July 41826 |
| 3 | Thomas Jefferson | March 41801-March 41809 | 8 years | April 131743-July 41826 |
| 4 | James Madison | March 41809-March 41817 | 8 years | March 161751-June 281836 |
| 5 | James Monroe | March 41817-March 41825 | 8 years | April 281758-July 41831 |
| 6 | John Quincy Adams | March 41825-March 41829 | 4 years | July 111767-Feb. 231848 |
| 7 | Andrew Jackson | March 41829-March 41837 | 8 years | March 151767-June 81845 |
| 8 | Martin Van Buren | March 41837-March 41841 | 4 years | Dec. 51782-July 241862 |
| 9 | William Henry Harrison | March 41841-April 41841 | 31 days | Feb. 91773-April 41841 |
| 10 | John Tyler | April 41841-March 41845 | 3 years334 days | March 291790-Jan. 181862 |
| 11 | James K. Polk | March 41845-March 41849 | 4 years | Nov. 21795-June 151849 |
| 12 | Zachary Taylor | March 41849-July 91850 | 1 year128 days | Nov. 241784-July 91850 |
| 13 | Millard Fillmore | July 91850-March 41853 | 2 years237 days | Jan. 71800-March 81874 |
| 14 | Franklin Pierce | March 41853-March 41857 | 4 years | Nov. 231804-Oct. 81869 |
| 15 | James Buchanan | March 41857-March 41861 | 4 years | April 231791-June 11868 |
| 16 | Abraham Lincoln | March 41861-April 151865 | 4 years42 days | Feb. 121809-April 151865 |
| 17 | Andrew Johnson | April 151865-March 41869 | 3 years323 days | Dec. 291808-July 311875 |
| 18 | Ulysses S. Grant | March 41869-March 41877 | 8 years | April 271822-July 231885 |
| 19 | Rutherford B. Hayes | March 41877-March 41881 | 4 years | Oct. 41822-Jan. 171893 |
| 20 | James Garfield | March 41881-Sept. 191881 | 200 days | Nov. 191831-Sept. 191881 |
| 21 | Chester Arthur | Sept. 191881-March 41885 | 3 years165 days | Oct. 51829-Nov. 181886 |
| 22 | Grover Cleveland | March 41885-March 41889 | 4 years | March 181837-June 241908 |
| 23 | Benjamin Harrison | March 41889-March 41893 | 4 years | Aug. 201833-March 131901 |
| 24 | Grover Cleveland | March 41893-March 41897 | 4 years | March 181837-June 241908 |
| 25 | William McKinley | March 41897-Sept. 141901 | 4 years194 days | Jan. 291843-Sept. 141901 |
| 26 | Theodore Roosevelt | Sept. 141901-March 41909 | 7 years171 days | Oct. 271858-Jan. 61919 |
| 27 | William Howard Taft | March 41909-March 41913 | 4 years | Sept. 151857-March 81930 |
| 28 | Woodrow Wilson | March 41913-March 41921 | 8 years | Dec. 281856-Feb. 31924 |
| 29 | Warren G. Harding | March 41921-Aug. 21923 | 2 years151 days | Nov. 21865-Aug. 21923 |
| 30 | Calvin Coolidge | Aug. 21923-March 41929 | 5 years214 days | July 41872-Jan. 51933 |
| 31 | Herbert Hoover | March 41929-March 41933 | 4 years | Aug. 101874-Oct. 201964 |
| 32 | Franklin D. Roosevelt | March 41933-April 121945 | 12 years40 days | Jan. 301882-April 121945 |
| 33 | Harry S. Truman | April 121945-Jan. 201953 | 7 years282 days | May 81884-Dec. 261972 |
| 34 | Dwight Eisenhower | Jan. 201953-Jan. 201961 | 8 years | Oct. 141890-March 281969 |
| 35 | John F. Kennedy | Jan. 201961-Nov. 221963 | 2 years307 days | May 291917-Nov. 221963 |
| 36 | Lyndon B. Johnson | Nov. 221963-Jan. 201969 | 5 years58 days | Aug. 271908-Jan. 221973 |
| 37 | Richard Nixon | Jan. 201969-Aug. 91974 | 5 years201 days | Jan. 91913-April 221994 |
| 38 | Gerald Ford | Aug. 91974-Jan. 201977 | 2 years164 days | July 141913-Dec. 262006 |
| 39 | Jimmy Carter | Jan. 201977-Jan. 201981 | 4 years | Oct. 11924-Dec. 292024 |
| 40 | Ronald Reagan | Jan. 201981-Jan. 201989 | 8 years | Feb. 61911-June 52004 |
| 41 | George Bush | Jan. 201989-Jan. 201993 | 4 years | June 121924-Nov. 302018 |
| 42 | Bill Clinton | Jan. 201993-Jan. 202001 | 8 years | Aug. 191946-living |
| 43 | George W. Bush | Jan. 202001-Jan. 202009 | 8 years | July 61946-living |
| 44 | Barack Obama | Jan. 202009-Jan. 202017 | 8 years | Aug. 41961-living |
| 45 | Donald Trump | Jan. 202017-Jan. 202021 | 4 years | June 141946-living |
| 46 | Joe Biden | Jan. 202021-Jan. 202025 | 4 years | Nov. 201942-living |
| 47 | Donald Trump | Jan. 202025-present | in office | June 141946-living |
The number of individuals that have been president is 45. The difference between the 47 names on the list and the correct value of 45 is due to the non-consecutive terms of Grover Cleveland and Donald Trump. Although listing all the presidents in order makes it look as if there have been 47 presidentscounting the unique names and the pictures above shows that only 45 men have served as President of the United States.
Every four years an election is held and all U.S. citizens age 18 and older are eligible to vote. This popular vote determines the makeup of the electoral collegewhich actually elects the president. The electoral college consists of 538 memberswhich is equal to the number of members of Congress each state has plus 3 for the District of Columbia. In all but two states the members of the electoral college (electors) are awarded to supporters of the candidate who wins the popular vote in that state. Maine and Nebraska select electors based on who wins the popular vote in each congressional district and 2 electors are awarded based on the winner of the statewide popular vote. If no candidate receives a majority of the electoral vote the House of Representatives selects from among the three presidential candidates receiving the most electoral votes.
The U.S. Constitution has three main qualifications for president: (1) a natural born citizen(2) 35 years of ageand (3) has resided in the United States for at least 14 years. In additionthe 22nd Amendment to the Constitution limits the president to two terms in officewith the exception of a vice president who becomes president and serves more than two years of an unexpired term. In this case only one additional term is allowed. The oath of office must also be taken before assuming the duties of the office.
Nothe 22nd Amendment states"No person shall be elected to the office of the President more than twice" meaning that once someone is elected president two times they cannot run for election againeven if they resign before their term ends. In additionsomeone previously twice elected cannot run for or be appointed as the Vice President as the 12th Amendment states"no person constitutionally ineligible to the office of President shall be eligible to that of Vice-President of the United States." Currentlythe following individuals are not eligible to run for or serve another term as president: Donald TrumpBarack ObamaGeorge W. Bushand Bill Clinton.
There are two ways in which a president can be removed from office (aside from death or resignation):
(1) Impeachment: The impeachment process charges the president with treasonbriberyor other high crimes and misdemeanor and originates in the House of Representatives. If the House votes to approve the impeachment chargesthe Senate holds a trial presided over by the Chief Justice to hear the evidence and each individual senator has one vote to convict or acquit. There have been three presidents impeached (see our Presidential Impeachments page) but none were convicted and removed from office.
(2) 25th Amendment: If the Vice President and majority of the Cabinet submit to Congress a written declaration that the President is unable to discharge the powers and duties of the officethe Vice President assumes the power and duties of the office as Acting President. The President may submit a written declaration that no inability existsbut if the Vice President and a majority of the Cabinet disagree with this declarationCongress will determine by two-thirds vote whether or not the President will resume his powers and duties of the office.
If a president diesresigns or is removed from office after being convicted by the Senate through the impeachment processthe Vice President becomes president. If the office of Vice President is vacantthen the Speaker of the House of Representatives becomes president. The Order of Presidential Succession determines who would become president if the office remains vacant.