Right to Euro - SDR/EUR Invert
1 Special Drawing Right =
1.1844 Euro
16:25:00(EDT) 7/04/2026
Currency Conversion Tables
<> #left_conversion_table{width:48%} #right_conversion_table{float:right;width:48%} @media only screen and (max-width:759px) { #right_conversion_table{float:none;clear:left; padding-top:20px; width:100%} #left_conversion_table{width:100%}} >| 1 | € 1.18 | ||||||
| 3 | € 3.55 | ||||||
| 5 | € 5.92 | ||||||
| 10 | € 11.84 | ||||||
| 50 | € 59.22 | ||||||
| 100 | € 118 | ||||||
| 200 | € 237 | ||||||
| 500 | € 592 | ||||||
| 1000 | € 1184 | ||||||
| 3000 | € 3553 | ||||||
| 5000 | € 5922 | ||||||
| €1.1844 per Right Tue7 April2026 | |||||||
| € 3 | 2.53 | ||||||
| € 9 | 7.6 | ||||||
| € 15 | 12.66 | ||||||
| € 30 | 25.33 | ||||||
| € 150 | 127 | ||||||
| € 300 | 253 | ||||||
| € 600 | 507 | ||||||
| € 1500 | 1266 | ||||||
| € 3000 | 2533 | ||||||
| € 9000 | 7599 | ||||||
| € 15000 | 12664 | ||||||
| 0.8443 per Euro Tue7 April2026 | |||||||
Today's Change
1 Day
-0.0046▼ (-0.39%)
1 Week
-0.0022▼ (-0.19%)
1 Month
-0.0086▼ (-0.73%)
1 Year
-0.0016▼ (-0.135%)
Range of Change
360 days
180 days
30 days
7 days
1.223
1.167
1.194
1.167
1.194
1.185
1.189
1.187
Today = 1.1844