USA States Map: The United States of America (USA) is a federal republic located in North Americathird-largest country in the world by both land area and population. United States consists of 50 statesone federal district (WashingtonD.C.)and 5 self-governing territories.
The United States is bordered by Canada to the northMexico to the southand the Atlantic and Pacific Oceans to the east and westrespectively. The capital city is WashingtonD.C.and the largest city by population is New York City.
United States of America Map (USA Map)
About USA Map
A detailed Map of the United States of America labeled with the names of the 50 states with their abbreviations. The United States Map shows statesthe national capital Washington D.Cstate boundaries and international boundaries.
Students can download the high resolution United States Map which is provided on this page for your class room assignment or project works. We are providing you this free of cost.
You can free download and print the high resolution colour full USA Map in PDF format.Free Printable United States Map PDF Download
| High Resolution USA Map | Large printable US Map |
List of States in USA
Here is a list of all 50 U.S. states arranged alphabeticallyincluding their capitalslargest citiesabbreviationspopulationareastate nicknamesand census regions.
| State | Abbreviations | Population (Census 2020) | Area (sq mi) | Capital | Largest City | Nickname | Census Region |
|---|---|---|---|---|---|---|---|
| Alabama | AL | 5,024,279 | 52,420 | Montgomery | Birmingham | The Heart of Dixie Yellowhammer State; The Cotton State; | East South Central |
| Alaska | AK | 733,391 | 665,384 | Juneau | Anchorage | The Last Frontier or Land of the Midnight Sun | Pacific |
| Arizona | AZ | 7,151,502 | 113,990 | Phoenix | Phoenix | Grand Canyon State | Mountain |
| Arkansas | AR | 3,011,524 | 53,178 | Little Rock | Little Rock | The Natural State | West South Central |
| California | CA | 39,538,223 | 163,695 | Sacramento | Los Angeles | Golden State | Pacific |
| Colorado | CO | 5,773,714 | 104,094 | Denver | Denver | Centennial State | Mountain |
| Connecticut | CT | 3,605,944 | 5,543 | Hartford | Bridgeport | Constitution State; Nutmeg State | New England |
| Delaware | DE | 989,948 | 2,489 | Dover | Wilmington | Diamond State First State; Small Wonder | South Atlantic |
| Florida | FL | 21,538,187 | 65,758 | Tallahassee | Jacksonville | Sunshine State | South Atlantic |
| Georgia | GA | 10,711,908 | 59,425 | Atlanta | Atlanta | Peach State Empire State of the South | South Atlantic |
| Hawaii | HI | 1,455,271 | 10,932 | Honolulu | Honolulu | Aloha State | Pacific |
| Idaho | ID | 1,839,106 | 83,569 | Boise | Boise | Gem State | Mountain |
| Illinois | IL | 12,812,508 | 57,913 | Springfield | Chicago | Prairie State | East North Central |
| Indiana | IN | 6,785,528 | 36,420 | Indianapolis | Indianapolis | Hoosier State | East North Central |
| Iowa | IA | 3,190,369 | 56,272 | Des Moines | Des Moines | Hawkeye State | West North Central |
| Kansas | KS | 2,937,880 | 82,278 | Topeka | Wichita | Sunflower State Jayhawk State | West North Central |
| Kentucky | KY | 4,505,836 | 40,408 | Frankfort | Lexington | Bluegrass State | East South Central |
| Louisiana | LA | 4,657,757 | 52,378 | Baton Rouge | New Orleans | Pelican State | West South Central |
| Maine | ME | 1,362,359 | 35,380 | Augusta | Portland | Pine Tree State | New England |
| Maryland | MD | 6,177,224 | 12,406 | Annapolis | Baltimore | Free State Old Line State | South Atlantic |
| Massachusetts | MA | 7,029,917 | 10,554 | Boston | Boston | Bay State Old Colony State | New England |
| Michigan | MI | 10,077,331 | 96,713 | Lansing | Detroit | Wolverine State Great Lakes State | East North Central |
| Minnesota | MN | 5,706,494 | 86,936 | St. Paul | Minneapolis | North Star State; Gopher State Land of 10,000 Lakes | West North Central |
| Mississippi | MS | 2,961,279 | 48,432 | Jackson | Jackson | Magnolia State | East South Central |
| Missouri | MO | 6,154,913 | 69,707 | Jefferson City | Kansas City | Show-me State | West North Central |
| Montana | MT | 1,084,225 | 147,040 | Helena | Billings | Treasure State | Mountain |
| Nebraska | NE | 1,961,504 | 77,348 | Lincoln | Omaha | Cornhusker State Beef State | West North Central |
| Nevada | NV | 3,104,614 | 110,572 | Carson City | Las Vegas | Sagebrush State Silver State Battle Born State | Mountain |
| New Hampshire | NH | 1,377,529 | 9,349 | Concord | Manchester | Granite State | New England |
| New Jersey | NJ | 9,288,994 | 8,722 | Trenton | Newark | Garden State | Middle Atlantic |
| New Mexico | NM | 2,117,522 | 121,590 | Santa Fe | Albuquerque | Land of Enchantment | Mountain |
| New York | NY | 20,201,249 | 54,555 | Albany | New York City | Empire State | Middle Atlantic |
| North Carolina | NC | 10,439,388 | 53,819 | Raleigh | Charlotte | Tar Heel State | South Atlantic |
| North Dakota | ND | 779,094 | 70,698 | Bismarck | Fargo | Sioux State;Flickertail State Peace Garden State Rough Rider State | West North Central |
| Ohio | OH | 11,799,448 | 44,825 | Columbus | Columbus | Buckeye State | East North Central |
| Oklahoma | OK | 3,959,353 | 69,899 | Oklahoma City | Oklahoma City | Sooner State | West South Central |
| Oregon | OR | 4,237,256 | 98,379 | Salem | Portland | Beaver State | Pacific |
| Pennsylvania | PA | 13,002,700 | 46,054 | Harrisburg | Philadelphia | Keystone State | Middle Atlantic |
| Rhode Island | RI | 1,097,379 | 1,544 | Providence | Providence | The Ocean State | New England |
| South Carolina | SC | 5,118,425 | 32,020 | Columbia | Columbia | Palmetto State | South Atlantic |
| South Dakota | SD | 886,667 | 77,116 | Pierre | Sioux Falls | Mount Rushmore State Coyote State | West North Central |
| Tennessee | TN | 6,910,840 | 42,144 | Nashville | Memphis | Volunteer State | East South Central |
| Texas | TX | 29,145,505 | 268,596 | Austin | Houston | Lone Star State | West South Central |
| Utah | UT | 3,271,616 | 84,897 | Salt Lake City | Salt Lake City | Beehive State | Mountain |
| Vermont | VT | 643,077 | 9,616 | Montpelier | Burlington | Green Mountain State | New England |
| Virginia | VA | 8,631,393 | 42,775 | Richmond | Virginia Beach | The Old Dominion Mother of Presidents | South Atlantic |
| Washington | WA | 7,705,281 | 71,298 | Olympia | Seattle | Evergreen State | Pacific |
| West Virginia | WV | 1,793,716 | 24,230 | Charleston | Charleston | Mountain State | South Atlantic |
| Wisconsin | WI | 5,893,718 | 65,496 | Madison | Milwaukee | Badger State | East North Central |
| Wyoming | WY | 576,851 | 97,813 | Cheyenne | Cheyenne | Equality State | Mountain |
Top Viewed U.S. Maps Online
About United States
The United States of America (U.S.A. or USA)commonly known as the United States (U.S. or US) or America. The country gained its independence from Great Britain in 1776the nation became a federal republic by adopting its Constitution in 1789.
The United States of America (USA) originally had 13 states when the Lee Resolution was made after the American Revolutionary War. The Lee Resolution stated that the thirteen states were free and independent from the British colony. From then onthe United States grew gradually and became one of the world's superpowers. Most of the people who reside on this earth's dream is to live in the United States of America at least once in their lifetime.
The United States is now a global superpowerwith a strong economy and a powerful military. The country is also a leader in sciencetechnologyand culture. The United States of America (USA) is in fact a federal statewhich has 50 statesa federal district (WashingtonD.C.)five major self-governing territoriesand various possessions. Most of the mainland is on the border of the Atlantic Ocean in the east and the Pacific Ocean in the westwhich can be seen in the US MAP. The map of the United States shows that it shares land borders with Canada to the northMexico to the south and maritime borders with RussiaCubaand the Bahamas with some other countries. The border shared with Canada is the northern borderwhich is the longest international border on land. The United States shares a coastline with three oceans; the Atlanticthe Pacificand touches the Arctic Ocean at Alaska’s northern border. These borders are clearly visible on the USA Map provided here.
The United States is the third largest country by area in the worldwith covers an area of 3,796,742 sq mi (9,826,675 square kilometres). According to the 2020 U.S. Censusthe United States has a population of 331,449,281making it the third most populous country in the world.
The US is one of the richest countries in the World. It has the most millionaires in the world. Henceit is called the Land of Millionaires. New York is the richest state in the United States of America. New York City contributes $1,705,127 million to the country's GDP. FollowingMassachusetts and Washington rank second and third respectively among the wealthiest states in the USAwhile Mississippi stands as the poorest state.
The United States (U.S.) has a diverse geographyincluding mountain rangescoastal plainsdesertsand forests. It is home to a wide range of wildlife and natural wonderssuch as the Grand CanyonYellowstone National Parkand the Niagara Falls.
The United States is known for its diverse culturepolitical systemand economy. The country has a history of immigration and is home to people from all over the worldresulting in a rich and diverse mix of cultures and traditions.
Territories of the United States
Territories of the US are different from the US States. They are a sub national administrative division looked after by the US Federal Government. There are 5 US territorieswhich are inhabited. They are Puerto RicoU.S Virgin IslandsGuamNorthern Mariana Islands and American Samoa. The first two US territories (Puerto RicoU.S Virgin Islands) are located in the Caribbean Seathe third and fourth (GuamNorthern Mariana Islands) in the North Pacific Ocean and the fifth one is in the South Pacific Ocean.
| Name (Abbreviation) | Location | Population (2021) | Area | Capital | Largest town | Acquired |
|---|---|---|---|---|---|---|
| American Samoa (AS) | Polynesia (South Pacific) | 46,366 | 76 sq mi (197.1 km2) | Pago Pago | Tafuna | April 171900 |
| Guam (GU) | Micronesia (North Pacific) | 168,801 | 210 sq mi (543 km2) | Hagåtña | Dededo | April 111899 |
| Northern Mariana Islands (MP) | Micronesia (North Pacific) | 51,659 | 179 sq mi (463.63 km2) | Saipan | Saipan | November 41986 |
| Puerto Rico (PR) | Caribbean (North Atlantic) | 3,142,779 | 3,515 sq mi (9,104 km2) | San Juan | San Juan | April 111899 |
| U.S. Virgin Islands (VI) | Caribbean (North Atlantic) | 105,870 | 134 sq mi (346.36 km2) | Charlotte Amalie | Charlotte Amalie | March 311917 |
Uninhabited Territories of USA
The U.S Territories are a group of geographical areaswhich fall under the jurisdiction of the United States but they do not have the same status as the 50 states of the United States. Some of the territories are in the Caribbean Sea and Pacific Ocean. There are 9 uninhabited Territories in the USA. The names of uninhabited territories are Baker IslandHowland IslandJohnston AtollJarvis IslandMidway AtollKingman ReefNavassa IslandPalmyra Atoll and Wake Island.
| Name | Acquired | Area | Territorial status |
|---|---|---|---|
| Baker Island | 1856 | 0.9 sq mi (2.2 km2) | Unincorporated; unorganized |
| Howland Island | 1858 | 0.6 sq mi (1.6 km2) | Unincorporated, unorganized |
| Jarvis Island | 1856 | 2.2 sq mi (5.7 km2) | Unincorporated, unorganized |
| Johnston Atoll | 1859 | 1 sq mi (2.6 km2) | Unincorporated unorganized |
| Kingman Reef | 1860 | 0.005 sq mi (0.01 km2) | Unincorporated, unorganized |
| Midway Atoll | 1867 | 3 sq mi (7.8 km2) | Unincorporated, unorganized |
| Navassa Island | 1858 | 3 sq mi (7.8 km2) | Unincorporated, unorganized |
| Palmyra Atoll | 1898 | 1.5 sq mi (3.9 km2) | Incorporated, unorganized |
| Wake Island | 1899 | 2.5 sq mi (6.5 km2) | Unincorporatedunorganized |
Disputed Territories
| Name | Claimed | Territorial status | Area | Administered by | Also claimed by |
|---|---|---|---|---|---|
| Bajo Nuevo Bank (Petrel Island) | 1869 | Unincorporatedunorganized (disputed sovereignty) | 56 sq mi (145 km2) | Colombia | Jamaica Nicaragua |
| Serranilla Bank | 1880 | Unincorporatedunorganized (disputed sovereignty) | 463 sq mi (1,200 km2) | Colombia | Honduras Nicaragua |
United States Country Facts
| Official Name | The United States of America (U.S.A. or USA)Commonly known as the United States (U.S. or US) or America |
| Continent | North America |
| Coordinates | 37.0902° N95.7129° W |
| Capital | WashingtonD.C. |
| Largest City | New York City |
| Total Area | 3,796,742 sq mi (9,833,520 sq km) - 3rd largest globally |
| Land Area | 3,531,905 sq mi (9,147,590 sq km) |
| Water Area (%) | 4.66% |
| Largest State by Area | Alaska (665,384 sq mi / 1,723,340 sq km) |
| Smallest State by Area | Rhode Island (1,545 sq mi / 4,001 sq km) |
| Largest State by Population | California |
| Smallest State by Population | Wyoming |
| U.S. Population (2020 Census) | 331,449,281 |
| Population Density | 87 per sq mi (33.6 per sq km) |
| Administrative Divisions | 50 states1 federal district (WashingtonD.C.)and 5 inhabited territories |
| U.S. Regions | NortheastMidwestSouthand West |
| Total Counties & County Equivalents | 3,143 |
| International Borders | Canada (8,864 km) and Mexico (3,327 km) |
| Coastline Length | 12,380 mi (19,920 km) |
| Form of Government | Federal presidential constitutional republic |
| National Day | July 4 (Independence Day) |
| President | Donald Trump (47th) |
| Vice President | J.D. Vance (50th) |
| Speaker of the House | Mike Johnson |
| Currency | US Dollar$ (USD) |
| GDP (Nominal2025 est.) | $30.5 trillion (1st globally) |
| GDP (PPP2025 est.) | $30.5 trillion |
| GDP per Capita (Nominal) | ≈ $89,100 |
| Official Language | No federal official language (English is the de facto national language) |
| Major Languages | EnglishSpanishChineseFrenchTagalog |
| Major Religions | ChristianityJudaismIslamBuddhismHinduismUnaffiliated |
| Time Zones | UTC -4 to -12+10+11 (DST: UTC -4 to -10) |
| Calling Code | +1 |
| Ethnic Groups | WhiteBlack or African AmericanAsianNative AmericanPacific IslanderMixed |
| Highest Point | Denali [6,190.5 m (20,310 ft]) |
| Lowest Point | Badwater Basin [-85 m (-279 ft)] |
| Longest River | Missouri River [ 3,767 km (2,341 mi)] |
| Largest Lake | Lake Superior [58,000 sq km (22,394 sq mi)] |
| Total National Parks | 63 National Parks |
| National Bird | Bald Eagle |
| National Animal | Bald Eagle |
| National Flower | Rose |
| National Tree | Oak |
| Natural Resources | Coalpetroleumnatural gascoppergoldironuraniumtimberrare earth elements |
| Energy Production | World’s leading producer of petroleum and natural gas |
| Official Government Website | https://www.usa.gov |
Geography of the United States
The United States of America is a vast and diverse country located in North America. The United States of America (USA) is the third-largest country in the world in terms of area and is quite close to third in terms of population. The United Stateswhich is more than twice as big as the European Unionhas towering mountains in the West and a huge center plain. Death Valley is the nation's lowest pointat -282 feet (-86 meters)and Denali (Mt. McKinley)at 20,320 feetis its highest peak (6,198 meters). It is the third-largest country in the world by land areacovering approximately 3.8 million square miles (9.8 million square kilometers). The geography of the United States varies significantly from region to regionencompassing a wide range of landscapesclimatesand natural features. Here is an overview of the geography of the USA:
Coastlines: The USA has extensive coastlines along the Atlantic Ocean to the eastthe Pacific Ocean to the westand the Gulf of Mexico to the south. The country's coastlines are diversewith everything from sandy beaches to rugged cliffs.
Mountains: The Rocky Mountains run along the western part of North Americastretching from Canada down into the southwestern United States. The Sierra Nevada Range is located in California and Nevada. The Cascade Range runs through the Pacific Northwest.
Great Plains: This vastflat region covers much of the central part of the countryextending from Canada down to Texas. It's known for its fertile soils and agricultural productivity.
Appalachian Mountains: These mountains run along the eastern part of the countryfrom Alabama to Maine. They are generally older and less rugged than the Rockies.
Deserts: The southwestern United States is home to several desertsincluding the Sonoran Desert (Arizona and California)the Mojave Desert (California and Nevada)and the Chihuahuan Desert (Texas and New Mexico).
Rivers: The USA has numerous significant riversincluding the Mississippi Riverthe Missouri Riverthe Colorado Riverthe Rio Grandeand the Columbia River. These rivers play a crucial role in transportationagricultureand industry.
Lakes: The Great Lakesconsisting of Lake SuperiorLake MichiganLake HuronLake Erieand Lake Ontarioare located in the northern part of the countryforming the world's largest group of freshwater lakes by total area. Lake Tahoein the Sierra Nevadais another notable lake.
Islands: The United States includes several island territories in the Pacific and Caribbeansuch as HawaiiGuamPuerto Ricothe U.S. Virgin Islandsand American Samoa.
Climate: Due to its sizethe USA experiences a wide range of climatesfrom arctic conditions in Alaska to tropical climates in Hawaii and Florida. The central part of the country has a continental climate with cold winters and hot summerswhile the coastal areas often have milder and more temperate climates.
Natural Wonders: The United States is home to many natural wondersincluding the Grand Canyon in ArizonaYellowstone National Park in Wyomingthe Everglades in Floridaand many more national parks and protected areas.
Urban Areas: Major cities in the United States include New York CityLos AngelesChicagoHoustonand Philadelphiaamong others. These cities are hubs for culturecommerceand industry.
Famous National Parks in USA: The United States is home to many national parksincluding YellowstoneYosemiteGrand Canyonand Acadia.
Regions of the United States
As per the Census Bureauthere are four main regions with nine divisions in the United States.
- 1. The Northeast Regionwhich includes New England and the Middle Atlantic region,
- 2. The Midwest Region is divided into two parts: the East and the West North Central.
- 3. The South Region is divided into three regions: the South Atlanticthe East South Centraland the West South Central.
- 4. The Pacific and mountain regions are located in the West.
- Puerto Rico and other US territories are not part of any census region in the United States.
Census Regions and Divisions of the United States
| Region 1: Northeast |
|---|
| Division 1: New England Region - ConnecticutMaineMassachusettsNew HampshireRhode Islandand Vermont |
| Division 2: Mid-Atlantic Region - New JerseyNew Yorkand Pennsylvania |
| Region 2: Midwest |
| Division 3: East North Central Region - IllinoisIndianaMichiganOhioand Wisconsin |
| Division 4: West North Central Region - IowaKansasMinnesotaMissouriNebraskaNorth Dakotaand South Dakota |
| Region 3: South |
| Division 5: South Atlantic Region - Delaware; Florida; Georgia; Maryland; North Carolina; South Carolina; Virginia; WashingtonD.C. and West Virginia |
| Division 6: East South Central Region - AlabamaKentuckyMississippiand Tennessee |
| Division 7: West South Central Region - ArkansasLouisianaOklahomaand Texas |
| Region 4: West |
| Division 8: Mountain Region - ArizonaColoradoIdahoMontanaNevadaNew MexicoUtahand Wyoming |
| Division 9: Pacific Region - AlaskaCaliforniaHawaiiOregonand Washington |
Best Places to Visit in USA
Tourism in the USA is a large industry that serves millions of international and domestic visitors yearly. As per the World Bankthe United States recorded a total of 45 million tourists in 2020 and 165 million in 2019. Foreigners visit the United States to see natural wondersamazing natural beautyhistoric landmarksmonumentscitiesand entertainment venues. Some world-famous tourist attraction in the United States include: The Grand CanyonManhattanYellowstoneGolden Gate BridgeNiagara FallsStatue of LibertyHollywoodand many more.
| New York CityNew York | Acadia National ParkMaine | Big SurCalifornia | Horseshoe BendArizona |
| Yellowstone National ParkWyoming | San AntonioTexas | AspenCO | The WaveArizona |
| San FranciscoCalifornia | The EvergladesFlorida | Sedona | White Sands National MonumentNew Mexico |
| Grand CanyonArizona | Las VegasNevada | SeattleWA | Badlands National ParkSouth Dakota |
| National Mall in WashingtonDC | Glacier National ParkMontana | MiamiFL | Hamilton Pool PreserveTexas |
| Yosemite National ParkCalifornia | Los AngelesCalifornia | Outer Banks (Islands)NC | Big Bend National ParkTexas |
| New England | Maui | SavannahGA | Atchafalaya BasinLouisiana |
| Pacific Coast HighwayCalifornia | Zion National ParkUtah | CharlestonSC | Apostle Islands National LakeshoreWisconsin |
| New OrleansLouisiana | Honolulu - Oahu | Steamboat SpringsColorado | Smoky MountainsTennessee and North Carolina |
| Santa FeNew Mexico | KauaiHI | MolokaiHawaii | Turnip RockMichigan |
| Hawaiʻi Volcanoes National ParkHawaii | WashingtonDC | Mount RainierWashington | Dry Tortugas National ParkFlorida |
| PortlandOregon | Key WestFL | Lake TahoeCalifornia and Nevada | Blue Ridge MountainsGeorgia |
| The Deep South | MoabUtah | The PalouseWashington and Idaho | Niagara FallsNew York |
| Walt Disney WorldFlorida | Bar HarborMaine | Multnomah FallsOregon | Central ParkNew York City |
| Route 66 | San DiegoCA | Sequoia National ParkCA | Bryce CanyonUtah |
| ChicagoIL | Jackson HoleWyoming | BostonMA | Rocky MountainsColorado |
FAQs of the United States of America
Q. What is the capital city of united states?
Ans. WashingtonD.C.formally the District of Columbiaalso known as D.C.is the capital city and federal district of the United Stateswhich is located on the Potomac River.
Q. How many states border the Gulf of Mexico?
Ans. Five states border the Gulf of Mexico namely AlabamaFloridaLouisianaMississippiand Texas.
Q. Which is the smallest state in the U.S?
Ans. Rhode Island is the smallest state by size in the U.S. It occupies 1,214 square miles (3,144 km2).
Q. Which of the 13 colonies was the first state?
Ans. The United States of America consisted of 13 states in the beginningwhich were under the British as their colonies. The 13 states are ConnecticutDelawareGeorgiaMarylandMassachusettsNew HampshireNew JerseyNew YorkNorth CarolinaPennsylvaniaRhode IslandSouth Carolina and Virginia.
Q. What is the least populated state of United States?
Ans. The least populated state of the U.S is Wyoming with 581,075 inhabitants.
Q. What is the most populated state of United States?
Ans. California is the most populated state in the U.S with 39.37 million people.
Q. Which US State has the longest coastline?
Ans. Alaska with coastline of 6,640 mi (10,690 km) is the longest in the United States of America.
Q. What is the largest state in the U.S?
Ans. Alaska is the largest state by size in the U.S. Alaska covers an area of 663,268 square miles (1,717,856 km2).
Q. How many states are there in the USA?
Ans. There are 50 states in the United States of America. The country is a federal republic that includes 48 contiguous states and a federal district (the District of Columbia)along with the non-contiguous states of Alaska and Hawaii.
Q. What information can you learn from a USA states map?
Ans. The USA states mapyou can learn the names of all statestheir capital citiespolitical boundariesmajor highwaysand nearby countries.
