Regular Season
| Season | TM | G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | MIN | 10 | 9 | 3 | 6 | 7.88 | 44 | 0 | 0 | 0 | 45.2 | 59 | 40 | 41 | 7 | 22 | 2 | 1.77 |
2015 | MIN | 48 | 16 | 8 | 9 | 4.00 | 110 | 0 | 0 | 0 | 114.2 | 127 | 51 | 53 | 11 | 26 | 4 | 1.33 |
2016 | MIN | 44 | 0 | 2 | 2 | 5.27 | 60 | 0 | 0 | 0 | 42.2 | 39 | 25 | 26 | 7 | 17 | 2 | 1.31 |
2018 | MIN | 24 | 1 | 4 | 1 | 3.20 | 36 | 0 | 0 | 3 | 25.1 | 21 | 9 | 9 | 4 | 5 | 1 | 1.03 |
2019 | MIN | 65 | 0 | 5 | 3 | 2.94 | 79 | 0 | 0 | 2 | 64.1 | 43 | 21 | 24 | 8 | 26 | 3 | 1.07 |
2020 | MIN | 24 | 0 | 1 | 0 | 3.86 | 38 | 0 | 0 | 2 | 23.1 | 20 | 10 | 11 | 5 | 7 | 0 | 1.16 |
2021 | NYM | 68 | 0 | 7 | 3 | 3.59 | 83 | 0 | 0 | 4 | 62.2 | 55 | 25 | 29 | 10 | 24 | 0 | 1.26 |
2022 | NYM | 26 | 0 | 2 | 0 | 5.04 | 30 | 0 | 0 | 1 | 25.0 | 27 | 14 | 14 | 4 | 9 | 0 | 1.44 |
2023 | OAK | 49 | 0 | 4 | 4 | 3.28 | 40 | 0 | 0 | 20 | 46.2 | 35 | 17 | 21 | 4 | 29 | 3 | 1.37 |
| Career | 358 | 26 | 36 | 28 | 4.24 | 520 | 0 | 0 | 32 | 450.1 | 426 | 212 | 228 | 60 | 165 | 15 | 1.31 |
Postseason
More Twins Stats
Team Batting Leaders
HR
7
Buxton
RBI
18
Jeffers
AVG
.311
Martin
Team Pitching Leaders
W
3
Bradley
K
44
Bradley
ERA
2.85
Bradley
Team Rankings
HR
36
10th
R
147
9th
SO
247
20th
ERA
4.42
22nd
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
22 | 9 | .710 | ||
15 | 16 | .484 | 7.0 | |
14 | 17 | .452 | 8.0 | |
10 | 19 | .345 | 11.0 | |
10 | 20 | .333 | 11.5 | |
| NL Central | W | L | PCT | GB |
19 | 11 | .633 | ||
19 | 12 | .613 | 0.5 | |
17 | 13 | .567 | 2.0 | |
15 | 14 | .517 | 3.5 | |
16 | 15 | .516 | 3.5 | |
| NL West | W | L | PCT | GB |
20 | 11 | .645 | ||
19 | 11 | .633 | 0.5 | |
16 | 13 | .552 | 3.0 | |
14 | 17 | .452 | 6.0 | |
13 | 16 | .448 | 6.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
20 | 11 | .645 | ||
18 | 12 | .600 | 1.5 | |
14 | 15 | .483 | 5.0 | |
14 | 16 | .467 | 5.5 | |
12 | 19 | .387 | 8.0 | |
| AL Central | W | L | PCT | GB |
16 | 16 | .500 | ||
15 | 16 | .484 | 0.5 | |
14 | 17 | .452 | 1.5 | |
13 | 18 | .419 | 2.5 | |
12 | 18 | .400 | 3.0 | |
| AL West | W | L | PCT | GB |
16 | 14 | .533 | ||
16 | 16 | .500 | 1.0 | |
15 | 16 | .484 | 1.5 | |
12 | 20 | .375 | 5.0 | |
11 | 19 | .367 | 5.0 |
