| New Year | Jan 12027 | 313 days |
| Martin Luther King Day | Jan 182027 | 330 days |
| Groundhog Day | Feb 22027 | 345 days |
| Chinese New Year | Feb 172026 | -5 days |
| Valentine's Day | Feb 142027 | 357 days |
| Presidents Day | Feb 162026 | -6 days |
| St. Patrick's Day | Mar 172026 | 23 days |
| April Fool's Day | Apr 12026 | 38 days |
| Good Friday | Apr 32026 | 40 days |
| Easter | Apr 52026 | 42 days |
| Easter Monday | Apr 62026 | 43 days |
| Tax Day | Apr 152026 | 52 days |
| Mother's Day | May 102026 | 77 days |
| Memorial Day | May 252026 | 92 days |
| Father's Day | Jun 212026 | 119 days |
| Juneteenth | Jun 192026 | 117 days |
| Independence Day | Jul 42026 | 132 days |
| Labor Day | Sep 72026 | 197 days |
| Programmers' Day | Sep 132026 | 203 days |
| Columbus Day | Oct 122026 | 232 days |
| Halloween | Oct 312026 | 251 days |
| Day of the Dead | Nov 22026 | 253 days |
| Veterans Day | Nov 112026 | 262 days |
| Thanksgiving Day | Nov 262026 | 277 days |
| Black Friday | Nov 272026 | 278 days |
| Cyber Monday | Nov 302026 | 281 days |
| Christmas | Dec 252026 | 306 days |
| New Year | Jan 12027 | 313 days |
| Epiphany | Jan 62027 | 318 days |
| Ash Wednesday | Feb 182026 | -4 days |
| Valentine's Day | Feb 142027 | 357 days |
| Chinese New Year | Feb 172026 | -5 days |
| Saint David's Day | Mar 12026 | 7 days |
| Mothering Sunday | Mar 152026 | 21 days |
| St. Patrick's Day | Mar 172026 | 23 days |
| Palm Sunday | Mar 292026 | 35 days |
| Maundy Thursday | Apr 22026 | 39 days |
| Good Friday | Apr 32026 | 40 days |
| Easter | Apr 52026 | 42 days |
| Easter Monday | Apr 62026 | 43 days |
| Saint George's Day | Apr 232026 | 60 days |
| Pentecost | May 242026 | 91 days |
| Father's Day | Jun 212026 | 119 days |
| Halloween | Oct 312026 | 251 days |
| Guy Fawkes Night | Nov 52026 | 256 days |
| Remembrance Sunday | Nov 82026 | 259 days |
| Christmas | Dec 252026 | 306 days |
| Boxing Day | Dec 262026 | 307 days |
| New Year | Jan 12027 | 313 days |
| Epiphany | Jan 62027 | 318 days |
| Australia Day | Jan 262027 | 338 days |
| Chinese New Year | Feb 172026 | -5 days |
| Valentine's Day | Feb 142027 | 357 days |
| St. Patrick's Day | Mar 172026 | 23 days |
| Harmony Day | Mar 212026 | 27 days |
| Good Friday | Apr 32026 | 40 days |
| Easter | Apr 52026 | 42 days |
| Easter Monday | Apr 62026 | 43 days |
| Anzac Day | Apr 252026 | 62 days |
| Mother's Day | May 102026 | 77 days |
| Father's Day in Australia | Sep 62026 | 196 days |
| Halloween | Oct 312026 | 251 days |
| Remembrance Day | Nov 112026 | 262 days |
| Christmas | Dec 252026 | 306 days |
| Boxing Day | Dec 262026 | 307 days |
| New Year | Jan 12027 | 313 days |
| Epiphany | Jan 62027 | 318 days |
| Groundhog Day | Feb 22027 | 345 days |
| Chinese New Year | Feb 172026 | -5 days |
| Valentine's Day | Feb 142027 | 357 days |
| St. Patrick's Day | Mar 172026 | 23 days |
| Good Friday | Apr 32026 | 40 days |
| Easter | Apr 52026 | 42 days |
| Easter Monday | Apr 62026 | 43 days |
| Mother's Day | May 102026 | 77 days |
| Victoria Day | May 182026 | 85 days |
| Father's Day | Jun 212026 | 119 days |
| Canada Day | Jul 12026 | 129 days |
| Labor Day | Sep 72026 | 197 days |
| Thanksgiving Day in Canada | Oct 122026 | 232 days |
| Halloween | Oct 312026 | 251 days |
| Remembrance Day | Nov 112026 | 262 days |
| Christmas | Dec 252026 | 306 days |
| Boxing Day | Dec 262026 | 307 days |
Holidays in USAUKAustralia and Canada
List of holidaysmemorable datesreligious holidaysand other popular holidays. The date of the holiday and the time remaining before the start of the holiday are displayed.
Some holidays are celebrated on a grand scalewhile others are very modestalmost imperceptible. In this list you can find out what holiday is today and see what holidays will be soon. You can open the page of any of the holidays to see the countdown timer to the holidaysee the description of the holiday and the day of its celebration in any year.
The word holiday has differing connotations in different regions. In the United States the word is used exclusively to refer to the nationallyreligiously or culturally observed day(s) of rest or celebrationor the events themselveswhereas in the United Kingdom and other Commonwealth nationsthe word may refer to the period of time where leave from one's duties has been agreedand is used as a synonym to the US preferred vacation.