×
注意!页面内容来自https://www.investing.com/etfs/vanguard-high-dividend-yield,本站不储存任何内容,为了更好的阅读体验进行在线解析,若有广告出现,请及时反馈。若您觉得侵犯了您的利益,请通知我们进行删除,然后访问 原网页
| AVGO | 8.69% | 352.21 | +2.10% | 18,246,688 | |
| JPM | 4.06% | 324.49 | -1.43% | 10,972,906 | |
| XOM | 2.35% | 124.03 | -0.47% | 17,120,838 | |
| JNJ | 2.33% | 209.72 | +2.61% | 9,507,760 | |
| WMT | 2.25% | 117.97 | +3.00% | 17,189,714 | |
| ABBV | 1.88% | 220.08 | 0.00% | 6,999,198 | |
| BAC | 1.69% | 55.19 | -1.18% | 26,648,952 | |
| HD | 1.66% | 374.94 | +0.08% | 3,933,433 | |
| PG | 1.63% | 143.46 | +1.12% | 9,280,301 | |
| CSCO | 1.43% | 73.99 | +0.15% | 15,725,330 |
Vanguard Whitehall Funds - Vanguard High Dividend Yield ETF is an exchange traded fund launched and managed by The Vanguard GroupInc. It invests in public equity markets of the United States. The fund invests in stocks of companies operating across diversified sectors. The fund invests in growth and value stocks of companies across diversified market capitalization. The fund invests in dividend paying stocks of companies. The fund seeks to track the performance of the FTSE High Dividend Yield Indexby using full replication technique. Vanguard Whitehall Funds - Vanguard High Dividend Yield ETF was formed on November 102006 and is domiciled in the United States.