ProFunds Biotechnology UltraSector Fund Investor Class (BIPIX)
| Fund Assets | 178.60M |
| Expense Ratio | 1.56% |
| Min. Investment | $15,000 |
| Turnover | 52.00% |
| Dividend (ttm) | 0.25 |
| Dividend Yield | 0.34% |
| Dividend Growth | -98.13% |
| Payout Frequency | Semi-Annual |
| Ex-Dividend Date | Dec 302025 |
| Previous Close | 72.26 |
| YTD Return | 11.59% |
| 1-Year Return | 62.68% |
| 5-Year Return | 36.61% |
| 52-Week Low | 30.36 |
| 52-Week High | 75.10 |
| Beta (5Y) | 1.91 |
| Holdings | 138 |
| Inception Date | Jun 192000 |
About BIPIX
The investment seeks daily investment resultsbefore fees and expensesthat correspond to one and one-half times (1.5x) the daily performance of the Dow Jones U.S. BiotechnologySM Index. The fund invests in financial instruments that the adviser believesin combinationshould produce daily returns consistent with its investment objective. The index seeks to measure the performance of certain companies in the biotechnology sector of the U.S. equity market. The fund is non-diversified.
Performance
BIPIX had a total return of 62.68% in the past yearincluding dividends. Since the fund's inceptionthe average annual return has been 11.11%.
Other Share Classes
These are alternative share classes of the same fundfrom the same provider.
| Symbol | Share Class | Expense Ratio |
|---|---|---|
| BIPSX | Service Class | 2.56% |
Top 10 Holdings
29.78% of assets| Name | Symbol | Weight |
|---|---|---|
| HSBC SECURITIES (USA)INC. 4.02 11/03/2025 | n/a | 6.56% |
| SOCIETE' GENERALE 3.9 11/03/2025 | n/a | 6.01% |
| CREDIT AGRICOLE CIB NY 3.9 11/03/2025 | n/a | 3.23% |
| NATWEST MARKETS PLC TM 4 11/03/2025 | n/a | 3.23% |
| Short-Term Investment Trust - Invesco Government & Agency Portfolio | AGPXX | 2.07% |
| ROYAL BANK OF CANADA 3.87 11/03/2025 | n/a | 1.85% |
| Avidity BiosciencesInc. | RNA | 1.82% |
| UMB FINANCIAL CORP. 3.82 11/03/2025 | n/a | 1.74% |
| BIPIX_SPSIBI_GOLDMAN | n/a | 1.66% |
| BIPIX_SPSIBI_UB | n/a | 1.60% |
Dividend History
| Ex-Dividend | Amount | Pay Date |
|---|---|---|
| Dec 302025 | $0.22675 | Dec 312025 |
| Dec 192025 | $0.01967 | Dec 222025 |
| Dec 312024 | $0.10468 | Jan 22025 |
| Dec 272024 | $13.04498 | Dec 302024 |
| Dec 202023 | $4.12801 | Dec 212023 |
| Dec 212020 | $8.0736 | Dec 212020 |