<>
.hideShowE240637.hideShowE240628.hideShowE240629.hideShowE240640{
display:none;
}
.cd-bg-img {
width: 100%;
height: 100%;
object-fit: cover;
object-position: center;
position: absolute;
top:0;
left:0;
z-index: -1;
}
#cd-hero {
position: relative;
z-index:2;
top: -30px;
color: white;
margin-bottom: -30px;
}
#cd-hero::before {
content: "";
display: block;
position: absolute;
height: 30px;
width: 100%;
left: 0;
z-index: 2;
-webkit-clip-path: polygon(100% 0%0% 0%,
0% 39.09%1% 44.96%2% 50.91%3% 56.78%4% 62.38%5% 67.54%,
6% 72.09%7% 75.91%8% 78.87%9% 80.88%10% 81.89%,
11% 81.85%12% 80.77%13% 78.69%14% 75.67%15% 71.79%,
16% 67.19%17% 62%18% 56.37%19% 50.49%20% 44.54%,
21% 38.69%22% 33.12%23% 28.01%24% 23.52%25% 19.78%,
26% 16.99%27% 14.98%28% 14.07%29% 14.21%30% 15.38%,
31% 17.55%32% 20.66%33% 24.61%34% 29.27%35% 34.51%,
36% 39.09%37% 44.96%38% 50.91%39% 56.78%40% 62.38%41% 67.54%,
42% 72.09%43% 75.91%44% 78.87%45% 80.88%46% 81.89%,
47% 81.85%48% 80.77%49% 78.69%50% 75.67%51% 71.79%,
52% 67.19%53% 62%54% 56.37%55% 50.49%56% 44.54%,
57% 38.69%58% 33.12%59% 28.01%60% 23.52%61% 19.78%,
62% 16.99%63% 14.98%64% 14.07%65% 14.21%66% 15.38%,
67% 17.55%68% 20.66%69% 24.61%70% 29.27%71% 34.51%,
72% 39.09%73% 44.96%74% 50.91%75% 56.78%76% 62.38%77% 67.54%,
78% 72.09%79% 75.91%80% 78.87%81% 80.88%82% 81.89%,
83% 81.85%84% 80.77%85% 78.69%86% 75.67%87% 71.79%,
88% 67.19%89% 62%90% 56.37%91% 50.49%92% 44.54%,
93% 38.69%94% 33.12%95% 28.01%96% 23.52%97% 19.78%,
98% 16.99%99% 14.98%100% 14.07%);
clip-path: polygon(100% 0%0% 0%,
0% 39.09%1% 44.96%2% 50.91%3% 56.78%4% 62.38%5% 67.54%,
6% 72.09%7% 75.91%8% 78.87%9% 80.88%10% 81.89%,
11% 81.85%12% 80.77%13% 78.69%14% 75.67%15% 71.79%,
16% 67.19%17% 62%18% 56.37%19% 50.49%20% 44.54%,
21% 38.69%22% 33.12%23% 28.01%24% 23.52%25% 19.78%,
26% 16.99%27% 14.98%28% 14.07%29% 14.21%30% 15.38%,
31% 17.55%32% 20.66%33% 24.61%34% 29.27%35% 34.51%,
36% 39.09%37% 44.96%38% 50.91%39% 56.78%40% 62.38%41% 67.54%,
42% 72.09%43% 75.91%44% 78.87%45% 80.88%46% 81.89%,
47% 81.85%48% 80.77%49% 78.69%50% 75.67%51% 71.79%,
52% 67.19%53% 62%54% 56.37%55% 50.49%56% 44.54%,
57% 38.69%58% 33.12%59% 28.01%60% 23.52%61% 19.78%,
62% 16.99%63% 14.98%64% 14.07%65% 14.21%66% 15.38%,
67% 17.55%68% 20.66%69% 24.61%70% 29.27%71% 34.51%,
72% 39.09%73% 44.96%74% 50.91%75% 56.78%76% 62.38%77% 67.54%,
78% 72.09%79% 75.91%80% 78.87%81% 80.88%82% 81.89%,
83% 81.85%84% 80.77%85% 78.69%86% 75.67%87% 71.79%,
88% 67.19%89% 62%90% 56.37%91% 50.49%92% 44.54%,
93% 38.69%94% 33.12%95% 28.01%96% 23.52%97% 19.78%,
98% 16.99%99% 14.98%100% 14.07%);
background-color: #00478a;
}
#cd-hero h1#cd-hero h2 {
margin-bottom: 8px;
color: white;
}
.cd-hero-content {
display: flex;
flex-direction: column;
align-items: center;
padding: 70px 0;
gap: 56px;
}
.cd-hero-text {
text-align: center;
}
.cd-hero-ctas {
display: flex;
gap: 20px;
}
@media (max-width: 767.99px) {
#cd-hero::before {
-webkit-clip-path: polygon(100% 0%,0% 0%,
0% 6.08%,
1% 6.66%,2% 7.79%,3% 9.45%,4% 11.62%,
5% 14.27%,6% 17.34%,7% 20.81%,8% 24.96%,9% 28.67%,
10% 32.94%,11% 37.35%,12% 41.84%,13% 46.33%,14% 50.75%,
15% 55.04%,16% 59.12%,17% 62.93%,18% 66.42%,19% 69.53%,
20% 72.21%,21% 74.41%,22% 76.11%,23% 77.28%,24% 77.9%,
25% 77.96%,26% 77.9%,27% 77.28%,28% 76.11%,29% 74.41%,
30% 72.21%,31% 69.53%,32% 66.42%,33% 62.93%,34% 59.12%,
35% 55.04%,36% 50.75%,37% 46.33%,38% 41.84%,39% 37.35%,
40% 32.94%,41% 28.67%,42% 24.96%,43% 20.81%,44% 17.34%,
45% 14.27%,46% 11.62%,47% 9.45%,48% 7.79%,49% 6.66%,
50% 6.08%,
51% 6.66%,52% 7.79%,53% 9.45%,54% 11.62%,
55% 14.27%,56% 17.34%,57% 20.81%,58% 24.96%,59% 28.67%,
60% 32.94%,61% 37.35%,62% 41.84%,63% 46.33%,64% 50.75%,
65% 55.04%,66% 59.12%,67% 62.93%,68% 66.42%,69% 69.53%,
70% 72.21%,71% 74.41%,72% 76.11%,73% 77.28%,74% 77.9%,
75% 77.96%,76% 77.9%,77% 77.28%,78% 76.11%,79% 74.41%,
80% 72.21%,81% 69.53%,82% 66.42%,83% 62.93%,84% 59.12%,
85% 55.04%,86% 50.75%,87% 46.33%,88% 41.84%,89% 37.35%,
90% 32.94%,91% 28.67%,92% 24.96%,93% 20.81%,94% 17.34%,
95% 14.27%,96% 11.62%,97% 9.45%,98% 7.79%,99% 6.66%,
100% 6.08%);
clip-path: polygon(100% 0%,0% 0%,
0% 6.08%,
1% 6.66%,2% 7.79%,3% 9.45%,4% 11.62%,
5% 14.27%,6% 17.34%,7% 20.81%,8% 24.96%,9% 28.67%,
10% 32.94%,11% 37.35%,12% 41.84%,13% 46.33%,14% 50.75%,
15% 55.04%,16% 59.12%,17% 62.93%,18% 66.42%,19% 69.53%,
20% 72.21%,21% 74.41%,22% 76.11%,23% 77.28%,24% 77.9%,
25% 77.96%,26% 77.9%,27% 77.28%,28% 76.11%,29% 74.41%,
30% 72.21%,31% 69.53%,32% 66.42%,33% 62.93%,34% 59.12%,
35% 55.04%,36% 50.75%,37% 46.33%,38% 41.84%,39% 37.35%,
40% 32.94%,41% 28.67%,42% 24.96%,43% 20.81%,44% 17.34%,
45% 14.27%,46% 11.62%,47% 9.45%,48% 7.79%,49% 6.66%,
50% 6.08%,
51% 6.66%,52% 7.79%,53% 9.45%,54% 11.62%,
55% 14.27%,56% 17.34%,57% 20.81%,58% 24.96%,59% 28.67%,
60% 32.94%,61% 37.35%,62% 41.84%,63% 46.33%,64% 50.75%,
65% 55.04%,66% 59.12%,67% 62.93%,68% 66.42%,69% 69.53%,
70% 72.21%,71% 74.41%,72% 76.11%,73% 77.28%,74% 77.9%,
75% 77.96%,76% 77.9%,77% 77.28%,78% 76.11%,79% 74.41%,
80% 72.21%,81% 69.53%,82% 66.42%,83% 62.93%,84% 59.12%,
85% 55.04%,86% 50.75%,87% 46.33%,88% 41.84%,89% 37.35%,
90% 32.94%,91% 28.67%,92% 24.96%,93% 20.81%,94% 17.34%,
95% 14.27%,96% 11.62%,97% 9.45%,98% 7.79%,99% 6.66%,
100% 6.08%);
}
.cd-hero-ctas {
flex-direction: column;
gap: 40px;
}
}
>
Alcoa
Closed • Opens at 10:00 AM