×
注意!页面内容来自https://www.profootballnetwork.com/nba-hq/standings,本站不储存任何内容,为了更好的阅读体验进行在线解析,若有广告出现,请及时反馈。若您觉得侵犯了您的利益,请通知我们进行删除,然后访问 原网页
Live standings and playoff race for all 30 teams
| # | Team | W | L | Win% | GB | Home | Away | Conf | Div | Streak | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OKCThunder | 13 | 2 | 0.867 | - | 7-1 | 6-1 | 9-1 | 4-0 | W4 | 9-1 |
| 2 | BOSCeltics | 12 | 3 | 0.800 | - | 7-1 | 5-2 | 8-2 | 3-1 | W3 | 8-2 |
| 3 | CLECavaliers | 11 | 4 | 0.733 | 1.0 | 6-2 | 5-2 | 7-3 | 3-1 | W2 | 7-3 |
| 4 | GSWWarriors | 11 | 4 | 0.733 | 2.0 | 6-2 | 5-2 | 8-2 | 3-1 | W3 | 8-2 |
| 5 | HOURockets | 11 | 4 | 0.733 | 2.0 | 6-2 | 5-2 | 8-2 | 3-1 | W2 | 8-2 |
| 6 | NYKKnicks | 10 | 5 | 0.667 | 2.0 | 6-2 | 4-3 | 7-3 | 3-1 | W1 | 7-3 |
| 7 | ORLMagic | 10 | 5 | 0.667 | 2.0 | 6-2 | 4-3 | 7-3 | 3-1 | W2 | 7-3 |
| 8 | DENNuggets | 10 | 5 | 0.667 | 3.0 | 6-2 | 4-3 | 7-3 | 3-1 | W2 | 7-3 |
| 9 | LALLakers | 10 | 5 | 0.667 | 3.0 | 6-2 | 4-3 | 7-3 | 3-1 | W2 | 7-3 |
| 10 | DALMavericks | 10 | 5 | 0.667 | 3.0 | 6-2 | 4-3 | 7-3 | 3-1 | W1 | 7-3 |
| 11 | PHI76ers | 9 | 6 | 0.600 | 3.0 | 5-3 | 4-3 | 6-4 | 2-2 | L1 | 6-4 |
| 12 | MILBucks | 9 | 6 | 0.600 | 3.0 | 5-3 | 4-3 | 6-4 | 2-2 | W1 | 6-4 |
| 13 | MIAHeat | 9 | 6 | 0.600 | 3.0 | 5-3 | 4-3 | 6-4 | 2-2 | W1 | 6-4 |
| 14 | MINTimberwolves | 9 | 6 | 0.600 | 4.0 | 5-3 | 4-3 | 6-4 | 2-2 | W1 | 6-4 |
| 15 | PHXSuns | 9 | 6 | 0.600 | 4.0 | 5-3 | 4-3 | 6-4 | 2-2 | W1 | 6-4 |
| 16 | MEMGrizzlies | 9 | 6 | 0.600 | 4.0 | 5-3 | 4-3 | 6-4 | 2-2 | W1 | 6-4 |
| 17 | INDPacers | 8 | 7 | 0.533 | 4.0 | 5-3 | 3-4 | 5-5 | 2-2 | L1 | 5-5 |
| 18 | LACClippers | 8 | 7 | 0.533 | 5.0 | 5-3 | 3-4 | 5-5 | 2-2 | L1 | 5-5 |
| 19 | CHIBulls | 7 | 8 | 0.467 | 5.0 | 4-4 | 3-4 | 5-5 | 2-2 | W1 | 5-5 |
| 20 | ATLHawks | 7 | 8 | 0.467 | 5.0 | 4-4 | 3-4 | 5-5 | 2-2 | L1 | 5-5 |
| 21 | SACKings | 7 | 8 | 0.467 | 6.0 | 4-4 | 3-4 | 5-5 | 1-3 | L2 | 5-5 |
| 22 | SASSpurs | 7 | 8 | 0.467 | 6.0 | 4-4 | 3-4 | 5-5 | 2-2 | L1 | 5-5 |
| 23 | BKNNets | 6 | 9 | 0.400 | 6.0 | 4-4 | 2-5 | 4-6 | 1-3 | L2 | 4-6 |
| 24 | CHAHornets | 6 | 9 | 0.400 | 6.0 | 4-4 | 2-5 | 4-6 | 1-3 | L2 | 4-6 |
| 25 | PORTrail Blazers | 6 | 9 | 0.400 | 7.0 | 4-4 | 2-5 | 4-6 | 1-3 | L2 | 4-6 |
| 26 | DETPistons | 5 | 10 | 0.333 | 7.0 | 3-5 | 2-5 | 4-6 | 1-3 | L2 | 4-6 |
| 27 | NOPPelicans | 5 | 10 | 0.333 | 8.0 | 3-5 | 2-5 | 4-6 | 1-3 | L3 | 4-6 |
| 28 | TORRaptors | 4 | 11 | 0.267 | 8.0 | 3-5 | 1-6 | 3-7 | 1-3 | L3 | 3-7 |
| 29 | UTAJazz | 4 | 11 | 0.267 | 9.0 | 3-5 | 1-6 | 3-7 | 1-3 | L3 | 3-7 |
| 30 | WASWizards | 3 | 12 | 0.200 | 9.0 | 2-6 | 1-6 | 2-8 | 0-4 | L4 | 2-8 |
The NBA league standings combine the teams from both NBA conferences in one combined table. You're able to see how each team stacks up against every other team in the NBA. The table contains information on winslosseswin percentagegames backhome and away recordsconference recordsdivision recordscurrent streaksand last 10 games performance.
The tables are updated throughout the seasonso you can see which teams are in playoff contention and have already clinched a spot in the postseason. They also show the teams that have been eliminated from playoff contention and are now looking ahead to the NBA Draft. The top six teams in each conference earn automatic playoff berthswhile teams ranked 7-10 compete in the Play-In Tournament for the final two playoff spots.
The two conferences in the NBA are the Eastern Conference and the Western Conference. The conferences split the 30 NBA teams in halfwith each conference containing 15 teams split across three divisions.
There are six divisions in the NBAwith three in each conference. Each division is decided geographically. In the Eastern Conferencethey are the Atlantic DivisionCentral Divisionand Southeast Division. The divisions in the Western Conference are the Northwest DivisionPacific Divisionand Southwest Division.
Each division consists of five teams and involves some history and bitter rivalries. Teams play teams in their division multiple times a yearleading to epic matchups and some of the most anticipated fixtures on each team's schedulegiven their fierce rivalries. Division standings play a role in tiebreakers for playoff seeding.
Those divisions are:
Atlantic Division: Boston CelticsBrooklyn NetsNew York KnicksPhiladelphia 76ersToronto Raptors
Central Division: Chicago BullsCleveland CavaliersDetroit PistonsIndiana PacersMilwaukee Bucks
Southeast Division: Atlanta HawksCharlotte HornetsMiami HeatOrlando MagicWashington Wizards
Northwest Division: Denver NuggetsMinnesota TimberwolvesOklahoma City ThunderPortland Trail BlazersUtah Jazz
Pacific Division: Golden State WarriorsLA ClippersLos Angeles LakersPhoenix SunsSacramento Kings
Southwest Division: Dallas MavericksHouston RocketsMemphis GrizzliesNew Orleans PelicansSan Antonio Spurs