Xiaomi Pad 7 Pro vs Huawei MatePad Pro 12.2
<>
#compareTable .compare_card__panel {
padding: 0;
}
>
A D V E R T I S E M E N T
A D V E R T I S E M E N T
| Type | A tablet | A tablet |
| Dimensions | 251.22 x 173.42 x 6.18 mm | 271.25 x 182.53 x 5.50 mm |
| Weight | 500.00 g | 508.00 g |
| Display size | 11.20" | 12.20" |
| Display | Color / IPS TFT 68,7G colors 144 Hz 2136 x 3200 px (11.20") 344 ppi | Color / OLED 1,07G colors 144 Hz 1840 x 2800 px (12.20") 275 ppi |
| Display protection | ||
| Additional display | ||
| Protection of the secondary display | ||
| Standard battery | Li-Po 8850 mAhBuy powerbank
| Li-Po 10100 mAhBuy powerbank
|
| Quick battery charging | ||
| Wireless battery charging | ||
| Internal memory | 128 GB256 GB512 GB | 256 GB512 GB1000 GB |
| RAM memory | 8 GB12 GB | 12 GB16 GB |
| Memory cards | ||
| Operating system | Android | HarmonyOS 4.2 |
| Interface | HyperOS 2 | - |
| Processor | Qualcomm Snapdragon 8s Gen 3 SM8635 | - |
| Processor clock | 3000 MHz | - |
| GPU | Adreno 735 | - |
| Touchscreen | ||
| DualSIM | ||
| Announced | 4Q 2024 | 3Q 2024 |
| Other names | - | MRO-W00 |
| GSM frequencies | ||
| UMTS | ||
| LTE standard | ||
| Standard 5G | ||
| CDMA | ||
| Standard TD-SCDMA | ||
| UMA |

