Perth 7 Day Forecast
| Today | Tue Feb 17 | Wed Feb 18 | Thu Feb 19 | Fri Feb 20 | Sat Feb 21 | Sun Feb 22 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 25°C | 27°C | 32°C | 34°C | 31°C | 28°C | 20°C |
| Minimum | 19°C | 14°C | 18°C | 21°C | 19°C | 18°C | 16°C |
| Chance of Rain | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 16.0km/h | 8.9km/h | 8.4km/h | 9.5km/h | 8.9km/h | 12.8km/h | 11.0km/h |
| Wind Direction | SSW | S | SE | SSE | SSW | SSW | SSE |
| Relative Humidity | 55.9% | 53.6% | 42.6% | 39.5% | 57.3% | 61.8% | 66.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Tue | Tue |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Wed Feb 11 | 15.9°C | 28.3°C | 0.0 mm |
| Thu Feb 12 | 16.4°C | 31.3°C | 0.0 mm |
| Fri Feb 13 | 17.5°C | 35°C | 0.0 mm |
| Sat Feb 14 | 20.1°C | 25.4°C | 0.0 mm |
| Sun Feb 15 | 21.1°C | 21.1°C | 0.0 mm |
Year to Date
| Average Rainfall to February | 29.1 mm | 5.0 day(s) |
| Total for 2026 | 4 mm | 4.0 day(s) |
| Total to this Day 2025 | 5.4 mm | 5.0 day(s) |
| Wettest Day | 2.2 mm | Feb 10th |
| Lowest Temperature | 13.6 °C | Jan 27th |
| Highest Temperature | 41.9 °C | Feb 2nd |
Almanac for February
Minimum Temperature
| Lowest this month | 15.7 °C | 16th |
| Lowest on record | 9.9 °C | 1st 2016 |
| Average this month | 18.8 °C | +0.4 °C |
| Long-term average | 18.4 °C | 18.4 °C |
Maximum Temperature
| Highest this month | 41.9 °C | 2nd |
| Highest on record | 44.5 °C | 26th 1997 |
| Average this month | 32.4 °C | +0.7 °C |
| Long-term average | 31.7 °C | 31.7 °C |
Rainfall
| Wettest this month | 2.2 mm | 10th |
| Total this month | 2.2 mm | 1.0 day(s) |
| Long-term average | 12.7 mm | 2.3 day(s) |
| Wettest on record | 137.2 mm | 2017 |
