#10 Lamine Yamal

Detailed stats of Lamine Yamal
This page contains information about a player's detailed stats. In the info boxyou can filter by periodclubtype of league and competition. The "Detailed stats" tab shows a player's total appearancesgoalscards and cumulative minutes of play for each competitionand indicates the season in which it occurred.
| Season | Competition | reihenfolge ASCsaison_id DESCverein_id ASC | Club | / / | |||||
|---|---|---|---|---|---|---|---|---|---|
| Total : | 135 | 34 | 45 | 13 / - / - | 9.500' | ||||
| 25/26 | ![]() | LaLiga | ![]() | 14 | 7 | 8 | - / - / - | 1.172' | |
| 25/26 | ![]() | Copa del Rey | ![]() | 1 | - | 1 | - / - / - | 90' | |
| 25/26 | ![]() | Champions League | ![]() | 5 | 2 | 2 | 3 / - / - | 424' | |
| 24/25 | ![]() | LaLiga | ![]() | 35 | 9 | 15 | 3 / - / - | 2.864' | |
| 24/25 | ![]() | Champions League | ![]() | 13 | 5 | 4 | - / - / - | 1.103' | |
| 24/25 | ![]() | Copa del Rey | ![]() | 5 | 2 | 6 | - / - / - | 464' | |
| 24/25 | ![]() | Supercopa | ![]() | 2 | 2 | - | - / - / - | 122' | |
| 23/24 | ![]() | LaLiga | ![]() | 37 | 5 | 7 | 3 / - / - | 2.196' | |
| 23/24 | ![]() | Champions League | ![]() | 10 | - | 2 | 2 / - / - | 579' | |
| 23/24 | ![]() | Copa del Rey | ![]() | 1 | 1 | - | 1 / - / - | 105' | |
| 23/24 | ![]() | Supercopa | ![]() | 2 | 1 | - | - / - / - | 77' | |
| 22/23 | ![]() | Ascenso LaLiga2 | ![]() | 2 | - | - | 1 / - / - | 29' | |
| 22/23 | ![]() | Primera Federación - Gr. II | ![]() | 1 | - | - | - / - / - | 23' | |
| 22/23 | ![]() | LaLiga | ![]() | 1 | - | - | - / - / - | 7' | |
| 22/23 | ![]() | UEFA Youth League | ![]() | 6 | - | - | - / - / - | 245' | |
LaLiga
First Tier 










