| Complete Seattle Supersonics Draft History | |||
| 1967 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 6 | Al Tucker | Oklahoma Baptist University |
| 2 | 19 | Bob Rule | Colorado State University |
| 3 | 30 | Sam Singleton | University of Nebraska at Omaha |
| 4 | 43 | Larry Bunce | Utah State University |
| 5 | 54 | Plummer Lott | Seattle University |
| 6 | 67 | Gordon Harris | University of Washington |
| 7 | 78 | Dick Kolbert | UC Santa Barbara |
| 8 | 91 | Willie Wolters | Boston College |
| 9 | 101 | Roderick McDonald | Whitworth College |
| 10 | 113 | Gary Lechman | Gonzaga University |
| 11 | 122 | Randy Matson | Texas A&M University |
| 12 | 133 | Rubin Russell | University of North Texas |
| 13 | 140 | John Schroeder | Ohio University |
| 14 | 147 | Jim Sutherland | Clemson University |
| 15 | 152 | Willie Campbell | University of Nebraska |
| 1968 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 3 | Bob Kauffman | Guilford College |
| 2 | 16 | Art Harris | Stanford University |
| 3 | 24 | Jeff Ockel | University of Utah |
| 3 | 24 | Ed Johnson | Tennessee State University |
| 4 | 38 | Henry Logan | Western Carolina University |
| 5 | 52 | Al Hairston | Bowling Green State University |
| 6 | 66 | Ron Guziak | Duquesne Univeristy |
| 7 | 80 | Jim McKean | Washington State University |
| 8 | 94 | Willie Rogers | Univeristy of Oklahoma |
| 9 | 108 | Jimmy Smith | Utah State University |
| 10 | 122 | Joe Kennedy | Duke University |
| 11 | 136 | Jim Marsh | University of Southern California |
| 12 | 149 | Walt Simon | University of Utah |
| 13 | 162 | Bud Ogden | Santa Clara University |
| 14 | 173 | Mike Warren | UCLA |
| 1969 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 3 | Lucius Allen | UCLA |
| 2 | 18 | Ronald Taylor | USC |
| 3 | 32 | Lee Winfield | University of North Texas |
| 4 | 46 | Hal Booker | Cheyney University of Pennsylvania |
| 5 | 60 | Jerry King | University of Louisville |
| 6 | 74 | Ben McGilmer | University of Iowa |
| 7 | 88 | Greg Wittman | Western Carolina University |
| 8 | 102 | Theatris Wallace | Central Washington University |
| 9 | 116 | Vince Fritz | Oregon State University |
| 10 | 130 | Al Cueto | University of Tulsa |
| 11 | 144 | Jim Connolly | Bowling Green State University |
| 12 | 158 | John Smith | University of Puget Sound |
| 13 | 171 | Bob Burrow | Seattle Pacific University |
| 14 | 182 | Jerry Conley | Morehead State University |
| 15 | 191 | Ernie Powell | USC |
| 16 | 197 | Danny Cornett | Morehead State University |
| 17 | 203 | Steve Honeycutt | Kansas State University |
| 1970 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 6 | Jim Ard | Cincinnati |
| 2 | 20 | Jake Ford | Maryland - Eastern Shore |
| 2 | 23 | Pete Cross | San Francisco |
| 3 | 40 | Gar Heard | Oklahoma |
| 5 | 74 | Boyd Lynch | Eastern Kentucky |
| 6 | 91 | Samuel Robinson | Long Beach State |
| 7 | 108 | James Morgan | Maryland |
| 8 | 125 | George Irvine | Washington |
| 9 | 142 | Claude Virden | Murray State |
| 10 | 159 | Chuck Lloyd | Yankton College |
| 11 | 174 | Andy Owens | Florida |
| 12 | 187 | John Brunson | Furman |
| 13 | 197 | Allen McManus | Winston-Salem State |
| 14 | 207 | Don Beeson | Linfield College |
| 1971 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 6 | Fred Brown | Iowa |
| 2 | 23 | Jim McDaniels | Western Kentucky |
| 4 | 57 | Pembroke Burrows | Jacksonville |
| 5 | 74 | Jeff Smith | New Mexico State |
| 6 | 91 | Mike Neciase | William Carey College |
| 7 | 108 | John Duncan | Kentucky Wesleyan College |
| 8 | 125 | Charlie Lowery | Puget Sound |
| 9 | 141 | Larry Holliday | Oregon |
| 10 | 157 | Ed Huston | Puget Sound |
| 11 | 173 | Jerome Perry | Western Kentucky |
| 1972 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 7 | Bud Stallworth | Kansas |
| 2 | 18 | Joby Wright | Indiana |
| 2 | 23 | Brian Taylor | Princeton |
| 3 | 40 | Jim Creighton | Colorado |
| 4 | 57 | Joe Mackey | USC |
| 5 | 73 | Gary Ladd | Seattle |
| 6 | 90 | Ronald Thomas | Louisville |
| 7 | 107 | Jerry Dunn | Western Kentucky |
| 8 | 123 | Willy Stoudamire | Portland State |
| 9 | 138 | Dwight Holliday | Hawaii |
| 10 | 151 | Dan Stewart | Washington State |
| 11 | 162 | Steve Turner | Vanderbilt |
| 12 | 171 | Gregg Daust | Missouri-St. Louis |
| 14 | 185 | Cleveland Hill | Nicholls State |
| 1973 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 4 | Mike Green | Kansas |
| 4 | 56 | June Harris | Indiana |
| 5 | 73 | Chuck Iverson | Princeton |
| 6 | 90 | Bill McCoy | Colorado |
| 7 | 107 | Jim Andrews | USC |
| 8 | 124 | Wardell Jeffries | Seattle |
| 9 | 141 | Greg Williams | Louisville |
| 10 | 155 | Jerry Dunn | Western Kentucky |
| 1974 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 3 | Tom Burleson | North Carolina State |
| 2 | 26 | Leonard Gray | Cal State - Long Beach |
| 3 | 44 | Tal Skinner | Maryland - Eastern Shore |
| 4 | 62 | William Gordon | Maryland - Eastern Shore |
| 5 | 80 | Dean Tolson | Arkansas |
| 6 | 98 | Wardell Jackson | Ohio State |
| 7 | 116 | Jerry Faulkner | State University of West Georgia |
| 8 | 134 | Leonard Coulter | Morehead State |
| 9 | 152 | Bertrand du Pont | Dillard |
| 10 | 169 | Rod Derline | Seattle |
| 1975 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 12 | Frank Oleynick | Seattle |
| 2 | 21 | Bruce Seals | Xavier University of Lousiana |
| 4 | 66 | Jim Moore | Utah State |
| 5 | 84 | Dwain Govan | Bishop College |
| 6 | 102 | Larry Smith | North Carolina A&T |
| 7 | 120 | Hollis Miller | Drury |
| 8 | 138 | Ken McKenzie | Montana |
| 9 | 155 | Rich Haws | Utah State |
| 10 | 170 | Jerry Bellotti | Santa Clara |
| 1976 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 11 | Bob Wilkerson | Indiana |
| 2 | 19 | Bayard Forrest | Grand Canyon |
| 2 | 29 | Dennis Johnson | Pepperdine |
| 4 | 63 | Willie Parr | LeMoyne-Owen College |
| 5 | 80 | Robert Gray | Wichita State |
| 6 | 98 | Darrell Peterson | Wake Forest |
| 7 | 116 | Mark Klein | Malone College |
| 8 | 134 | Norton Barnhill | Washington State |
| 9 | 151 | Ron Johnson | North Carolina A&T |
| 10 | 167 | Ricky Lewis | Alcorn State |
| 1977 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 8 | Jack Sikma | Illinois Wesleyan |
| 3 | 52 | Joe Hassett | Providence College |
| 4 | 74 | Jim Cooper | Alabama State |
| 5 | 96 |
|
McKendree College |
| 6 | 118 | Bucky O'Brien | Seattle |
| 7 | 138 | Billy Reynolds | Northwestern State |
| 8 | 158 | Jeff Frey | Evansville |
| 1978 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 2 | 39 | James Lee | Kentucky |
| 2 | 42 | Kevin McDonald | Pennsylvania |
| 3 | 61 | Dave Baxter | Michigan |
| 4 | 83 | Billy Lewis | Illinois State |
| 5 | 105 | Ralph Drollinger | UCLA |
| 1979 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 6 | James Bailey | Rutgers |
| 1 | 7 | Vinnie Johnson | Baylor |
| 2 | 43 | Johnny Moore | Texas |
| 4 | 73 | James Donaldson | Washington State |
| 4 | 87 | Richie Allen | Cal State - Dominguez Hills |
| 1980 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 20 | Bill Hanzlik | Notre Dame |
| 3 | 66 | Carl Bailey | Tuskegee |
| 4 | 89 | Gary Ray Hooker | Murray State |
| 5 | 112 | Lenny Horton | Georgia Tech |
| 6 | 135 | Jim Strickland | South Carolina |
| 7 | 158 | Carl Ervin | Seattle |
| 8 | 176 | Al Dutch | Georgetown |
| 9 | 197 | Jim Tillman | Eastern Kentucky |
| 10 | 212 | Kent Williams | Texas Tech |
| 1981 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 5 | Danny Vranes | Utah |
| 3 | 53 | Mark Radford | Oregon State |
| 4 | 99 | Andra Griffin | Washington |
| 5 | 122 | Earl Banks | Auburn |
| 6 | 145 | Tom Sienkiewicz | South Carolina |
| 1982 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 3 | 65 | John Greig | Oregon |
| 4 | 88 | Ken Owens | Idaho |
| 5 | 111 | Rod Camp | Southern Illinois |
| 6 | 134 | Bobby Potts | North Carolina at Charlotte |
| 7 | 157 | Allen Rayhorn | Northern Illinois |
| 8 | 180 | Steve Burks | Washington |
| 1983 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 16 | Jon Sundvold | Missouri |
| 2 | 36 | Scooter McCray | Louisville |
| 3 | 63 | Frank Burnell | Stetson |
| 4 | 86 | Pete DeBisschop | Fairfield |
| 5 | 109 | Brad Watson | Washington |
| 6 | 132 | Tony Wilson | Western Kentucky |
| 7 | 155 | Tony Gattis | Mercer |
| 8 | 178 | Ray Smith | Armstrong Atlantic State |
| 9 | 200 | Tony Washington | Hampton |
| 10 | 221 | David Binion | North Carolina Central |
| 1984 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 2 | 28 | Cory Blackwell | Wisconsin |
| 2 | 39 | Danny Young | Wake Forest |
| 3 | 52 | Terry Williams | Alabama |
| 4 | 83 | Jeff Jenkins | Xavier |
| 5 | 106 | Eli Pasquale | |
| 6 | 129 | Graylin Warner | Louisiana at Lafayette |
| 7 | 152 | Gary Gatewood | Oregon |
| 8 | 175 | Jerry McMillan | DePaul |
| 9 | 197 | Mike Williams | Idaho State |
| 10 | 219 | Greg Brandon | Creighton |
| 1985 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 4 | Xavier McDaniel | Wichita State |
| 3 | 53 | Rolando Lamb | VCU |
| 4 | 75 | Alex Stivrins | Colorado |
| 5 | 97 | Lou Stefanovic | Illinois State |
| 6 | 122 | Earl Walker | Mercer |
| 7 | 144 | Michael Phelps | Alcorn State |
| 1986 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 2 | 30 | Nate McMillan | North Carolina State |
| 2 | 38 | Lmone Lampley | DePaul |
| 3 | 53 | Tod Murphy | California - Irvine |
| 4 | 76 | Michael Graham | Georgetown |
| 5 | 99 | Dominic Pressley | Boston College |
| 6 | 122 | Curtis Kitchen | South Florida |
| 7 | 145 | Glen McCants | Clemson |
| 1987 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 5 | Scottie Pippen | Central Arkansas |
| 1 | 9 | Derrick McKey | Alabama |
| 3 | 55 | Tommy Amaker | Duke |
| 4 | 78 | Todd Linder | Tampa |
| 5 | 101 | Michael Tait | Clemson |
| 6 | 124 | Tom Gneiting | Brigham Young |
| 7 | 147 | Mike Giomi | North Carolina State |
| 1988 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 15 | Gary Grant | Michigan |
| 3 | 65 | Corey Gaines | Loyola Marymount |
| 1989 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 16 | Dana Barros | Boston College |
| 1 | 17 | Shawn Kemp | Trinity Valley Community College |
| 1990 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 2 | Gary Payton | Oregon State |
| 2 | 38 | Jud Buechler | Arizona |
| 2 | 53 | Abdul Shamsid-Deen | Providence College |
| 1991 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 14 | Rich King | Nebraska |
| 1992 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 17 | Doug Christie | Pepperdine |
| 2 | 45 | Chris King | Wake Forest |
| 1993 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 23 | Ervin Johnson | New Orleans |
| 2 | 42 | Adonis Jordan | Kansas |
| 1994 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 11 | Carlos Rogers | Tennessee State |
| 2 | 37 | Dontonio Wingfield | Cincinnati |
| 2 | 54 | Zeljko Rebraca | Serbia |
| 1995 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 26 | Sherell Ford | Illinois at Chicago |
| 2 | 54 | Aurelijius Zukauskas | Russia |
| 1996 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 2 | 35 | Joseph Blair | Arizona |
| 2 | 45 | Joe Vogel | Colorado State |
| 2 | 47 | Ron Riley | Arizona State |
| 2 | 57 | Drew Barry | Georgia Tech |
| 1997 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 23 | Bobby Jackson | Minnesota |
| 2 | 40 | Eddie Elisma | Georgia Tech |
| 2 | 54 | Mark Blount | Pittsburgh |
| 1998 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 27 | Vladimir Stepania | Slovenia |
| 2 | 32 | Rashard Lewis | Alief Elsik High School |
| 2 | 33 | Jalani McCoy | UCLA |
| 1999 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 13 | Corey Maggette | Duke |
| 2000 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 17 | Desmond Mason | Oklahoma State |
| 2 | 42 | Olumide Oyedeji | Nigeria |
| 2 | 47 | Josip Sesar | Croatia |
| 2001 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 12 | Vladimir Radmanovic | Bosnia |
| 2 | 39 | Earl Watson | UCLA |
| 2 | 41 | Bobby Simmons | DePaul |
| 2002 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 2 | 48 | Peter Fehse | Germany |
| 2003 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 12 | Nick Collison | Kansas |
| 1 | 14 | Luke Ridnour | Oregon |
| 2 | 41 | Willie Green | Detroit Mercy |
| 2004 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 12 | Robert Swift | Bakersfield High School |
| 2 | 35 | Andre Emmett | Texas Tech |
| 2 | 41 | David Young | North Carolina Central |
| 2005 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 25 | Johan Petro | France |
| 2 | 48 | Mickael Gelabale | France |
| 2 | 55 | Lawrence Roberts | Mississippi State |
| 2006 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 10 | Mouhamed Sene | Senegal |
| 2 | 40 | Denham Brown | Connecticut |
| 2 | 53 | Yotam Halperin | Israel |
| 2007 Seattle Supersonics Draft | |||
| Round | Pick | Player | School |
| 1 | 2 | Kevin Durant | Texas |
| 2 | 31 | Carl Landry | Purdue |
| 2 | 35 | Glen Davis | LSU |
2007 |
< id="__gCrWeb.findInPageStyle" type="text/css">.find_in_page{background-color:#ffff00 !important;padding:0px;margin:0px;overflow:visible !important;}.findysel{background-color:#ff9632 !important;padding:0px;margin:0px;overflow:visible !important;}>