
Adoree' Jackson
CB
#8
Experience: 9 years
Height: 5-11
Age: 30
Weight: 185 lbs
College: USC
Biography
BIRDSEED
► Has a close relationship with his motherVianca Jackson ... Vianca was diagnosed with breast cancer in May 2015but through chemotherapy and lumpectomy surgeryshe is cancer free
► Co-founded Kor Media Entertainment along with his business partners,- James Moore and Jay Levine ... The Los Angeles based entertainment agency serves under Warner Brothers Digital
► Grew up in Illinois before moving to California prior to his sophomore year of high school ... Originally attended Juniperro Sierra (CA) High School to run trackbut after making a one-hand catch over multiple defenders on a side fieldhe drew the attention of the coaches ... His coaches joked that they only needed to see him practice for about 20 minutes to see that he would play varsity at a high level
CAREER HIGHLIGHTS
► An eight-year NFL veteran who previously played with Tennessee (2017- 20) and the N.Y. Giants (2021-24) ... Saw action in 97 games (82 starts)recording 403 tackles (329 solo)61 PDs10 TFLs6 FFs5 FRs during those stints ... Has also played in eight postseason gamesposting 38 tackles (33 solo) and 5 PDs
2025 SEASON
-
Solo38
-
SCK0
-
FF0
-
INT1
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
|
Philadelphia Eagles
xz
Eagles
xz
|
10 | 5 | 0 | 0.667 |
|
Dallas Cowboys
Cowboys
|
7 | 8 | 1 | 0.469 |
|
Washington Commanders
Commanders
|
4 | 12 | 0 | 0.250 |
|
New York Giants
Giants
|
2 | 13 | 0 | 0.133 |
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowboys | W 24 - 20 | 5 | 2 | 7 | 5 | 0 | 0 | 1 | 0 | ||||||
| 2 | @Chiefs | W 20 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
| 3 | Rams | W 33 - 26 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Buccaneers | W 31 - 25 | ||||||||||||||
| 5 | Broncos | L 17 - 21 | ||||||||||||||
| 6 | @Giants | L 17 - 34 | 4 | 3 | 7 | 4 | 0 | 0 | 2 | 0 | ||||||
| 7 | @Vikings | W 28 - 22 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | Giants | W 38 - 20 | ||||||||||||||
| 10 | @Packers | W 10 - 7 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
| 11 | Lions | W 16 - 9 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
| 12 | @Cowboys | L 21 - 24 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 13 | Bears | L 15 - 24 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 14 | @Chargers | L 19 - 22 | 5 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 15 | Raiders | W 31 - 0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
| 16 | @Commanders | W 29 - 18 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Tennessee Titans | 16 | 16 | 61 | 9 | 70 | 61 | 0 | 0 | 17 | 3 | ||||||
| 2018 | Tennessee Titans | 16 | 13 | 67 | 6 | 73 | 61 | 0 | 0 | 10 | 2 | 7 | 3.5 | 7 | 0 | 0 | |
| 2019 | Tennessee Titans | 11 | 10 | 39 | 6 | 45 | 34 | 0 | 0 | 6 | 0 | ||||||
| 2020 | Tennessee Titans | 3 | 2 | 9 | 3 | 12 | 9 | 0 | 0 | 0 | 0 | ||||||
| 2021 | New York Giants | 13 | 12 | 47 | 15 | 62 | 41 | 0 | 0 | 8 | 1 | 10 | 10 | 10 | 0 | 0 | |
| 2022 | New York Giants | 10 | 10 | 40 | 11 | 51 | 34 | 0 | 0 | 7 | 1 | 2 | |||||
| 2023 | New York Giants | 14 | 14 | 49 | 14 | 63 | 43 | 0 | 0 | 8 | 1 | 76 | 76 | 76 | 1 | 1 | |
| 2024 | New York Giants | 14 | 5 | 18 | 10 | 28 | 17 | 0 | 0 | 5 | 1 | 1 | |||||
| 2025 | Philadelphia Eagles | 13 | 9 | 38 | 12 | 50 | 38 | 0 | 0 | 9 | 1 | 1 | 1 | 1 | 0 | 0 | |
| TOTAL | 110 | 91 | 368 | 86 | 454 | 338 | 0 | 0 | 70 | 5 | 94 | 18.8 | 76 | 1 | 6 | 3 |
















