×
注意!页面内容来自https://www.investing.com/etfs/proshares-trust-ultrapro-qqq,本站不储存任何内容,为了更好的阅读体验进行在线解析,若有广告出现,请及时反馈。若您觉得侵犯了您的利益,请通知我们进行删除,然后访问 原网页
ProShares GENIUS Money Market ETF | - | 27.14% | - | - | 74,000,000 |
| NVDA | 4.94% | 182.65 | +2.72% | 7,347,960 | |
| AAPL | 4.26% | 259.88 | +0.94% | 4,468,332 | |
| MSFT | 3.38% | 409.41 | +0.11% | 2,247,364 | |
United States Treasury Bills 0% | - | 3.14% | - | - | 860,000,000 |
| AMZN | 2.59% | 213.49 | +0.13% | 3,232,577 | |
| TSLA | 2.24% | 398.68 | +0.49% | 1,509,350 | |
| META | 2.15% | 647.39 | +0.39% | 887,951 | |
| GOOGL | 1.94% | 306.36 | +2.63% | 1,759,438 | |
| WMT | 1.84% | 124.34 | +0.44% | 4,079,936 |
ProShares Trust - ProShares UltraPro QQQ is an exchange traded fund launched and managed by ProShare Advisors LLC. It invests in public equity markets of global region. It invests through derivatives in stocks of companies operating across diversified sectors. It uses derivatives such as futuresswaps to create its portfolio. It invests in growth and value stocks of large-cap companies. The fund seeks to track 3x the daily performance of the Nasdaq-100 Indexby using full replication technique. ProShares Trust - ProShares UltraPro QQQ was formed on February 92010 and is domiciled in the United States.