| Symbol | Last | Change | % | High | Low | |
|---|---|---|---|---|---|---|
| DOW JONES – US | 49,590.20 | +86.13 | +0.17% | 49,633.40 | 49,011.30 | |
| Close | US Time : Tue Jan 13 2026 05:16 | |||||
| NASDAQ – US | 23,733.90 | +62.56 | +0.26% | 23,804.00 | 23,563.00 | |
| Close | US Time : Tue Jan 13 2026 05:16 | |||||
| S&P 500 – US | 6,977.27 | +10.99 | +0.16% | 6,986.33 | 6,934.07 | |
| Close | US Time : Tue Jan 13 2026 05:16 | |||||
| RUSSELL 2000 – US | 2,635.69 | +11.47 | +0.44% | 2,636.72 | 2,606.90 | |
| Close | US Time : Tue Jan 13 2026 05:16 | |||||
| S&P TSX – CANADA | 32,874.70 | +261.77 | +0.80% | 32,897.10 | 31,977.60 | |
| Close | Canada Time : Tue Jan 13 2026 05:16 | |||||
| IPC – MEXICO | 66,745.60 | +682.99 | +1.03% | 66,914.30 | 64,049.20 | |
| Close | Mexico Time : Tue Jan 13 2026 04:16 | |||||
| FTSE – UK | 10,145.20 | +4.47 | +0.04% | 10,152.50 | 10,133.40 | |
| Close | UK Time : Tue Jan 13 2026 10:16 | |||||
| CAC 40 – FRANCE | 8,328.38 | -30.38 | -0.36% | 8,347.70 | 8,327.02 | |
| Open Last Trade : 11:16 | France Time : Tue Jan 13 2026 11:16 | |||||
| | ||||||
| DAX 40 – GERMANY | 25,369.80 | -35.54 | -0.14% | 25,428.40 | 25,363.50 | |
| Open Last Trade : 11:16 | Germany Time : Tue Jan 13 2026 11:16 | |||||
| FTSE MIB – ITALY | 45,697.70 | -34.54 | -0.08% | 45,782.00 | 45,637.60 | |
| Close | Italy Time : Tue Jan 13 2026 11:16 | |||||
| NIKKEI 225 – JAPAN | 53,549.20 | +1,609.27 | +3.10% | 53,814.80 | 52,741.60 | |
| Close | Japan Time : Tue Jan 13 2026 19:16 | |||||
| SHANGHAI COMPOSITE – CHINA | 4,138.76 | -26.53 | -0.64% | 4,179.70 | 4,126.23 | |
| Close | China Time : Tue Jan 13 2026 18:16 | |||||
| HANG SENG – HONG KONG | 26,848.50 | +239.99 | +0.90% | 27,143.70 | 26,729.50 | |
| Close | Hong Kong Time : Tue Jan 13 2026 18:16 | |||||
| NIFTY 50 – INDIA | 25,732.30 | -57.95 | -0.22% | 25,899.80 | 25,603.30 | |
| Close | India Time : Tue Jan 13 2026 15:46 | |||||
| KOSPI – KOREA | 4,692.64 | +67.85 | +1.47% | 4,693.07 | 4,641.58 | |
| Close | South Korea Time : Tue Jan 13 2026 19:16 | |||||
| ALL ORDINARIES – AUSTRALIA | 9,138.50 | +45.80 | +0.50% | 9,185.50 | 9,092.70 | |
| Close | Australia Time : Tue Jan 13 2026 21:16 | |||||
| EUR / USD | 1.1671 | +0.0004 | +0.03% | 1.1674 | 1.1655 | |
| Open Last Trade : 10:16 | GMT Time : Tue Jan 13 2026 10:16 | |||||
| USD / JPY | 158.89 | +0.74 | +0.47% | 159.04 | 157.91 | |
| Open Last Trade : 10:16 | GMT Time : Tue Jan 13 2026 10:16 | |||||
| GBP / USD | 1.3475 | +0.0016 | +0.12% | 1.3485 | 1.3463 | |
| Open Last Trade : 10:16 | GMT Time : Tue Jan 13 2026 10:16 | |||||
| USD / CAD | 1.3877 | +0.0002 | +0.01% | 1.3887 | 1.3868 | |
| Open Last Trade : 10:16 | GMT Time : Tue Jan 13 2026 10:16 | |||||
| USD / CNY | 6.9752 | +0.0022 | +0.03% | 6.9780 | 6.9756 | |
| Open Last Trade : 10:16 | GMT Time : Tue Jan 13 2026 10:16 | |||||
| AUD / USD | 0.6701 | -0.0009 | -0.13% | 0.6716 | 0.6699 | |
| Open Last Trade : 10:16 | GMT Time : Tue Jan 13 2026 10:16 | |||||
| USD / CHF | 0.7974 | +0.0001 | +0.01% | 0.7980 | 0.7969 | |
| Open Last Trade : 10:16 | GMT Time : Tue Jan 13 2026 10:16 | |||||
| USD / INR | 90.206 | +0.092 | +0.10% | 90.293 | 90.175 | |
| Open Last Trade : 10:16 | GMT Time : Tue Jan 13 2026 10:16 | |||||
| GOLD | 4,592.10 | -22.60 | -0.49% | 4,616.90 | 4,582.80 | |
| Open Last Trade : 10:16 | GMT Time : Tue Jan 13 2026 10:16 | |||||
| SILVER | 85.370 | +0.279 | +0.33% | 85.975 | 83.355 | |
| Open Last Trade : 10:16 | GMT Time : Tue Jan 13 2026 10:16 | |||||
| CRUDE OIL | 60.600 | +1.100 | +1.85% | 60.820 | 59.470 | |
| Open Last Trade : 10:16 | GMT Time : Tue Jan 13 2026 10:16 | |||||
| BRENT CRUDE OIL | 64.900 | +1.030 | +1.61% | 65.200 | 63.840 | |
| Open Last Trade : 10:16 | GMT Time : Tue Jan 13 2026 10:16 | |||||
| NATURAL GAS | 3.3780 | -0.0310 | -0.91% | 3.3930 | 3.2980 | |
| Open Last Trade : 10:16 | GMT Time : Tue Jan 13 2026 10:16 | |||||
| US DOLLAR INDEX | 98.930 | +0.068 | +0.07% | 99.032 | 98.899 | |
| Open Last Trade : 05:16 | US Time : Tue Jan 13 2026 05:16 | |||||
| S&P 500 VIX | 16.220 | +0.100 | +0.61% | 16.230 | 16.100 | |
| Open Last Trade : 05:15 | US Time : Tue Jan 13 2026 05:16 | |||||
| US T-BOND 1 YEAR | 3.5340 | +0.0110 | +0.30% | 3.5420 | 3.5200 | |
| Close | US Time : Tue Jan 13 2026 05:16 | |||||
| US T-BOND 10 YEAR | 4.1970 | +0.0100 | +0.24% | 4.2010 | 4.1710 | |
| Open Last Trade : 05:16 | US Time : Tue Jan 13 2026 05:16 | |||||
| US T-BOND 30 YEAR | 4.8520 | +0.0120 | +-0.20% | 4.8550 | 4.8210 | |
| Open Last Trade : 05:16 | US Time : Tue Jan 13 2026 05:16 | |||||
Live Index: Tracking Global Market Trends and Daily Financial Movements
The Live Index has become an essential tool for investorstradersand analysts tracking global markets in real time. It provides instant access to movements across major world indicescommoditiescurrenciesand cryptocurrencies — allowing market participants to make informed decisions amid fast-changing economic conditions.
As global interconnectedness deepensunderstanding live market data has become a prerequisite for successful trading and portfolio management. The Live Index serves as a real-time reflection of investor sentimentcapturing global equity trends and risk appetite across regions.
Economic Indicators Driving Global Markets
The health of the global market ecosystem depends heavily on economic indicators that measure inflationemploymentmanufacturing outputand consumer demand.
- Inflation Data: U.S. CPIEurozone HICPand China’s PPI numbers directly influence market sentiment.
- Interest Rates: Central banks such as the Federal ReserveECBand Bank of Japan remain key catalysts for equity and bond movements.
- GDP Growth Rates: Economic expansion or contraction determines sectoral performance across developed and emerging markets.
- Employment Reports: U.S. Non-Farm Payrolls and EU labor data often cause major intraday shifts across global indices.
Live tracking of these indicators enables Live Index users to anticipate policy reactions and asset reallocation across continents.
Corporate News and Earnings Impact
Earnings season remains one of the most volatile periods for the global markets. Quarterly financial results from major corporations — especially in technologyenergyand financials — have the power to sway benchmark indices such as the Dow JonesFTSE 100Nikkei 225and DAX 40.
The Live Index continuously updates to reflect these shifts in sentiment. Positive surprises in tech earnings often lift risk appetite globallywhile disappointing bank results can dampen regional performance. The synchronization of global earnings cycles underscores how interdependent markets have become.
Policy and Regulatory Developments
Government actions and central bank policies are critical forces shaping the direction of global markets.
- Federal Reserve & ECB: Interest rate adjustmentsbalance sheet policiesand forward guidance dictate capital flows into equities and bonds.
- Fiscal Stimulus Programs: U.S. and EU infrastructure spending influences commodity demand and industrial output.
- Trade and Tariff Policies: Ongoing adjustments in trade relations between major economies directly affect supply chains and equity valuations.
The Live Index captures these policy-induced fluctuations in real timeoffering a comprehensive snapshot of market reactions across geographies.
Top Gainers and Losers Across Regions
Global equity markets exhibit diverse performances depending on regional growth momentum.
- United States: The S&P 500 and Nasdaq 100 remain leaders in technology-driven growth.
- Europe: The FTSE 100 and DAX 40 often react to industrial and manufacturing trends.
- Asia-Pacific: The Nikkei 225 and Hang Seng are heavily influenced by export data and monetary policies in Japan and China.
- Emerging Markets: Indices such as India’s Nifty 50 and Brazil’s Bovespa show higher beta movements tied to commodity cycles.
Daily analysis of top gainers and losers helps Live Index users identify rotation trendssector leadershipand short-term momentum signals.
Sectoral Highlights in Global Markets
Each trading session reveals distinct sectoral strengths that define short-term trading patterns.
- Technology: Continues to dominate global capitalizationled by AI and semiconductor innovation.
- Energy: Reacts to oil and natural gas price movementsoften tied to OPEC decisions.
- Financials: Sensitive to yield curvesinterest rate expectationsand credit market health.
- Industrials: Reflect infrastructure investments and export activity in major economies.
- Consumer Staples: Serve as defensive plays during market uncertainty.
Through continuous updatesthe Live Index allows investors to track sectoral performance instantlyoptimizing portfolio positioning across regions.
Crypto Market Integration
Cryptocurrencies have evolved from speculative assets into a recognized segment of the global financial market. Bitcoin (BTC)Ethereum (ETH)and other major coins now trade in parallel with equities and commoditiesoften serving as alternative risk assets.
The Live Index integrates real-time cryptocurrency data alongside traditional market indicesproviding a unified dashboard of global risk sentiment. Crypto’s correlation with technology and monetary policy developments continues to influence short-term volatility.
Commodities and Currency Watch
Global commodities like crude oilgoldand industrial metals are key drivers of inflation and corporate profitability. Simultaneouslycurrency movements shape global trade competitiveness.
- Oil Prices: Affect inflation expectations and energy sector earnings.
- Gold: Remains the traditional hedge during market uncertainty.
- Base Metals: Leadcopperand aluminum signal global manufacturing health.
- Forex: The U.S. dollar indexeuroyenand rupee are closely tracked for policy-driven movements.
Live Index aggregates this information in one real-time feedoffering a holistic view of how commodities and currencies interact with equity markets.
Investor Behavior and Market Sentiment
The rise of algorithmic trading and retail participation has reshaped global market dynamics. Data-driven strategies react instantly to breaking newseconomic releasesand technical signals. The Live Index serves as a critical tool for both retail and institutional tradersreflecting sentiment through minute-by-minute price changes.
Volatility indices such as the VIX (Volatility Index) and India VIX provide insight into risk tolerance levels across regions. Tracking these indicators alongside live index data helps investors anticipate reversals or trend continuations.
The Future of Live Index Tracking
Advancements in data aggregationAI-driven analyticsand global connectivity will continue to enhance how the Live Index presents market data. Integration of ESG metricssustainability indicesand digital asset tracking will further expand its analytical depth.
As capital flows increasingly transcend bordershaving a unified platform to monitor global markets in real time is not just beneficial — it’s essential. Investors who adapt quickly to cross-market signals will be best positioned to capture opportunities and mitigate risks.
The Live Index stands as the heartbeat of global financial monitoring. From Wall Street to Tokyofrom commodities to cryptocurrenciesit provides a completereal-time window into the movements that shape our global economy. By tracking live data across sectors and regionsinvestors can make well-informed decisionsalign with prevailing trendsand manage portfolio risk effectively.
In an era where every second mattersLive Index remains the trusted gateway for understanding the pulse of the global markets — unifiedreal-timeand data-driven.
Live Index – Real-Time Global Market Indices & Updates
Live Index provides real-time updates on global marketsmajor stock indicescommoditiesand currencies. Track live financial datamarket trendsand sector movements.
» Live Index
» Global Market
» Global Markets
» World Indices
» Live Stock Market
» International Indices
» Global Financial News
» Real-Time Market Data
» Global Stock Prices
» All World Indices
» Indexes
» Currencies
» Commodities
» Futures
» Stock Market
» Premarket
» Economic Calender
» Stock Market Index
» Stock Market Chart
» Live Buy Sell Signal
» Stock Market News
» Historical Data