| RANK | SCHOOL | POINTS | RECORD | PREVIOUS |
|---|---|---|---|---|
| 1 | Indiana (66) | 1650 | 16-0 | 1 |
| 2 | Miami (FL) | 1584 | 13-3 | 10 |
| 3 | Ole Miss | 1492 | 13-2 | 6 |
| 4 | Oregon | 1429 | 13-2 | 5 |
| 5 | Ohio State | 1378 | 12-2 | 3 |
| 6 | Georgia | 1364 | 12-2 | 2 |
| 7 | Texas Tech | 1232 | 12-2 | 4 |
| 8 | Texas A&M | 1157 | 11-2 | 7 |
| 9 | Alabama | 1065 | 11-4 | 11 |
| 10 | Notre Dame | 1049 | 10-2 | 9 |
| 11 | BYU | 961 | 12-2 | 12 |
| 12 | Texas | 952 | 10-3 | 14 |
| 13 | Oklahoma | 941 | 10-3 | 8 |
| 14 | Utah | 812 | 11-2 | 15 |
| 15 | Vanderbilt | 623 | 10-3 | 13 |
| 16 | Virginia | 603 | 11-3 | 20 |
| 17 | Iowa | 430 | 9-4 | NR |
| 18 | Tulane | 404 | 11-3 | 17 |
| 19 | James Madison | 399 | 12-2 | 19 |
| 20 | Southern Cal | 378 | 9-4 | 16 |
| 21 | Michigan | 276 | 9-4 | 18 |
| 22 | Houston | 270 | 10-3 | NR |
| 23 | Navy | 227 | 11-2 | 22 |
| 24 | North Texas | 191 | 12-2 | 23 |
| 25 | TCU | 125 | 9-4 | NR |
< type="text/css">
.non-sponsorship-line {
border-bottom: 4px solid #818181!important;
}
.non-sponsor-content-ad {
border-top-color: #818181!important;
}
>
Through Games JAN. 192026
PRESENTED BY