
Microsoft (MSFT) After-Hours
| Date | After-hours Price | After-hours High | After-hours Low |
|---|---|---|---|
| $400.15 | $402.19 | $400.05 |
Microsoft (MSFT) After-Hours Trading Summary
As of on Microsoft (MSFT) is trading at $400.15 in the after-hours sessiondown -$1.17 (-0.29%) from the regular market close of $401.32.
During after-hours tradingMicrosoft (MSFT) stock has ranged between $402.19 and $400.05with the most recent trade recorded at $400.15.
How to Buy or Trade Microsoft (MSFT) After Market Close
Looking to trade Microsoft stock (MSFT) after the market closes? Public offers access to after-hours trading from 4:00 PM to 8:00 PM ETgiving investors the flexibility to place trades outside of regular market hours. Keep in mind that extended-hours trading may involve lower liquidity and wider bid-ask spreads than normal sessions. Follow the steps below to get started.
- 1
Create a Public brokerage account
Sign up for a free brokerage account with Public. You can open an account directly on the website or by downloading the Public app for iOS or Android.
- 2
Deposit funds into your account
Add funds to your Public account by linking a bank accountusing a debit cardor initiating a wire transferso you’re ready to invest during extended hours.
- 3
Find Microsoft (MSFT) stock and place your after-hours order
Go to the Explore tab and type “Microsoft” or “MSFT” into the search bar. Select the stock from the results to view its quote page. From thereyou can enter the amount you’d like to invest and place an after-hours order directly.
Microsoft (MSFT) After-Hours Price History
| Date | |||
|---|---|---|---|
| $401.32 | $400.15 | -0.29% | |
| $401.84 | $400.05 | -0.45% | |
| $404.18 | $404.62 | +0.11% | |
| $413.27 | $414.67 | +0.34% | |
| $413.43 | $415.73 | +0.56% | |
< data-emotion="css 1u91yut">.css-1u91yut{-webkit-align-items:center;-webkit-box-align:center;-ms-flex-align:center;align-items:center;background-color:transparent;border:0;box-sizing:border-box;-webkit-column-gap:var(--gap-objects-micro);column-gap:var(--gap-objects-micro);cursor:pointer;display:-webkit-inline-box;display:-webkit-inline-flex;display:-ms-inline-flexbox;display:inline-flex;-webkit-box-pack:center;-ms-flex-pack:center;-webkit-justify-content:center;justify-content:center;outline:none;padding:0;position:relative;color:var(--pw-core-color-blue-600);--button-icon-size:14px;font:var(--font-body-1-heavy);height:20px;}.css-1u91yut svg{fill:currentColor;-webkit-flex-shrink:0;-ms-flex-negative:0;flex-shrink:0;height:var(--button-icon-size);width:var(--button-icon-size);}.css-1u91yut:focus,.css-1u91yut:hover{-webkit-filter:brightness(90%);filter:brightness(90%);-webkit-text-decoration:underline;text-decoration:underline;}>< data-emotion="css k008qs">.css-k008qs{display:-webkit-box;display:-webkit-flex;display:-ms-flexbox;display:flex;}>View all | |||
