R4  In Progress

WM Phoenix Open

All Players

POS  PLAYER TOTAL THRU ROUND  R1   R2   R3   R4  STROKES
1 - -15 9 -2 68 64 68 - 200
T2 - -14 9 -2 73 62 66 - 201
T2 4 -14 9 -3 66 71 65 - 202
T4 7 -13 11 -4 69 70 65 - 204
T4 2 -13 10 -2 67 69 66 - 202
T6 - -12 10 -1 68 67 67 - 202
T6 -4 -12 9 E 66 70 65 - 201
T8 8 -11 12 -3 73 65 67 - 205
T8 3 -11 12 -2 63 71 70 - 204
T8 3 -11 12 -2 66 68 70 - 204
T8 -6 -11 9 +1 68 63 70 - 201
T12 34 -10 15* -7 72 66 72 - 210
T12 -6 -10 10 +1 65 70 67 - 202
T12 -10 -10 9 +2 67 69 65 - 201
T15 22 -9 17 -5 67 71 71 - 209
T15 10 -9 16 -4 71 68 69 - 208
T15 10 -9 16 -4 70 70 68 - 208
T15 10 -9 15 -4 71 68 69 - 208
T15 1 -9 13 -1 70 65 70 - 205
T15 1 -9 12 -1 67 69 69 - 205
T21 4 -8 17 -3 71 65 72 - 208
T21 25 -8 15* -5 71 69 70 - 210
T21 1 -8 14 -2 71 67 69 - 207
T21 -1 -8 13 -1 68 69 69 - 206
T21 -5 -8 12 E 70 66 69 - 205



Shop What's in the Bag at WM Phoenix Open

<> .component-d5d803eedc3f459e276ccec07c { max-width: 672px; } @media (min-width: 1025px) { .component-d5d803eedc3f459e276ccec07c { max-width: 1280px; } }