×
注意!页面内容来自https://www.worldometers.info/world-population/italy-population/,本站不储存任何内容,为了更好的阅读体验进行在线解析,若有广告出现,请及时反馈。若您觉得侵犯了您的利益,请通知我们进行删除,然后访问 原网页
| Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Italy Global Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 59,146,260 | −0.33% | −196,607 | 75,448 | 48.2 | 1.21 | 201 | 72% | 42,568,771 | 0.72% | 8,231,613,070 | 25 |
| 2024 | 59,342,867 | −0.26% | −156,586 | 95,246 | 47.8 | 1.21 | 202 | 71.5% | 42,455,134 | 0.73% | 8,161,972,572 | 25 |
| 2023 | 59,499,453 | −0.2% | −119,662 | 150,189 | 47.5 | 1.2 | 202 | 71.2% | 42,343,688 | 0.74% | 8,091,734,930 | 25 |
| 2022 | 59,619,115 | −0.25% | −146,827 | 231,228 | 47.1 | 1.24 | 203 | 70.8% | 42,233,014 | 0.74% | 8,021,407,192 | 25 |
| 2020 | 59,912,769 | −0.22% | −132,509 | 85,281 | 46.4 | 1.24 | 204 | 70.1% | 42,006,701 | 0.76% | 7,887,001,292 | 25 |
| 2015 | 60,575,316 | 0.14% | 82,221 | 39,389 | 44.4 | 1.34 | 206 | 68.3% | 41,393,818 | 0.81% | 7,470,491,872 | 23 |
| 2010 | 60,164,213 | 0.56% | 328,904 | 274,387 | 42.5 | 1.44 | 205 | 67.8% | 40,811,310 | 0.86% | 7,021,732,148 | 23 |
| 2005 | 58,519,693 | 0.43% | 249,499 | 258,702 | 40.8 | 1.33 | 199 | 68.1% | 39,835,813 | 0.89% | 6,586,970,132 | 23 |
| 2000 | 57,272,196 | −0.05% | −26,230 | 56,065 | 39.2 | 1.25 | 195 | 67.2% | 38,513,990 | 0.93% | 6,171,702,993 | 22 |
| 1995 | 57,403,344 | 0.13% | 74,378 | −460,287 | 37.9 | 1.19 | 195 | 66.7% | 38,316,513 | 1.00% | 5,758,878,982 | 22 |
| 1990 | 57,031,454 | 0.06% | 35,191 | 35,317 | 36.1 | 1.33 | 194 | 66.8% | 38,118,729 | 1.07% | 5,327,803,110 | 18 |
| 1985 | 56,855,501 | 0.16% | 88,683 | 6,911 | 34.6 | 1.42 | 193 | 67% | 38,099,260 | 1.17% | 4,868,943,465 | 14 |
| 1980 | 56,412,084 | 0.45% | 249,208 | 295,642 | 33 | 1.65 | 192 | 66.6% | 37,597,841 | 1.27% | 4,447,606,236 | 13 |
| 1975 | 55,166,045 | 0.66% | 355,162 | 43,051 | 32.5 | 2.18 | 188 | 65.8% | 36,320,918 | 1.36% | 4,070,735,277 | 14 |
| 1970 | 53,390,236 | 0.73% | 381,902 | −62,216 | 31.9 | 2.4 | 182 | 64.5% | 34,436,288 | 1.45% | 3,694,683,794 | 13 |
| 1965 | 51,480,728 | 0.78% | 393,235 | −36,267 | 31.3 | 2.62 | 175 | 62.1% | 31,990,341 | 1.54% | 3,334,533,703 | 12 |
| 1960 | 49,514,555 | 0.57% | 276,747 | −140,765 | 30.5 | 2.38 | 168 | 59.6% | 29,527,606 | 1.64% | 3,015,470,894 | 11 |
| 1955 | 48,130,818 | 0.74% | 347,829 | −137,146 | 29.2 | 2.34 | 164 | 57.1% | 27,502,303 | 1.76% | 2,740,213,792 | 10 |
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United NationsDepartment of Economic and Social AffairsPopulation Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).
| Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Italy Global Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2030 | 57,946,072 | −0.41% | −240,038 | 43,722 | 50 | 1.25 | 197 | 74.5% | 43,160,835 | 0.68% | 8,569,124,911 | 28 |
| 2035 | 56,620,005 | −0.46% | −265,213 | 47,672 | 51.3 | 1.28 | 192 | 77.2% | 43,721,504 | 0.64% | 8,885,210,181 | 32 |
| 2040 | 55,221,168 | −0.5% | −279,767 | 48,000 | 52 | 1.3 | 188 | 80.1% | 44,209,769 | 0.60% | 9,177,190,203 | 34 |
| 2045 | 53,680,471 | −0.56% | −308,139 | 45,042 | 52.7 | 1.33 | 182 | 83% | 44,551,510 | 0.57% | 9,439,639,668 | 36 |
| 2050 | 51,891,099 | −0.68% | −357,874 | 42,787 | 52.9 | 1.35 | 176 | 86.1% | 44,670,873 | 0.54% | 9,664,378,587 | 40 |
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United NationsDepartment of Economic and Social AffairsPopulation Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).
(life expectancy at birthboth sexes)
(infant deaths per 1,000 live births)
(per 1,000 live births)
(includes boroughsdistrictsurban agglomerationsetc.)
| # | City | Population |
|---|---|---|
| 1 | Rome | 2,318,895 |
| 2 | Milan | 1,371,498 |
| 3 | Naples | 909,048 |
| 4 | Turin | 847,287 |
| 5 | Palermo | 648,260 |
| 6 | Genoa | 580,097 |
| 7 | Bologna | 394,843 |
| 8 | Florence | 367,150 |
| 9 | Bari | 316,491 |
| 10 | Catania | 311,584 |
| 11 | Verona | 258,031 |
| 12 | Messina | 219,948 |
| 13 | Trieste | 204,338 |
| 14 | Padova | 203,725 |
| 15 | Brescia | 200,423 |
| 16 | Taranto | 198,585 |
| 17 | Parma | 198,292 |
| 18 | Prato | 195,089 |
| 19 | Modena | 184,732 |
| 20 | Reggio Calabria | 182,455 |
| 21 | Reggio nell'Emilia | 171,944 |
| 22 | Livorno | 157,017 |
| 23 | Cagliari | 149,257 |
| 24 | Rimini | 148,688 |
| 25 | Mestre | 147,662 |
| 26 | Foggia | 137,032 |
| 27 | Ferrara | 132,009 |
| 28 | Acilia-Castel Fusano-Ostia Antica | 129,362 |
| 29 | Salerno | 125,797 |
| 30 | Monza | 124,398 |
| 31 | Siracusa | 121,605 |
| 32 | Bergamo | 121,200 |
| 33 | Trento | 120,709 |
| 34 | Perugia | 120,137 |
| 35 | Pescara | 119,554 |
| 36 | Forli | 116,696 |
| 37 | Vicenza | 111,980 |
| 38 | Terni | 111,189 |
| 39 | Pisa | 109,960 |
| 40 | Bolzano | 107,436 |
| 41 | Piacenza | 103,607 |
| 42 | Novara | 101,916 |
| 43 | Arezzo | 100,734 |
| 44 | Udine | 100,170 |
| 45 | Andria | 99,784 |
| 46 | Cesena | 97,137 |
| 47 | La Spezia | 93,288 |
| 48 | Barletta | 93,279 |
| 49 | Alessandria | 92,104 |
| 50 | Sassari | 91,895 |
| 51 | Ancona | 89,994 |
| 52 | Brindisi | 87,141 |
| 53 | Treviso | 85,760 |
| 54 | Torre del Greco | 85,332 |
| 55 | Lido di Ostia | 85,301 |
| 56 | Como | 84,808 |
| 57 | Busto Arsizio | 83,405 |
| 58 | Sesto San Giovanni | 81,822 |
| 59 | Lucca | 81,748 |
| 60 | Pozzuoli | 81,231 |
| 61 | Ravenna | 80,868 |
| 62 | Lecce | 80,695 |
| 63 | Varese | 80,588 |
| 64 | Giugliano in Campania | 80,269 |
| 65 | Catanzaro | 78,970 |
| 66 | Marsala | 77,915 |
| 67 | Pesaro | 77,241 |
| 68 | Fuorigrotta | 76,521 |
| 69 | Latina | 76,305 |
| 70 | Cinisello Balsamo | 75,943 |
The Italy Population (Live) counter shows a continuously updated estimate of the current population of Italy delivered by Worldometer's RTS algorithmwhich processes data collected from the United Nations Population Division.
The Population of Italy (1950 - 2025) chart plots the total population count as of July 1 of each yearfrom 1950 to 2025.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each yearfrom 1951 to 2025. This value can differ from the Yearly % Change shown in the historical tablewhich shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.
Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicatedas estimated by the United NationsDepartment of Economic and Social AffairsPopulation Division. World Population Prospects: The 2024 Revision. For forecasted yearsthe U.N. medium-fertility variant is used.
Yearly % Change: For 2025: percentage change in total population over the last year (from July 12024 to June 302025). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year periodcalculated through reverse compounding.
Yearly Change: For 2025: absolute change in total population (increase or decrease in number of people) over the last year (from July 12024 to June 302025). For all other years: average annual numerical change over the preceding five year period.
Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years)or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.
Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.
Fertility Rate: (Total Fertility Rateor TFR)it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the countryand assuming she is not subject to mortality.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Italy in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.